Josh Gottheimer BDX Stock Trades
Josh Gottheimer's trading activity in BDX
3
Total trades
$3K
Total volume
Feb 5, 2019
First trade
Nov 7, 2019
Last trade
Josh Gottheimer has disclosed 3 trades in BDX between Feb 5, 2019 and Nov 7, 2019, totaling approximately $3K in transaction volume. Activity has been net-selling, with 1 purchase and 2 sales recorded.
5 other members of Congress have also disclosed trades in BDX. See the full congressional activity below.
All BDX Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Nov 7, 2019 | Dec 9, 2019 | 32d | Sale | $1K | — |
| Jun 12, 2019 | Jul 18, 2019 | 36d | Sale | $1K | — |
| Feb 5, 2019 | Feb 25, 2019 | 20d | Purchase | $1K | — |
Other Members of Congress Trading BDX
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Ro Khanna | D | 71 | Apr 24, 2026 |
| Michael T. McCaul | R | 17 | Nov 30, 2020 |
| David B. Mckinley | R | 9 | Aug 25, 2020 |
| Shelley Moore Capito | R | 4 | Feb 15, 2024 |
| Thomas J. Rooney | R | 4 | Sep 22, 2017 |
Track Josh Gottheimer's BDX trades
Get email alerts when Josh Gottheimer or other members of Congress trade BDX.
Start for Free