All David Perdue Stock Trades
RepublicanSenate
1,998
Total trades
208
Distinct stocks
$19.4M
Total volume
2015–2020
Activity range
David Perdue has disclosed 1,998 stock trades across 208 distinct companies under the STOCK Act, with activity spanning Jan 7, 2015 to Apr 16, 2020. Total disclosed transaction volume is approximately $19.4M.
Disclosure compliance: 95% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 23 days.
The table below lists every company David Perdue has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by David Perdue
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAN | Aaron's Company Inc | 16 | $16K | Apr 4, 2016 |
| AAPL | Apple Inc. | 29 | $204K | Apr 16, 2020 |
| ABBV | AbbVie Inc. | 2 | $30K | Apr 14, 2020 |
| ACA | Arcosa, Inc. | 8 | $8K | Apr 14, 2020 |
| ADT | ADT Inc. | 9 | $65K | Apr 11, 2016 |
| AFL | AFLAC INC | 1 | $1K | Apr 16, 2020 |
| ALB | ALBEMARLE CORP | 11 | $74K | Apr 14, 2020 |
| AM | Antero Midstream Corp | 7 | $7K | Nov 21, 2019 |
| AMLP | AMLP | 1 | $250K | Apr 16, 2020 |
| AMT | AMERICAN TOWER CORP /MA/ | 2 | $51K | Apr 14, 2020 |
| AMZN | AMAZON COM INC | 5 | $145K | Apr 14, 2020 |
| ANDX | ANDX | 3 | $52K | Jul 30, 2019 |
| ANTM | ANTM | 4 | $18K | Apr 14, 2020 |
| AR | ANTERO RESOURCES Corp | 1 | $1K | Jan 14, 2015 |
| AVP | AVP | 7 | $7K | May 23, 2019 |
| AXLL | AXLL | 11 | $11K | Jul 13, 2016 |
| AXP | AMERICAN EXPRESS CO | 1 | $15K | Feb 25, 2016 |
| AXTA | Axalta Coating Systems Ltd. | 26 | $365K | Apr 14, 2020 |
| BA | BOEING CO | 2 | $16K | Apr 16, 2020 |
| BAC | BANK OF AMERICA CORP /DE/ | 43 | $162K | Apr 14, 2020 |
| BAH | Booz Allen Hamilton Holding Corp | 2 | $30K | Apr 14, 2020 |
| BAX | Baxter International Inc | 24 | $66K | Apr 14, 2020 |
| BCR | BCR | 5 | $19K | May 12, 2017 |
| BK | Bank of New York Mellon Corp | 8 | $8K | Apr 14, 2020 |
| BKNG | Booking Holdings Inc. | 3 | $31K | Apr 14, 2020 |
| BMY | BRISTOL MYERS SQUIBB CO | 7 | $63K | Apr 16, 2020 |
| BOIVF | Bollore SE | 21 | $70K | Apr 14, 2020 |
| BP | BP PLC | 1 | $1K | Apr 16, 2020 |
| BPL | BPL | 7 | $21K | Sep 18, 2019 |
| BRK.B | BERKSHIRE HATHAWAY INC | 8 | $163K | Apr 14, 2020 |
| BWXT | BWX Technologies, Inc. | 35 | $77K | Jul 9, 2019 |
| BX | Blackstone Inc. | 2 | $16K | Apr 16, 2020 |
| C | CITIGROUP INC | 2 | $2K | Apr 16, 2020 |
| CAB | CAB | 7 | $49K | Nov 15, 2016 |
| CAIFX | CAIFX | 1 | $1K | Apr 16, 2020 |
| CAT | CATERPILLAR INC | 3 | $17K | Apr 16, 2020 |
| CBS | CBS | 23 | $263K | Nov 12, 2019 |
| CDLX | Cardlytics, Inc. | 2 | $1.1M | Mar 18, 2020 |
| CEQP | CEQP | 2 | $2K | Apr 7, 2020 |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | 3 | $3K | Dec 15, 2017 |
| CIT | CIT | 12 | $12K | Aug 31, 2015 |
| CL | COLGATE PALMOLIVE CO | 1 | $15K | May 20, 2015 |
| CLX | CLOROX CO /DE/ | 5 | $5K | Mar 19, 2020 |
| CMCSK | CMCSK | 2 | $16K | May 12, 2015 |
| COP | CONOCOPHILLIPS | 7 | $35K | Apr 16, 2020 |
| COST | COSTCO WHOLESALE CORP /NEW | 6 | $83K | Apr 14, 2020 |
| CRMT | AMERICAS CARMART INC | 8 | $8K | Jun 26, 2018 |
| CSCO | CISCO SYSTEMS, INC. | 7 | $49K | Apr 14, 2020 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 7 | $49K | Apr 14, 2020 |
| CTVA | Corteva, Inc. | 2 | $2K | Jun 17, 2019 |
| CVC | CVC | 8 | $8K | Aug 5, 2015 |
| CVX | CHEVRON CORP | 4 | $46K | Apr 14, 2020 |
| CZR | Caesars Entertainment, Inc. | 56 | $70K | Mar 2, 2020 |
| DAL | DELTA AIR LINES, INC. | 4 | $18K | Apr 14, 2020 |
| DCP | DCP | 2 | $2K | Feb 19, 2020 |
| DD | DuPont de Nemours, Inc. | 10 | $73K | Apr 16, 2020 |
| DD.PA | — | 1 | $15K | Sep 1, 2017 |
| DE | DEERE & CO | 3 | $3K | Aug 25, 2015 |
| DIS | Walt Disney Co | 23 | $234K | Apr 16, 2020 |
| DISCA | DISCA | 62 | $302K | Nov 27, 2018 |
| DOW | Dow Inc | 6 | $48K | Apr 16, 2020 |
| DPM | Desert Peak Minerals Inc | 2 | $16K | Nov 9, 2016 |
| DUK | Duke Energy CORP | 2 | $16K | Apr 17, 2018 |
| DVN | DEVON ENERGY CORP/DE | 22 | $310K | Apr 14, 2020 |
| DWDP | DWDP | 3 | $31K | Dec 26, 2017 |
| EAF | GrafTech International Ltd | 7 | $7K | Apr 14, 2020 |
| EBAY | EBAY INC | 2 | $16K | Jul 21, 2015 |
| EEM | EEM | 1 | $1K | Apr 16, 2020 |
| EMR | EMERSON ELECTRIC CO | 4 | $32K | Apr 14, 2020 |
| ENB | Enbridge Inc | 11 | $53K | Apr 15, 2020 |
| ENTG | ENTEGRIS INC | 35 | $49K | Jan 14, 2020 |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | 8 | $85K | Apr 15, 2020 |
| EQM | EQM | 4 | $18K | Apr 14, 2020 |
| ET | Energy Transfer LP | 7 | $21K | Apr 15, 2020 |
| ETE | ETE | 3 | $3K | Feb 8, 2016 |
| ETP | ETP | 6 | $132K | Oct 19, 2018 |
| EXR | Extra Space Storage Inc. | 7 | $77K | Apr 14, 2020 |
| FDC | FDC | 53 | $533K | Apr 15, 2019 |
| FDX | FEDEX CORP | 21 | $374K | Apr 14, 2020 |
| FE | FIRSTENERGY CORP | 2 | $2K | Aug 16, 2016 |
| FEYE | FEYE | 47 | $358K | Apr 14, 2020 |
| FHB | FIRST HAWAIIAN, INC. | 2 | $2K | Apr 14, 2020 |
| FOX | Fox Corp | 11 | $67K | Apr 14, 2020 |
| FOXA | Fox Corp | 28 | $70K | Apr 14, 2020 |
| FRIAX | FRIAX | 1 | $15K | Apr 16, 2020 |
| GE | GENERAL ELECTRIC CO | 9 | $51K | Jul 25, 2019 |
| GEL | GENESIS ENERGY LP | 4 | $4K | Mar 11, 2020 |
| GIS | GENERAL MILLS INC | 2 | $2K | Apr 16, 2020 |
| GLW | CORNING INC /NY | 30 | $157K | Apr 14, 2020 |
| GM | General Motors Co | 23 | $164K | Apr 14, 2020 |
| GOOG | Alphabet Inc | 3 | $31K | Apr 14, 2020 |
| GOOGL | Alphabet Inc. | 2 | $30K | Apr 14, 2020 |
| GPK | GRAPHIC PACKAGING HOLDING CO | 36 | $430K | Apr 14, 2020 |
| HAL | HALLIBURTON CO | 1 | $15K | Mar 22, 2016 |
| HBI | Hanesbrands LLC | 36 | $559K | Apr 14, 2020 |
| HCA | HCA Healthcare, Inc. | 1 | $15K | Apr 14, 2020 |
| HD | HOME DEPOT, INC. | 1 | $15K | Apr 16, 2020 |
| HON | HONEYWELL INTERNATIONAL INC | 2 | $30K | Apr 14, 2020 |
| HUN | Huntsman CORP | 3 | $17K | Apr 14, 2020 |
| HYH | HYH | 20 | $20K | Aug 23, 2016 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1 | $15K | Mar 21, 2019 |
| IDV | IDV | 1 | $1K | Apr 16, 2020 |
| INFY | Infosys Ltd | 5 | $5K | May 29, 2019 |
| INTC | INTEL CORP | 1 | $1K | Apr 16, 2020 |
| IP | INTERNATIONAL PAPER CO /NEW/ | 5 | $47K | Dec 12, 2019 |
| IWM | IWM | 1 | $50K | Apr 16, 2020 |
| JCI | Johnson Controls International plc | 1 | $1K | Jul 25, 2019 |
| JNJ | JOHNSON & JOHNSON | 5 | $54K | Apr 16, 2020 |
| JPM | JPMORGAN CHASE & CO | 4 | $32K | Apr 16, 2020 |
| KHC | Kraft Heinz Co | 4 | $46K | Dec 26, 2017 |
| KMI | KINDER MORGAN, INC. | 10 | $66K | Apr 15, 2020 |
| KN | Knowles Corp | 27 | $27K | Jan 8, 2019 |
| KO | COCA COLA CO | 7 | $70K | Apr 16, 2020 |
| KR | KROGER CO | 16 | $100K | Mar 20, 2020 |
| LGF.B | Starz Entertainment Corp | 32 | $207K | Apr 14, 2020 |
| LLY | ELI LILLY & Co | 1 | $1K | Apr 16, 2020 |
| LNG | Cheniere Energy, Inc. | 7 | $21K | Apr 15, 2020 |
| LNT | Alliant Energy Corp | 6 | $750K | Aug 17, 2015 |
| LQDT | LIQUIDITY SERVICES INC | 2 | $2K | Aug 7, 2015 |
| LYV | Live Nation Entertainment, Inc. | 32 | $60K | Apr 14, 2020 |
| M | Macy's, Inc. | 6 | $20K | Apr 14, 2020 |
| MA | Mastercard Inc | 3 | $52K | Apr 14, 2020 |
| MDLZ | Mondelez International, Inc. | 3 | $45K | Apr 14, 2020 |
| MMP | MMP | 4 | $32K | Apr 15, 2020 |
| MO | ALTRIA GROUP, INC. | 2 | $2K | Apr 14, 2020 |
| MOS | MOSAIC CO | 34 | $408K | Oct 11, 2019 |
| MPLX | MPLX LP | 7 | $70K | Apr 15, 2020 |
| MRK | Merck & Co., Inc. | 25 | $398K | Apr 16, 2020 |
| MSFT | MICROSOFT CORP | 14 | $91K | Apr 16, 2020 |
| MSM | MSC INDUSTRIAL DIRECT CO INC | 6 | $20K | Apr 14, 2020 |
| MU | MICRON TECHNOLOGY INC | 11 | $88K | Apr 14, 2020 |
| MYL | MYL | 5 | $61K | Jul 15, 2019 |
| NFLX | NETFLIX INC | 3 | $45K | Apr 14, 2020 |
| NGLS | NGLS | 3 | $3K | Mar 4, 2015 |
| NKE | NIKE, Inc. | 6 | $48K | Apr 16, 2020 |
| NSC | NORFOLK SOUTHERN CORP | 1 | $1K | Apr 16, 2020 |
| NWS | NEWS CORP | 2 | $2K | Apr 14, 2020 |
| NWSA | News Corp | 8 | $22K | Apr 14, 2020 |
| OKE | ONEOK INC /NEW/ | 10 | $10K | Apr 15, 2020 |
| OKS | OKS | 1 | $1K | Dec 14, 2016 |
| ORCL | ORACLE CORP | 10 | $66K | Apr 14, 2020 |
| PAA | Plains All American Pipeline LP | 12 | $54K | Apr 15, 2020 |
| PAGP | Plains GP Holdings LP | 4 | $4K | Apr 15, 2020 |
| PBA | Pembina Pipeline Corp | 5 | $5K | Apr 15, 2020 |
| PEP | PEPSICO INC | 10 | $101K | Apr 14, 2020 |
| PFE | Pfizer Inc | 53 | $264K | Apr 14, 2020 |
| PG | PROCTER & GAMBLE Co | 19 | $243K | Apr 16, 2020 |
| PKI | PKI | 10 | $24K | Sep 14, 2017 |
| PM | Philip Morris International Inc. | 1 | $1K | Apr 16, 2020 |
| PRU | PRUDENTIAL FINANCIAL INC | 2 | $2K | Apr 14, 2020 |
| PSX | Phillips 66 | 1 | $1K | Aug 24, 2015 |
| PSXP | PSXP | 3 | $17K | Apr 15, 2020 |
| PYPL | PayPal Holdings, Inc. | 7 | $35K | Apr 16, 2020 |
| QCOM | QUALCOMM INC/DE | 4 | $32K | Nov 7, 2017 |
| RF | REGIONS FINANCIAL CORP | 27 | $316K | Apr 14, 2020 |
| RL | RALPH LAUREN CORP | 2 | $2K | Apr 14, 2020 |
| SBUX | STARBUCKS CORP | 11 | $67K | Apr 14, 2020 |
| SE | Sea Ltd | 5 | $47K | Nov 18, 2016 |
| SHLX | SHLX | 5 | $5K | Apr 15, 2020 |
| SHPG | SHPG | 1 | $1K | Jun 13, 2016 |
| SLB | SLB LIMITED/NV | 9 | $93K | Dec 20, 2018 |
| SMEZ | SMEZ | 1 | $15K | Feb 24, 2015 |
| SO | SOUTHERN CO | 1 | $1K | Apr 16, 2020 |
| SOJA | SOJA | 1 | $15K | Apr 16, 2020 |
| SPY | SPY | 23 | $4.8M | Apr 16, 2020 |
| STT | STATE STREET CORP | 5 | $19K | Apr 14, 2020 |
| SU | Suncor Energy Inc (Canada) | 6 | $62K | Apr 14, 2020 |
| SUN | Sunoco LP | 6 | $6K | Apr 15, 2020 |
| SYK | STRYKER CORP | 4 | $4K | Apr 14, 2020 |
| SYY | SYSCO CORP | 12 | $40K | Apr 16, 2020 |
| SYY.SG | — | 1 | $1K | May 11, 2016 |
| T | AT&T INC. | 19 | $131K | Apr 16, 2020 |
| TAP | MOLSON COORS BEVERAGE CO | 7 | $7K | May 14, 2015 |
| TCP | TCP | 3 | $3K | Apr 15, 2020 |
| TFC | TRUIST FINANCIAL CORP | 1 | $1K | Apr 16, 2020 |
| TLLP | TLLP | 1 | $1K | Mar 24, 2017 |
| TRGP | Targa Resources Corp. | 11 | $25K | Apr 15, 2020 |
| TRP | TC Energy Corp | 15 | $29K | Apr 15, 2020 |
| TRV | TRAVELERS COMPANIES, INC. | 1 | $15K | Dec 4, 2017 |
| TWX | TWX | 2 | $2K | Jun 15, 2018 |
| UHAL | U-Haul Holding Co | 8 | $22K | Apr 14, 2020 |
| UN | UN | 3 | $3K | Apr 14, 2020 |
| UPS | UNITED PARCEL SERVICE INC | 8 | $162K | Dec 14, 2018 |
| URBN | URBAN OUTFITTERS INC | 54 | $181K | Apr 14, 2020 |
| URI | UNITED RENTALS, INC. | 1 | $1K | Apr 16, 2020 |
| USB | US BANCORP \DE\ | 2 | $16K | Apr 14, 2020 |
| USG | USG | 15 | $15K | Jun 6, 2018 |
| V | VISA INC. | 2 | $16K | Apr 14, 2020 |
| VEA | VEA | 1 | $50K | Apr 16, 2020 |
| VIAB | VIAB | 2 | $2K | Feb 10, 2017 |
| VIAC | VIAC | 6 | $55K | Apr 14, 2020 |
| VLP | VLP | 7 | $7K | Dec 20, 2018 |
| VOO | VOO | 1 | $100K | Apr 16, 2020 |
| VSM | VSM | 21 | $35K | Nov 16, 2017 |
| VZ | VERIZON COMMUNICATIONS INC | 4 | $32K | Apr 16, 2020 |
| WBA | Walgreens Holding Co | 3 | $31K | Aug 15, 2017 |
| WES | Western Midstream Partners, LP | 4 | $4K | Feb 20, 2020 |
| WFC | WELLS FARGO & COMPANY/MN | 6 | $34K | Apr 16, 2020 |
| WFM | WFM | 19 | $96K | Jun 16, 2017 |
| WLK | WESTLAKE CORP | 22 | $50K | Aug 14, 2017 |
| WMB | WILLIAMS COMPANIES, INC. | 20 | $118K | Apr 15, 2020 |
| WMT | Walmart Inc. | 11 | $81K | Nov 14, 2017 |
| WOOF | Petco Health & Wellness Company, Inc. | 10 | $38K | Mar 14, 2017 |
| WPX | WPX | 39 | $53K | Apr 14, 2020 |
| WPZ | WPZ | 15 | $64K | Aug 10, 2018 |
| XLS.WI | — | 6 | $20K | Mar 16, 2015 |
| XOM | EXXON MOBIL CORP | 9 | $93K | Apr 14, 2020 |
| ZTS | Zoetis Inc. | 3 | $17K | Jan 30, 2015 |
Track David Perdue's trades
Get email alerts when David Perdue or other members of Congress disclose new stock trades.
Start for Free