David Perdue URBN Stock Trades

David Perdue's trading activity in URBN

54

Total trades

$181K

Total volume

May 11, 2017

First trade

Apr 14, 2020

Last trade

David Perdue has disclosed 54 trades in URBN between May 11, 2017 and Apr 14, 2020, totaling approximately $181K in transaction volume. Activity has been net-buying, with 35 purchases and 19 sales recorded.

1 other member of Congress have also disclosed trades in URBN. See the full congressional activity below.

All URBN Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 14, 2020May 8, 202024dSale$100K
Mar 5, 2020Apr 5, 202031dPurchase$1K
Mar 4, 2020Apr 5, 202032dPurchase$1K
Jan 21, 2020Feb 3, 202013dPurchase$1K
Jan 13, 2020Feb 3, 202021dPurchase$1K
Jan 10, 2020Feb 3, 202024dPurchase$1K
Dec 30, 2019Jan 10, 202011dPurchase$1K
Dec 23, 2019Jan 10, 202018dPurchase$1K
Dec 19, 2019Jan 10, 202022dPurchase$1K
Dec 16, 2019Jan 10, 202025dPurchase$1K
Dec 13, 2019Jan 10, 202028dPurchase$1K
Dec 11, 2019Jan 10, 202030dPurchase$1K
Dec 10, 2019Jan 10, 202031dPurchase$1K
Dec 6, 2019Jan 10, 202035dPurchase$1K
Dec 3, 2019Jan 10, 202038dPurchase$1K
Nov 29, 2019Dec 5, 20196dPurchase$1K
Nov 26, 2019Dec 5, 20199dPurchase$15K
Nov 26, 2019Dec 5, 20199dPurchase$1K
Apr 2, 2018Apr 5, 20183dSale$1K
Apr 2, 2018Apr 5, 20183dSale$1K
Mar 29, 2018Apr 5, 20187dSale$1K
Mar 20, 2018Apr 5, 201816dSale$1K
Mar 6, 2018Apr 5, 201830dSale$1K
Feb 22, 2018Mar 5, 201811dSale$1K
Feb 9, 2018Mar 5, 201824dSale$1K
Feb 6, 2018Mar 5, 201827dSale$1K
Feb 5, 2018Mar 5, 201828dSale$1K
Jan 31, 2018Feb 1, 20181dSale$1K
Jan 30, 2018Feb 1, 20182dSale$1K
Jan 29, 2018Feb 1, 20183dSale$1K
Jan 23, 2018Feb 1, 20189dSale$1K
Jan 5, 2018Feb 1, 201827dSale$1K
Jan 4, 2018Feb 1, 201828dSale$1K
Jan 2, 2018Jan 4, 20182dSale$1K
Nov 15, 2017Dec 6, 201721dSale$1K
Nov 6, 2017Dec 6, 201730dSale$1K
Aug 24, 2017Aug 28, 20174dPurchase$1K
Aug 9, 2017Aug 28, 201719dPurchase$1K
Jul 27, 2017Aug 28, 201732dPurchase$1K
Jul 21, 2017Aug 28, 201738dPurchase$1K
Jul 7, 2017Jul 10, 20173dPurchase$1K
Jun 29, 2017Jul 10, 201711dPurchase$1K
Jun 23, 2017Jul 10, 201717dPurchase$1K
Jun 22, 2017Jul 10, 201718dPurchase$1K
Jun 19, 2017Jul 10, 201721dPurchase$1K
Jun 15, 2017Jul 10, 201725dPurchase$1K
Jun 8, 2017Jul 10, 201732dPurchase$1K
Jun 1, 2017Jun 6, 20175dPurchase$1K
May 22, 2017Jun 6, 201715dPurchase$1K
May 18, 2017Jun 6, 201719dPurchase$1K
May 17, 2017Jun 6, 201720dPurchase$1K
May 15, 2017Jun 6, 201722dPurchase$1K
May 12, 2017Jun 6, 201725dPurchase$1K
May 11, 2017Jun 6, 201726dPurchase$15K

Other Members of Congress Trading URBN

POLITICIANPARTYTRADESLAST TRADE
Ro KhannaD86Feb 6, 2024

Track David Perdue's URBN trades

Get email alerts when David Perdue or other members of Congress trade URBN.

Start for Free