David Perdue FDC Stock Trades
David Perdue's trading activity in FDC
53
Total trades
$533K
Total volume
Jun 2, 2017
First trade
Apr 15, 2019
Last trade
David Perdue has disclosed 53 trades in FDC between Jun 2, 2017 and Apr 15, 2019, totaling approximately $533K in transaction volume. Activity has been net-buying, with 27 purchases and 26 sales recorded.
3 other members of Congress have also disclosed trades in FDC. See the full congressional activity below.
All FDC Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 15, 2019 | May 7, 2019 | 22d | Sale | $15K | — |
| Apr 12, 2019 | May 7, 2019 | 25d | Sale | $1K | — |
| Apr 11, 2019 | May 7, 2019 | 26d | Sale | $1K | — |
| Apr 10, 2019 | May 7, 2019 | 27d | Sale | $1K | — |
| Apr 9, 2019 | May 7, 2019 | 28d | Sale | $1K | — |
| Apr 8, 2019 | May 7, 2019 | 29d | Sale | $1K | — |
| Apr 2, 2019 | Apr 9, 2019 | 7d | Sale | $1K | — |
| Mar 13, 2019 | Apr 9, 2019 | 27d | Sale | $1K | — |
| Mar 8, 2019 | Apr 9, 2019 | 32d | Sale | $1K | — |
| Mar 7, 2019 | Apr 9, 2019 | 33d | Sale | $15K | — |
| Feb 8, 2019 | Mar 6, 2019 | 26d | Sale | $1K | — |
| Feb 7, 2019 | Mar 6, 2019 | 27d | Sale | $1K | — |
| Feb 5, 2019 | Mar 6, 2019 | 29d | Sale | $15K | — |
| Feb 1, 2019 | Mar 6, 2019 | 33d | Sale | $15K | — |
| Jan 25, 2019 | Feb 4, 2019 | 10d | Sale | $1K | — |
| Jan 23, 2019 | Feb 4, 2019 | 12d | Sale | $1K | — |
| Jan 17, 2019 | Feb 4, 2019 | 18d | Sale | $1K | — |
| Jan 16, 2019 | Feb 4, 2019 | 19d | Sale | $15K | — |
| Dec 27, 2018 | Jan 9, 2019 | 13d | Purchase | $100K | — |
| Nov 26, 2018 | Dec 6, 2018 | 10d | Sale | $100K | — |
| Nov 20, 2018 | Dec 6, 2018 | 16d | Purchase | $1K | — |
| Nov 19, 2018 | Dec 6, 2018 | 17d | Purchase | $1K | — |
| Nov 15, 2018 | Dec 6, 2018 | 21d | Purchase | $1K | — |
| Nov 12, 2018 | Dec 6, 2018 | 24d | Purchase | $1K | — |
| Nov 6, 2018 | Dec 6, 2018 | 30d | Purchase | $1K | — |
| Nov 5, 2018 | Dec 6, 2018 | 31d | Purchase | $1K | — |
| Oct 30, 2018 | Nov 8, 2018 | 9d | Purchase | $1K | — |
| Oct 29, 2018 | Nov 8, 2018 | 10d | Purchase | $1K | — |
| Sep 13, 2018 | Oct 2, 2018 | 19d | Sale | $1K | — |
| Aug 7, 2018 | Sep 4, 2018 | 28d | Sale | $1K | — |
| Aug 2, 2018 | Sep 4, 2018 | 33d | Sale | $1K | — |
| Aug 1, 2018 | Sep 4, 2018 | 34d | Sale | $1K | — |
| Jun 13, 2018 | Jul 6, 2018 | 23d | Sale | $15K | — |
| Jun 8, 2018 | Jul 6, 2018 | 28d | Sale | $1K | — |
| Jan 16, 2018 | Feb 1, 2018 | 16d | Purchase | $100K | — |
| Dec 13, 2017 | Jan 4, 2018 | 22d | Sale | $100K | — |
| Dec 11, 2017 | Jan 4, 2018 | 24d | Purchase | $1K | — |
| Oct 16, 2017 | Nov 2, 2017 | 17d | Purchase | $1K | — |
| Oct 12, 2017 | Nov 2, 2017 | 21d | Purchase | $1K | — |
| Sep 27, 2017 | Oct 2, 2017 | 5d | Purchase | $1K | — |
| Sep 15, 2017 | Oct 2, 2017 | 17d | Purchase | $1K | — |
| Sep 14, 2017 | Oct 2, 2017 | 18d | Purchase | $1K | — |
| Aug 28, 2017 | Oct 2, 2017 | 35d | Purchase | $1K | — |
| Aug 10, 2017 | Aug 28, 2017 | 18d | Purchase | $1K | — |
| Aug 7, 2017 | Aug 28, 2017 | 21d | Purchase | $1K | — |
| Jul 5, 2017 | Jul 10, 2017 | 5d | Purchase | $1K | — |
| Jun 28, 2017 | Jul 10, 2017 | 12d | Purchase | $1K | — |
| Jun 26, 2017 | Jul 10, 2017 | 14d | Purchase | $1K | — |
| Jun 20, 2017 | Jul 10, 2017 | 20d | Purchase | $1K | — |
| Jun 15, 2017 | Jul 10, 2017 | 25d | Purchase | $1K | — |
| Jun 6, 2017 | Jul 10, 2017 | 34d | Purchase | $1K | — |
| Jun 5, 2017 | Jun 6, 2017 | 1d | Purchase | $1K | — |
| Jun 2, 2017 | Jun 6, 2017 | 4d | Purchase | $1K | — |
Other Members of Congress Trading FDC
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Ro Khanna | D | 60 | Apr 15, 2019 |
| David A Perdue Jr | R | 5 | Jul 25, 2018 |
| Susie Lee | D | 2 | Jun 4, 2019 |
Track David Perdue's FDC trades
Get email alerts when David Perdue or other members of Congress trade FDC.
Start for Free