Lee Klarich Insider Trading Activity
Lee Klarich has been net-selling over the last 12 months with 0 purchases and 48 sales across 1 company.
PANW is the most-traded position with 48 trades. The largest single transaction was a sale of PANW for $12.4M on Jul 7, 2025.
Performance Scorecard
Forward stock performance after each transaction by Lee Klarich. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +2.6% | 55% | 40 |
| 90 days | — | +5.5% | 75% | 40 |
| 120 days | — | +6.7% | 57% | 40 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersPANW · Palo Alto Networks Inc
🔒 Subscribe to see trade entries
Pro members see exactly when Lee Klarich bought and sold PANW.
Upgrade to ProRecent Trades
Showing the 50 most recent of 52 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 22, 2026 | PANW | Sell | 2,875 | $256.60 | $738K | VP |
| May 22, 2026 | PANW | Sell | 4,694 | $255.58 | $1.2M | VP |
| May 22, 2026 | PANW | Sell | 4,205 | $254.85 | $1.1M | VP |
| May 22, 2026 | PANW | Sell | 320 | $253.25 | $81K | VP |
| May 22, 2026 | PANW | Sell | 582 | $251.94 | $147K | VP |
| May 22, 2026 | PANW | Sell | 519 | $251.20 | $130K | VP |
| May 22, 2026 | PANW | Sell | 543 | $250.03 | $136K | VP |
| May 22, 2026 | PANW | Sell | 923 | $261.25 | $241K | VP |
| May 22, 2026 | PANW | Sell | 16,865 | $260.62 | $4.4M | VP |
| May 22, 2026 | PANW | Sell | 18,067 | $259.62 | $4.7M | VP |
| May 22, 2026 | PANW | Sell | 10,414 | $258.70 | $2.7M | VP |
| May 22, 2026 | PANW | Sell | 2,897 | $257.63 | $746K | VP |
| Jan 8, 2026 | PANW | Sell | 54,882 | $191.47 | $10.5M | VP |
| Jan 8, 2026 | PANW | Sell | 6,707 | $192.38 | $1.3M | VP |
| Jan 8, 2026 | PANW | Sell | 367 | $193.16 | $71K | VP |
| Jan 8, 2026 | PANW | Sell | 46,192 | $190.69 | $8.8M | VP |
| Jan 8, 2026 | PANW | Sell | 12,620 | $189.60 | $2.4M | VP |
| Dec 3, 2025 | PANW | Sell | 7,592 | $188.85 | $1.4M | VP |
| Dec 3, 2025 | PANW | Sell | 2,137 | $187.38 | $400K | VP |
| Dec 3, 2025 | PANW | Sell | 8,598 | $189.57 | $1.6M | VP |
| Dec 3, 2025 | PANW | Sell | 19,670 | $190.71 | $3.8M | VP |
| Dec 3, 2025 | PANW | Sell | 6,901 | $191.50 | $1.3M | VP |
| Dec 3, 2025 | PANW | Sell | 53,755 | $192.74 | $10.4M | VP |
| Dec 3, 2025 | PANW | Sell | 22,121 | $193.46 | $4.3M | VP |
| Nov 3, 2025 | PANW | Sell | 45,515 | $218.00 | $9.9M | VP |
| Nov 3, 2025 | PANW | Sell | 43,109 | $218.69 | $9.4M | VP |
| Nov 3, 2025 | PANW | Sell | 3,554 | $219.76 | $781K | VP |
| Nov 3, 2025 | PANW | Sell | 30 | $220.40 | $7K | VP |
| Nov 3, 2025 | PANW | Sell | 8,371 | $215.88 | $1.8M | VP |
| Nov 3, 2025 | PANW | Sell | 20,195 | $216.75 | $4.4M | VP |
| Oct 6, 2025 | PANW | Sell | 7,798 | $209.70 | $1.6M | VP |
| Oct 6, 2025 | PANW | Sell | 28,923 | $211.51 | $6.1M | VP |
| Oct 6, 2025 | PANW | Sell | 56,329 | $212.59 | $12.0M | VP |
| Oct 6, 2025 | PANW | Sell | 10,436 | $213.36 | $2.2M | VP |
| Oct 6, 2025 | PANW | Sell | 17,288 | $210.59 | $3.6M | VP |
| Sep 3, 2025 | PANW | Sell | 5,544 | $189.76 | $1.1M | VP |
| Sep 3, 2025 | PANW | Sell | 50,699 | $190.80 | $9.7M | VP |
| Sep 3, 2025 | PANW | Sell | 61,600 | $191.57 | $11.8M | VP |
| Sep 3, 2025 | PANW | Sell | 649 | $192.22 | $125K | VP |
| Sep 3, 2025 | PANW | Sell | 2,282 | $188.60 | $430K | VP |
| Aug 4, 2025 | PANW | Sell | 15,312 | $172.69 | $2.6M | VP |
| Aug 4, 2025 | PANW | Sell | 63,606 | $170.80 | $10.9M | VP |
| Aug 4, 2025 | PANW | Sell | 429 | $174.15 | $75K | VP |
| Aug 4, 2025 | PANW | Sell | 16,417 | $173.77 | $2.9M | VP |
| Aug 4, 2025 | PANW | Sell | 25,010 | $171.41 | $4.3M | VP |
| Jul 7, 2025 | PANW | Sell | 54,495 | $200.33 | $10.9M | VP |
| Jul 7, 2025 | PANW | Sell | 4,895 | $201.84 | $988K | VP |
| Jul 7, 2025 | PANW | Sell | 61,384 | $201.24 | $12.4M | VP |
| Jun 4, 2025 | PANW | Sell | 42,191 | $193.94 | $8.2M | VP |
| Jun 4, 2025 | PANW | Sell | 24,526 | $194.87 | $4.8M | VP |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| PANW | Palo Alto Networks Inc | 52 | $206.1M |
Other insiders at Palo Alto Networks Inc
6 other tracked filers at PANW.