Arora Nikesh Insider Trading Activity
Arora Nikesh has been net-selling over the last 12 months with 2 purchases and 7 sales across 1 company.
PANW is the most-traded position with 9 trades. The largest single transaction was a sale of PANW for $77.6M on Sep 23, 2025.
Performance Scorecard
Forward stock performance after each transaction by Arora Nikesh. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +24.3% | -4.5% | 22% | 9 |
| 90 days | +99.1% | +7.9% | 100% | 9 |
| 120 days | โ | +11.8% | 100% | 7 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersPANW ยท Palo Alto Networks Inc
๐ Subscribe to see trade entries
Pro members see exactly when Arora Nikesh bought and sold PANW.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Mar 27, 2026 | PANW | Buy | 67,985 | $146.87 | $10.0M | +24.7% | CEO | |
Mar 27, 2026 | PANW | Buy | 100 | $147.48 | $15K | +0.0% | CEO | |
Sep 23, 2025 | PANW | Sell | 382,040 | $203.09 | $77.6M | โ34.1% | CEO | |
Sep 23, 2025 | PANW | Sell | 110,592 | $203.69 | $22.5M | โ15.0% | CEO | |
Sep 23, 2025 | PANW | Sell | 251,559 | $204.64 | $51.5M | โ40.0% | CEO | |
Sep 23, 2025 | PANW | Sell | 32,463 | $205.63 | $6.7M | โ8.6% | CEO | |
Sep 23, 2025 | PANW | Sell | 47,064 | $206.85 | $9.7M | โ13.7% | CEO | |
Sep 23, 2025 | PANW | Sell | 18,669 | $207.63 | $3.9M | โ6.3% | CEO | |
Sep 23, 2025 | PANW | Sell | 4,021 | $208.35 | $838K | โ1.4% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| PANW | Palo Alto Networks Inc | 9 | $182.7M |
Other insiders at Palo Alto Networks Inc
7 other tracked filers at PANW.