Brian Armstrong Insider Trading Activity
Brian Armstrong has been net-selling over the last 12 months with 0 purchases and 113 sales across 1 company.
COIN is the most-traded position with 113 trades. The largest single transaction was a sale of COIN for $44.9M on Jul 14, 2025.
Performance Scorecard
Forward stock performance after each transaction by Brian Armstrong. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +4.8% | 70% | 115 |
| 90 days | — | +18.2% | 90% | 115 |
| 120 days | — | +21.5% | 93% | 115 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersCOIN · Coinbase Global, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Brian Armstrong bought and sold COIN.
Upgrade to ProRecent Trades
Showing the 50 most recent of 115 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Jan 5, 2026 | COIN | Sell | 20,790 | $248.53 | $5.2M | CEO |
| Jan 5, 2026 | COIN | Sell | 287 | $250.01 | $72K | CEO |
| Jan 5, 2026 | COIN | Sell | 18,923 | $249.41 | $4.7M | CEO |
| Dec 22, 2025 | COIN | Sell | 11,707 | $250.50 | $2.9M | CEO |
| Dec 22, 2025 | COIN | Sell | 9,138 | $248.61 | $2.3M | CEO |
| Dec 22, 2025 | COIN | Sell | 1,583 | $252.30 | $399K | CEO |
| Dec 22, 2025 | COIN | Sell | 8,937 | $249.55 | $2.2M | CEO |
| Dec 22, 2025 | COIN | Sell | 8,635 | $251.52 | $2.2M | CEO |
| Dec 8, 2025 | COIN | Sell | 4,660 | $271.57 | $1.3M | CEO |
| Dec 8, 2025 | COIN | Sell | 9,978 | $272.44 | $2.7M | CEO |
| Dec 8, 2025 | COIN | Sell | 12,474 | $275.41 | $3.4M | CEO |
| Dec 8, 2025 | COIN | Sell | 1,773 | $276.07 | $489K | CEO |
| Dec 8, 2025 | COIN | Sell | 5,213 | $273.45 | $1.4M | CEO |
| Dec 8, 2025 | COIN | Sell | 5,902 | $274.50 | $1.6M | CEO |
| Nov 26, 2025 | COIN | Sell | 10,235 | $258.27 | $2.6M | CEO |
| Nov 26, 2025 | COIN | Sell | 5,575 | $256.39 | $1.4M | CEO |
| Nov 26, 2025 | COIN | Sell | 11,047 | $257.37 | $2.8M | CEO |
| Nov 26, 2025 | COIN | Sell | 8,049 | $255.47 | $2.1M | CEO |
| Nov 26, 2025 | COIN | Sell | 5,094 | $259.15 | $1.3M | CEO |
| Nov 17, 2025 | COIN | Sell | 603 | $274.73 | $166K | CEO |
| Nov 17, 2025 | COIN | Sell | 15,711 | $271.14 | $4.3M | CEO |
| Nov 17, 2025 | COIN | Sell | 36 | $275.91 | $10K | CEO |
| Nov 17, 2025 | COIN | Sell | 3,845 | $274.06 | $1.1M | CEO |
| Nov 17, 2025 | COIN | Sell | 1,848 | $272.88 | $504K | CEO |
| Nov 17, 2025 | COIN | Sell | 17,957 | $271.83 | $4.9M | CEO |
| Nov 10, 2025 | COIN | Sell | 1,532 | $323.82 | $496K | CEO |
| Nov 10, 2025 | COIN | Sell | 553 | $322.89 | $179K | CEO |
| Nov 10, 2025 | COIN | Sell | 1,839 | $321.68 | $592K | CEO |
| Nov 10, 2025 | COIN | Sell | 9,196 | $320.58 | $2.9M | CEO |
| Nov 10, 2025 | COIN | Sell | 616 | $324.37 | $200K | CEO |
| Nov 10, 2025 | COIN | Sell | 11,264 | $319.85 | $3.6M | CEO |
| Nov 3, 2025 | COIN | Sell | 5,424 | $337.45 | $1.8M | CEO |
| Nov 3, 2025 | COIN | Sell | 3,071 | $340.15 | $1.0M | CEO |
| Nov 3, 2025 | COIN | Sell | 4,301 | $336.18 | $1.4M | CEO |
| Nov 3, 2025 | COIN | Sell | 5,080 | $338.22 | $1.7M | CEO |
| Nov 3, 2025 | COIN | Sell | 4,524 | $335.12 | $1.5M | CEO |
| Nov 3, 2025 | COIN | Sell | 2,600 | $339.26 | $882K | CEO |
| Oct 13, 2025 | COIN | Sell | 2,755 | $359.49 | $990K | CEO |
| Oct 13, 2025 | COIN | Sell | 8,724 | $361.45 | $3.2M | CEO |
| Oct 13, 2025 | COIN | Sell | 161 | $364.17 | $59K | CEO |
| Oct 13, 2025 | COIN | Sell | 1,173 | $363.95 | $427K | CEO |
| Oct 13, 2025 | COIN | Sell | 5,754 | $362.35 | $2.1M | CEO |
| Oct 13, 2025 | COIN | Sell | 6,433 | $360.48 | $2.3M | CEO |
| Oct 2, 2025 | COIN | Sell | 3,849 | $353.86 | $1.4M | CEO |
| Oct 2, 2025 | COIN | Sell | 2,148 | $356.54 | $766K | CEO |
| Oct 2, 2025 | COIN | Sell | 13,729 | $355.91 | $4.9M | CEO |
| Oct 2, 2025 | COIN | Sell | 5,274 | $355.04 | $1.9M | CEO |
| Sep 15, 2025 | COIN | Sell | 7,455 | $323.16 | $2.4M | CEO |
| Sep 15, 2025 | COIN | Sell | 11,022 | $322.31 | $3.6M | CEO |
| Sep 15, 2025 | COIN | Sell | 6,523 | $321.25 | $2.1M | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| COIN | Coinbase Global, Inc. | 115 | $530.5M |
Other insiders at Coinbase Global, Inc.
7 other tracked filers at COIN.