Alesia J Haas Insider Trading Activity
Alesia J Haas has been net-selling over the last 12 months with 0 purchases and 37 sales across 1 company.
COIN is the most-traded position with 37 trades. The largest single transaction was a sale of COIN for $19.7M on Feb 6, 2026.
Performance Scorecard
Forward stock performance after each transaction by Alesia J Haas. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -1.3% | 58% | 36 |
| 90 days | — | +8.9% | 76% | 33 |
| 120 days | — | +17.6% | 75% | 32 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersCOIN · Coinbase Global, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Alesia J Haas bought and sold COIN.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 15, 2026 | COIN | Sell | 9,750 | $205.64 | $2.0M | CFO |
| Apr 16, 2026 | COIN | Sell | 10,020 | $200.00 | $2.0M | CFO |
| Mar 16, 2026 | COIN | Sell | 9,900 | $201.59 | $2.0M | CFO |
| Mar 16, 2026 | COIN | Sell | 50 | $203.85 | $10K | CFO |
| Mar 4, 2026 | COIN | Sell | 10,020 | $200.00 | $2.0M | CFO |
| Feb 6, 2026 | COIN | Sell | 14,062 | $152.10 | $2.1M | CFO |
| Feb 6, 2026 | COIN | Sell | 3,757 | $152.86 | $574K | CFO |
| Feb 6, 2026 | COIN | Sell | 128,182 | $154.06 | $19.7M | CFO |
| Feb 6, 2026 | COIN | Sell | 90,676 | $155.15 | $14.1M | CFO |
| Feb 6, 2026 | COIN | Sell | 116,709 | $156.03 | $18.2M | CFO |
| Feb 6, 2026 | COIN | Sell | 11,214 | $156.72 | $1.8M | CFO |
| Jan 15, 2026 | COIN | Sell | 4,000 | $249.56 | $998K | CFO |
| Jan 15, 2026 | COIN | Sell | 4,050 | $250.44 | $1.0M | CFO |
| Dec 15, 2025 | COIN | Sell | 767 | $264.56 | $203K | CFO |
| Dec 15, 2025 | COIN | Sell | 1,916 | $264.93 | $508K | CFO |
| Dec 15, 2025 | COIN | Sell | 2,950 | $268.00 | $791K | CFO |
| Dec 15, 2025 | COIN | Sell | 1,742 | $268.00 | $467K | CFO |
| Nov 17, 2025 | COIN | Sell | 3,250 | $272.81 | $887K | CFO |
| Nov 17, 2025 | COIN | Sell | 2,250 | $274.78 | $618K | CFO |
| Nov 17, 2025 | COIN | Sell | 1,742 | $274.78 | $479K | CFO |
| Oct 15, 2025 | COIN | Sell | 2,150 | $343.36 | $738K | CFO |
| Oct 15, 2025 | COIN | Sell | 2,250 | $345.42 | $777K | CFO |
| Oct 15, 2025 | COIN | Sell | 1,742 | $345.42 | $602K | CFO |
| Sep 15, 2025 | COIN | Sell | 4,600 | $322.22 | $1.5M | CFO |
| Sep 15, 2025 | COIN | Sell | 75 | $323.58 | $24K | CFO |
| Sep 15, 2025 | COIN | Sell | 1,742 | $322.22 | $561K | CFO |
| Aug 15, 2025 | COIN | Sell | 660 | $319.80 | $211K | CFO |
| Aug 15, 2025 | COIN | Sell | 4,000 | $322.88 | $1.3M | CFO |
| Aug 15, 2025 | COIN | Sell | 1,741 | $322.88 | $562K | CFO |
| Jul 15, 2025 | COIN | Sell | 130 | $390.00 | $51K | CFO |
| Jul 15, 2025 | COIN | Sell | 3,700 | $391.09 | $1.4M | CFO |
| Jul 15, 2025 | COIN | Sell | 5 | $392.17 | $2K | CFO |
| Jul 15, 2025 | COIN | Sell | 2 | $393.74 | $787.48 | CFO |
| Jul 15, 2025 | COIN | Sell | 1,741 | $391.09 | $681K | CFO |
| Jun 25, 2025 | COIN | Sell | 3,000 | $360.20 | $1.1M | CFO |
| Jun 16, 2025 | COIN | Sell | 6,080 | $247.47 | $1.5M | CFO |
| Jun 16, 2025 | COIN | Sell | 1,741 | $247.50 | $431K | CFO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| COIN | Coinbase Global, Inc. | 37 | $81.9M |
Other insiders at Coinbase Global, Inc.
7 other tracked filers at COIN.