Ro Khanna NTRS Stock Trades
Ro Khanna's trading activity in NTRS
44
Total trades
$58K
Total volume
Aug 21, 2017
First trade
Feb 6, 2026
Last trade
Ro Khanna has disclosed 44 trades in NTRS between Aug 21, 2017 and Feb 6, 2026, totaling approximately $58K in transaction volume. Activity has been net-buying, with 24 purchases and 20 sales recorded.
5 other members of Congress have also disclosed trades in NTRS. See the full congressional activity below.
All NTRS Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Feb 6, 2026 | Mar 9, 2026 | 31d | Sale | $1K | — |
| Feb 5, 2026 | Mar 9, 2026 | 32d | Sale | $1K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Purchase | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Sale | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Sale | $1K | — |
| Mar 6, 2025 | Apr 10, 2025 | 35d | Sale | $1K | — |
| Feb 19, 2025 | Mar 6, 2025 | 15d | Purchase | $1K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Purchase | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Sale | $1K | — |
| Nov 12, 2024 | Dec 5, 2024 | 23d | Sale | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Purchase | $1K | — |
| Oct 31, 2023 | Nov 8, 2023 | 8d | Purchase | $1K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $1K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Sale | $1K | — |
| Sep 6, 2023 | Oct 6, 2023 | 30d | Sale | $1K | — |
| Aug 3, 2023 | Sep 6, 2023 | 34d | Purchase | $1K | — |
| Apr 10, 2023 | May 8, 2023 | 28d | Sale | $1K | — |
| Mar 14, 2023 | Apr 7, 2023 | 24d | Purchase | $1K | — |
| Nov 2, 2022 | Dec 6, 2022 | 34d | Sale | $1K | — |
| Sep 8, 2022 | Oct 7, 2022 | 29d | Purchase | $1K | — |
| Aug 1, 2022 | Sep 8, 2022 | 38d | Sale | $1K | — |
| May 23, 2022 | Jun 10, 2022 | 18d | Purchase | $1K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Purchase | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Purchase | $1K | — |
| Oct 7, 2021 | Nov 9, 2021 | 33d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Sale | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Purchase | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Sale | $15K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Purchase | $1K | — |
| Dec 10, 2018 | Jan 11, 2019 | 32d | Purchase | $1K | — |
| Oct 25, 2018 | Nov 9, 2018 | 15d | Purchase | $1K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Sale | $1K | — |
| Oct 2, 2018 | Nov 9, 2018 | 38d | Purchase | $1K | — |
| Sep 25, 2018 | Oct 10, 2018 | 15d | Purchase | $1K | — |
| Aug 28, 2018 | Sep 12, 2018 | 15d | Sale | $1K | — |
| Aug 21, 2018 | Sep 12, 2018 | 22d | Sale | $1K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Purchase | $1K | — |
| Jul 18, 2018 | Aug 10, 2018 | 23d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Aug 21, 2017 | Sep 8, 2017 | 18d | Sale | $1K | — |
Other Members of Congress Trading NTRS
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Michael T. McCaul | R | 14 | Sep 2, 2022 |
| Dean Phillips | D | 10 | Mar 5, 2020 |
| Lisa Mcclain | R | 4 | Oct 31, 2025 |
| Valerie Hoyle | D | 2 | Sep 23, 2025 |
| Gary Palmer | R | 2 | Oct 5, 2018 |
Track Ro Khanna's NTRS trades
Get email alerts when Ro Khanna or other members of Congress trade NTRS.
Start for Free