Ro Khanna FDC Stock Trades

Ro Khanna's trading activity in FDC

60

Total trades

$144K

Total volume

Jun 2, 2017

First trade

Apr 15, 2019

Last trade

Ro Khanna has disclosed 60 trades in FDC between Jun 2, 2017 and Apr 15, 2019, totaling approximately $144K in transaction volume. Activity has been net-selling, with 27 purchases and 33 sales recorded.

3 other members of Congress have also disclosed trades in FDC. See the full congressional activity below.

All FDC Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 15, 2019May 10, 201925dSale$1K
Apr 15, 2019May 10, 201925dSale$15K
Apr 12, 2019May 10, 201928dSale$1K
Apr 11, 2019May 10, 201929dSale$1K
Apr 10, 2019May 10, 201930dSale$1K
Apr 9, 2019May 10, 201931dSale$1K
Apr 8, 2019May 10, 201932dSale$1K
Apr 5, 2019May 10, 201935dSale$1K
Apr 2, 2019May 10, 201938dSale$1K
Mar 13, 2019Apr 11, 201929dSale$1K
Mar 8, 2019Apr 11, 201934dSale$1K
Mar 7, 2019Apr 11, 201935dSale$1K
Feb 8, 2019Mar 8, 201928dSale$1K
Feb 7, 2019Mar 8, 201929dSale$1K
Feb 5, 2019Mar 8, 201931dSale$1K
Feb 1, 2019Mar 8, 201935dSale$1K
Jan 25, 2019Feb 12, 201918dSale$1K
Jan 23, 2019Feb 12, 201920dSale$1K
Jan 17, 2019Feb 12, 201926dSale$1K
Jan 16, 2019Feb 12, 201927dSale$1K
Jan 16, 2019Feb 12, 201927dPurchase$1K
Jan 16, 2019Feb 12, 201927dSale$15K
Nov 20, 2018Dec 10, 201820dPurchase$1K
Nov 19, 2018Dec 10, 201821dPurchase$1K
Nov 15, 2018Dec 10, 201825dPurchase$1K
Nov 12, 2018Dec 10, 201828dPurchase$1K
Nov 6, 2018Dec 10, 201834dPurchase$1K
Nov 5, 2018Dec 10, 201835dPurchase$1K
Oct 30, 2018Nov 9, 201810dPurchase$1K
Oct 29, 2018Nov 9, 201811dPurchase$1K
Sep 13, 2018Oct 10, 201827dSale$1K
Aug 7, 2018Sep 12, 201836dSale$1K
Aug 2, 2018Sep 12, 201841dSale$1K
Aug 1, 2018Sep 12, 201842dSale$1K
Jul 25, 2018Aug 10, 201816dSale$1K
Jul 20, 2018Aug 10, 201821dSale$1K
Jul 16, 2018Aug 10, 201825dSale$1K
Jul 12, 2018Aug 10, 201829dSale$1K
Jul 11, 2018Aug 10, 201830dSale$1K
Jun 13, 2018Jul 11, 201828dSale$15K
Jun 13, 2018Jul 11, 201828dSale$1K
Jun 8, 2018Jul 11, 201833dSale$1K
Dec 13, 2017Jan 10, 201828dPurchase$1K
Dec 11, 2017Jan 10, 201830dPurchase$1K
Nov 30, 2017Dec 12, 201712dPurchase$1K
Oct 16, 2017Nov 9, 201724dPurchase$1K
Oct 12, 2017Nov 9, 201728dPurchase$1K
Sep 27, 2017Oct 10, 201713dPurchase$1K
Sep 15, 2017Oct 10, 201725dPurchase$15K
Sep 14, 2017Oct 10, 201726dPurchase$1K
Aug 28, 2017Sep 8, 201711dPurchase$1K
Aug 10, 2017Sep 8, 201729dPurchase$1K
Aug 7, 2017Sep 8, 201732dPurchase$15K
Jul 5, 2017Aug 10, 201736dPurchase$1K
Jun 28, 2017Jul 12, 201714dPurchase$1K
Jun 26, 2017Jul 12, 201716dPurchase$1K
Jun 20, 2017Jul 12, 201722dPurchase$1K
Jun 6, 2017Jul 12, 201736dPurchase$1K
Jun 5, 2017Jul 12, 201737dPurchase$1K
Jun 2, 2017Jul 12, 201740dPurchase$15K

Other Members of Congress Trading FDC

POLITICIANPARTYTRADESLAST TRADE
David PerdueR53Apr 15, 2019
David A Perdue JrR5Jul 25, 2018
Susie LeeD2Jun 4, 2019

Track Ro Khanna's FDC trades

Get email alerts when Ro Khanna or other members of Congress trade FDC.

Start for Free