Michael T. McCaul SPOR Stock Trades
Michael T. McCaul's trading activity in SPOR
66
Total trades
$4.2M
Total volume
Dec 4, 2013
First trade
Oct 15, 2025
Last trade
Michael T. McCaul has disclosed 66 trades in SPOR between Dec 4, 2013 and Oct 15, 2025, totaling approximately $4.2M in transaction volume. Activity has been net-buying, with 40 purchases and 26 sales recorded.
4 other members of Congress have also disclosed trades in SPOR. See the full congressional activity below.
All SPOR Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Oct 15, 2025 | Nov 10, 2025 | 26d | Sale | $100K | — |
| Sep 16, 2025 | Oct 10, 2025 | 24d | Purchase | $100K | — |
| Jul 15, 2025 | Aug 13, 2025 | 29d | Sale | $100K | — |
| Apr 9, 2025 | May 12, 2025 | 33d | Purchase | $100K | — |
| Nov 12, 2024 | Dec 16, 2024 | 34d | Sale | $100K | — |
| Nov 12, 2024 | Dec 16, 2024 | 34d | Sale | $50K | — |
| Sep 6, 2024 | Oct 10, 2024 | 34d | Purchase | $100K | — |
| Sep 6, 2024 | Oct 10, 2024 | 34d | Purchase | $50K | — |
| May 16, 2024 | Jun 13, 2024 | 28d | Purchase | $100K | — |
| Jan 12, 2024 | Feb 13, 2024 | 32d | Sale | $15K | — |
| Jan 12, 2024 | Feb 13, 2024 | 32d | Sale | $50K | — |
| Nov 17, 2023 | Dec 9, 2023 | 22d | Purchase | $100K | — |
| Nov 17, 2023 | Dec 9, 2023 | 22d | Purchase | $50K | — |
| Oct 2, 2023 | Nov 13, 2023 | 42d | Sale | $15K | — |
| Oct 2, 2023 | Nov 13, 2023 | 42d | Sale | $50K | — |
| Sep 28, 2023 | Oct 18, 2023 | 20d | Purchase | $100K | — |
| Sep 28, 2023 | Oct 18, 2023 | 20d | Purchase | $50K | — |
| Sep 19, 2023 | Oct 18, 2023 | 29d | Purchase | $1K | — |
| Sep 19, 2023 | Oct 18, 2023 | 29d | Purchase | $15K | — |
| Aug 31, 2023 | Sep 14, 2023 | 14d | Purchase | $50K | — |
| Aug 14, 2023 | Sep 14, 2023 | 31d | Purchase | $50K | — |
| Aug 2, 2023 | Sep 14, 2023 | 43d | Purchase | $50K | — |
| Aug 2, 2023 | Sep 14, 2023 | 43d | Purchase | $100K | — |
| May 5, 2023 | Jun 22, 2023 | 48d | Purchase | $15K | — |
| Feb 3, 2023 | Mar 14, 2023 | 39d | Purchase | $50K | — |
| Feb 3, 2023 | Mar 14, 2023 | 39d | Purchase | $15K | — |
| Jan 17, 2023 | Feb 15, 2023 | 29d | Purchase | $100K | — |
| Jan 17, 2023 | Feb 15, 2023 | 29d | Purchase | $50K | — |
| Jan 11, 2023 | Feb 15, 2023 | 35d | Purchase | $15K | — |
| Jan 11, 2023 | Feb 15, 2023 | 35d | Purchase | $50K | — |
| Dec 1, 2022 | Jan 19, 2023 | 49d | Sale | $100K | — |
| Dec 1, 2022 | Jan 19, 2023 | 49d | Sale | $50K | — |
| Oct 18, 2022 | Nov 14, 2022 | 27d | Purchase | $15K | — |
| Aug 11, 2022 | Sep 19, 2022 | 39d | Sale | $15K | — |
| Aug 11, 2022 | Sep 19, 2022 | 39d | Purchase | $50K | — |
| Aug 11, 2022 | Sep 19, 2022 | 39d | Purchase | $100K | — |
| May 19, 2022 | Jun 14, 2022 | 26d | Purchase | $15K | — |
| Oct 21, 2021 | Nov 22, 2021 | 32d | Sale | $100K | — |
| Sep 1, 2021 | Oct 20, 2021 | 49d | Purchase | $100K | — |
| Aug 24, 2021 | Sep 29, 2021 | 36d | Purchase | $100K | — |
| May 1, 2020 | Jun 15, 2020 | 45d | Sale | $15K | — |
| May 1, 2020 | Jun 15, 2020 | 45d | Sale | $50K | — |
| Nov 14, 2019 | Dec 20, 2019 | 36d | Purchase | $15K | — |
| Nov 14, 2019 | Dec 20, 2019 | 36d | Purchase | $50K | — |
| Jul 8, 2019 | Jul 24, 2019 | 16d | Sale | $100K | — |
| Jun 3, 2019 | Jul 24, 2019 | 51d | Sale | $100K | — |
| Nov 1, 2018 | Dec 22, 2018 | 51d | Purchase | $15K | — |
| Jul 16, 2018 | Aug 13, 2018 | 28d | Sale | $50K | — |
| Jul 6, 2018 | Jul 26, 2018 | 20d | Sale | $100K | — |
| Jun 18, 2018 | Jul 26, 2018 | 38d | Purchase | $50K | — |
| Jun 1, 2018 | Jul 26, 2018 | 55d | Sale | $250K | — |
| May 31, 2018 | Jun 14, 2018 | 14d | Sale | $50K | — |
| May 31, 2018 | Jun 14, 2018 | 14d | Sale | $100K | — |
| Dec 28, 2017 | Jan 22, 2018 | 25d | Purchase | $100K | — |
| Dec 28, 2017 | Jan 22, 2018 | 25d | Purchase | $250K | — |
| Nov 3, 2017 | Dec 21, 2017 | 48d | Purchase | $50K | — |
| Sep 6, 2017 | Oct 24, 2017 | 48d | Purchase | $50K | — |
| Aug 11, 2017 | Oct 24, 2017 | 74d | Sale | $50K | — |
| Aug 9, 2017 | Sep 28, 2017 | 50d | Sale | $50K | — |
| Aug 9, 2017 | Sep 28, 2017 | 50d | Purchase | $50K | — |
| Aug 6, 2017 | Sep 7, 2017 | 32d | Sale | $50K | — |
| Jul 18, 2017 | Sep 7, 2017 | 51d | Sale | $50K | — |
| Jun 8, 2017 | Jul 27, 2017 | 49d | Purchase | $50K | — |
| Nov 2, 2016 | Dec 21, 2016 | 49d | Sale | $50K | — |
| Nov 2, 2016 | Dec 21, 2016 | 49d | Purchase | $50K | — |
| Dec 4, 2013 | Jan 16, 2014 | 43d | Purchase | $1K | — |
Other Members of Congress Trading SPOR
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Ro Khanna | D | 6 | Oct 11, 2024 |
| Charles J. "Chuck" Fleischmann | R | 3 | Jul 17, 2025 |
| Diana Harshbarger | R | 1 | Apr 16, 2026 |
| Kurt Schrader | D | 1 | Nov 8, 2022 |
Track Michael T. McCaul's SPOR trades
Get email alerts when Michael T. McCaul or other members of Congress trade SPOR.
Start for Free