Michael T. McCaul SPOR Stock Trades

Michael T. McCaul's trading activity in SPOR

66

Total trades

$4.2M

Total volume

Dec 4, 2013

First trade

Oct 15, 2025

Last trade

Michael T. McCaul has disclosed 66 trades in SPOR between Dec 4, 2013 and Oct 15, 2025, totaling approximately $4.2M in transaction volume. Activity has been net-buying, with 40 purchases and 26 sales recorded.

4 other members of Congress have also disclosed trades in SPOR. See the full congressional activity below.

All SPOR Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Oct 15, 2025Nov 10, 202526dSale$100K
Sep 16, 2025Oct 10, 202524dPurchase$100K
Jul 15, 2025Aug 13, 202529dSale$100K
Apr 9, 2025May 12, 202533dPurchase$100K
Nov 12, 2024Dec 16, 202434dSale$100K
Nov 12, 2024Dec 16, 202434dSale$50K
Sep 6, 2024Oct 10, 202434dPurchase$100K
Sep 6, 2024Oct 10, 202434dPurchase$50K
May 16, 2024Jun 13, 202428dPurchase$100K
Jan 12, 2024Feb 13, 202432dSale$15K
Jan 12, 2024Feb 13, 202432dSale$50K
Nov 17, 2023Dec 9, 202322dPurchase$100K
Nov 17, 2023Dec 9, 202322dPurchase$50K
Oct 2, 2023Nov 13, 202342dSale$15K
Oct 2, 2023Nov 13, 202342dSale$50K
Sep 28, 2023Oct 18, 202320dPurchase$100K
Sep 28, 2023Oct 18, 202320dPurchase$50K
Sep 19, 2023Oct 18, 202329dPurchase$1K
Sep 19, 2023Oct 18, 202329dPurchase$15K
Aug 31, 2023Sep 14, 202314dPurchase$50K
Aug 14, 2023Sep 14, 202331dPurchase$50K
Aug 2, 2023Sep 14, 202343dPurchase$50K
Aug 2, 2023Sep 14, 202343dPurchase$100K
May 5, 2023Jun 22, 202348dPurchase$15K
Feb 3, 2023Mar 14, 202339dPurchase$50K
Feb 3, 2023Mar 14, 202339dPurchase$15K
Jan 17, 2023Feb 15, 202329dPurchase$100K
Jan 17, 2023Feb 15, 202329dPurchase$50K
Jan 11, 2023Feb 15, 202335dPurchase$15K
Jan 11, 2023Feb 15, 202335dPurchase$50K
Dec 1, 2022Jan 19, 202349dSale$100K
Dec 1, 2022Jan 19, 202349dSale$50K
Oct 18, 2022Nov 14, 202227dPurchase$15K
Aug 11, 2022Sep 19, 202239dSale$15K
Aug 11, 2022Sep 19, 202239dPurchase$50K
Aug 11, 2022Sep 19, 202239dPurchase$100K
May 19, 2022Jun 14, 202226dPurchase$15K
Oct 21, 2021Nov 22, 202132dSale$100K
Sep 1, 2021Oct 20, 202149dPurchase$100K
Aug 24, 2021Sep 29, 202136dPurchase$100K
May 1, 2020Jun 15, 202045dSale$15K
May 1, 2020Jun 15, 202045dSale$50K
Nov 14, 2019Dec 20, 201936dPurchase$15K
Nov 14, 2019Dec 20, 201936dPurchase$50K
Jul 8, 2019Jul 24, 201916dSale$100K
Jun 3, 2019Jul 24, 201951dSale$100K
Nov 1, 2018Dec 22, 201851dPurchase$15K
Jul 16, 2018Aug 13, 201828dSale$50K
Jul 6, 2018Jul 26, 201820dSale$100K
Jun 18, 2018Jul 26, 201838dPurchase$50K
Jun 1, 2018Jul 26, 201855dSale$250K
May 31, 2018Jun 14, 201814dSale$50K
May 31, 2018Jun 14, 201814dSale$100K
Dec 28, 2017Jan 22, 201825dPurchase$100K
Dec 28, 2017Jan 22, 201825dPurchase$250K
Nov 3, 2017Dec 21, 201748dPurchase$50K
Sep 6, 2017Oct 24, 201748dPurchase$50K
Aug 11, 2017Oct 24, 201774dSale$50K
Aug 9, 2017Sep 28, 201750dSale$50K
Aug 9, 2017Sep 28, 201750dPurchase$50K
Aug 6, 2017Sep 7, 201732dSale$50K
Jul 18, 2017Sep 7, 201751dSale$50K
Jun 8, 2017Jul 27, 201749dPurchase$50K
Nov 2, 2016Dec 21, 201649dSale$50K
Nov 2, 2016Dec 21, 201649dPurchase$50K
Dec 4, 2013Jan 16, 201443dPurchase$1K

Other Members of Congress Trading SPOR

POLITICIANPARTYTRADESLAST TRADE
Ro KhannaD6Oct 11, 2024
Charles J. "Chuck" FleischmannR3Jul 17, 2025
Diana HarshbargerR1Apr 16, 2026
Kurt SchraderD1Nov 8, 2022

Track Michael T. McCaul's SPOR trades

Get email alerts when Michael T. McCaul or other members of Congress trade SPOR.

Start for Free