Greg Gianforte Stock Trading Activity
1,302
Total trades
$56.0M
Total volume
Dec 21, 2020
Last trade
23d
Avg disclosure delay
Greg Gianforte has disclosed 1,302 stock trades totaling approximately $56.0M in transaction volume since Jun 30, 2017. Greg files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Greg's most recent disclosed trade was on Dec 21, 2020 — 1976 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Greg Gianforte has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
23 days
Average disclosure delay
97%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Greg Gianforte has filed 97% of trades within the window.
Most Delayed Disclosures
Trade History
Showing the 50 most recent of 1,302 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Dec 21, 2020 | Dec 29, 2020 | 8d | CHL | Sale | $100K | — |
| Dec 18, 2020 | Dec 23, 2020 | 5d | VSAT | Purchase | $100K | — |
| Dec 18, 2020 | Dec 23, 2020 | 5d | IWN | Sale | $250K | — |
| Dec 17, 2020 | Dec 23, 2020 | 6d | CATM | Sale | $1K | — |
| Dec 15, 2020 | Dec 23, 2020 | 8d | IWN | Sale | $500K | — |
| Dec 15, 2020 | Dec 23, 2020 | 8d | WW | Purchase | $100K | — |
| Dec 15, 2020 | Dec 23, 2020 | 8d | THR | Purchase | $100K | — |
| Dec 15, 2020 | Dec 23, 2020 | 8d | HHC | Purchase | $100K | — |
| Dec 15, 2020 | Dec 23, 2020 | 8d | OSW | Purchase | $100K | — |
| Dec 8, 2020 | Dec 23, 2020 | 15d | DASTY | Purchase | $50K | — |
| Dec 7, 2020 | Dec 23, 2020 | 16d | IFNNY | Sale | $50K | — |
| Dec 1, 2020 | Dec 23, 2020 | 22d | LOGI | Purchase | $15K | — |
| Dec 1, 2020 | Dec 23, 2020 | 22d | WIX | Purchase | $1K | — |
| Dec 1, 2020 | Dec 23, 2020 | 22d | AZN | Purchase | $1K | — |
| Dec 1, 2020 | Dec 23, 2020 | 22d | NTDOY | Purchase | $1K | — |
| Nov 18, 2020 | Dec 3, 2020 | 15d | STAY | Purchase | $15K | — |
| Nov 18, 2020 | Dec 3, 2020 | 15d | GDDY | Purchase | $100K | — |
| Nov 18, 2020 | Dec 3, 2020 | 15d | ALGN | Sale | $100K | — |
| Nov 17, 2020 | Dec 3, 2020 | 16d | STAY | Purchase | $50K | — |
| Nov 16, 2020 | Dec 3, 2020 | 17d | IWN | Purchase | $1K | — |
| Nov 16, 2020 | Dec 3, 2020 | 17d | VSAT | Sale | $1K | — |
| Nov 16, 2020 | Dec 3, 2020 | 17d | VAC | Sale | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | REPYY | Sale | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | HSNGY | Sale | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | FUJHY | Sale | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | WBK | Sale | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | NABZY | Sale | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | RDS.A | Sale | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | AER | Sale | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | ANZBY | Purchase | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | AEG | Sale | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | POAHY | Purchase | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | MITSY | Purchase | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | SSUMY | Purchase | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | RYCEY | Sale | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | HSBC | Sale | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | LYG | Purchase | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | FINMY | Sale | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | TLSNY | Purchase | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | PUK | Sale | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | HLPPY | Purchase | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | CUK | Sale | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | SCGLY | Purchase | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | SUHJY | Sale | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | IX | Purchase | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | BAYRY | Sale | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | BGNE | Purchase | $1K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | EQNR | Sale | $15K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | JAPAY | Purchase | $50K | — |
| Nov 13, 2020 | Dec 2, 2020 | 19d | BP | Sale | $50K | — |
Get alerts when Greg Gianforte files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free