All Greg Gianforte Stock Trades
RepublicanSenate
1,302
Total trades
497
Distinct stocks
$56.0M
Total volume
2017–2020
Activity range
Greg Gianforte has disclosed 1,302 stock trades across 497 distinct companies under the STOCK Act, with activity spanning Jun 30, 2017 to Dec 21, 2020. Total disclosed transaction volume is approximately $56.0M.
Disclosure compliance: 97% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 23 days.
The table below lists every company Greg Gianforte has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Greg Gianforte
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAGIY | AIA Group Ltd | 6 | $245K | Mar 27, 2020 |
| ABEV | AMBEV S.A. | 7 | $415K | Apr 1, 2020 |
| ACSAY | ACS Actividades de Construccion y Servicios SA | 1 | $50K | Nov 13, 2020 |
| ADDYY | Adidas AG | 6 | $380K | Aug 4, 2020 |
| AEG | Aegon Ltd | 2 | $2K | Nov 13, 2020 |
| AER | AerCap Holdings N.V. | 1 | $15K | Nov 13, 2020 |
| AFSI | AFSI | 1 | $50K | Dec 15, 2017 |
| AGESY | Ageas SA | 2 | $16K | Nov 13, 2020 |
| AGN | AGN | 1 | $1K | Dec 14, 2017 |
| AHEXY | Adecco Group AG | 1 | $1K | Mar 18, 2020 |
| AHKSY | Asahi Kasei Corp | 1 | $50K | Nov 13, 2020 |
| AHT | Ashford Hospitality Trust Inc | 1 | $15K | Dec 21, 2018 |
| AIQUY | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | 6 | $345K | Aug 5, 2020 |
| AIVAF | Aviva PLC | 1 | $1K | Nov 19, 2018 |
| AJRD | AJRD | 4 | $651K | Aug 19, 2019 |
| ALC | Alcon AG | 1 | $100K | Jun 5, 2020 |
| ALFVY | Alfa Laval AB | 3 | $45K | Aug 4, 2020 |
| ALGN | ALIGN TECHNOLOGY INC | 2 | $200K | Nov 18, 2020 |
| ALPMY | Astellas Pharma Inc | 3 | $17K | Mar 18, 2020 |
| ALRM | Alarm.com Holdings, Inc. | 1 | $100K | Jul 22, 2019 |
| AMADY | Amadeus IT Group SA | 5 | $415K | Jun 5, 2020 |
| AMCRY | AMCRY | 1 | $1K | Dec 21, 2018 |
| AMED | Amedisys Inc | 2 | $101K | Oct 13, 2020 |
| AMKBY | AP Moeller - Maersk A/S | 3 | $17K | Nov 13, 2020 |
| AMN | AMN Healthcare Services Inc | 8 | $481K | Nov 9, 2020 |
| AMSF | AMERISAFE INC | 1 | $15K | Jan 23, 2019 |
| ANSS | Ansys Inc | 2 | $16K | Oct 13, 2020 |
| ANZBY | ANZBY | 3 | $45K | Nov 13, 2020 |
| AOS | SMITH A O CORP | 4 | $300K | Jun 12, 2019 |
| APNHY | Aspen Pharmacare Holdings Ltd | 4 | $130K | Jul 31, 2019 |
| AQUA | AQUA | 11 | $575K | Feb 11, 2020 |
| ARCC | ARES CAPITAL CORP | 1 | $50K | Dec 27, 2018 |
| ASBFY | Associated British Foods PLC | 2 | $30K | Nov 19, 2018 |
| ASGN | ASGN | 2 | $51K | Apr 27, 2020 |
| ASOMY | ASOS PLC | 1 | $1K | Dec 21, 2018 |
| ATASY | ATASY | 4 | $32K | Nov 13, 2020 |
| ATHN | ATHN | 1 | $100K | Nov 14, 2018 |
| ATLKY | Atlas Copco AB | 7 | $211K | Aug 4, 2020 |
| AVLR | AVLR | 1 | $100K | Sep 24, 2020 |
| AYI | ACUITY INC. (DE) | 7 | $451K | Apr 29, 2020 |
| AZN | ASTRAZENECA PLC | 1 | $1K | Dec 1, 2020 |
| AZPN | Aspen Technology Inc | 1 | $100K | Jun 6, 2019 |
| AZSEY | AZSEY | 3 | $80K | Apr 9, 2019 |
| BABA | Alibaba Group Holding Ltd | 1 | $100K | May 12, 2020 |
| BAESY | BAE Systems PLC | 1 | $1K | Dec 14, 2017 |
| BAMXF | Bayerische Motoren Werke AG | 1 | $100K | Nov 21, 2018 |
| BAMXY | BAMXY | 1 | $100K | Dec 21, 2018 |
| BASFY | BASF SE | 3 | $31K | Nov 13, 2020 |
| BAYRY | Bayer AG | 5 | $650K | Nov 13, 2020 |
| BBAVY | BBAVY | 1 | $15K | Dec 12, 2018 |
| BBBY | BED BATH & BEYOND, INC. | 2 | $100K | Sep 11, 2019 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA | 12 | $691K | Nov 13, 2020 |
| BCS | Barclays PLC | 4 | $81K | Nov 13, 2020 |
| BECN | QXO Building Products Inc | 1 | $50K | Feb 6, 2019 |
| BEL | BEL | 1 | $15K | Jan 23, 2019 |
| BGNE | BeOne Medicines AG | 1 | $1K | Nov 13, 2020 |
| BHKLY | BOC Hong Kong Holdings Ltd | 1 | $15K | Mar 18, 2020 |
| BHR | Braemar Hotels & Resorts Inc. | 1 | $15K | Dec 21, 2018 |
| BIDU | Baidu, Inc. | 6 | $565K | Jun 5, 2020 |
| BKD | Brookdale Senior Living Inc | 6 | $246K | Mar 28, 2018 |
| BL | BLACKLINE, INC. | 1 | $100K | Nov 30, 2018 |
| BNPQY | BNP Paribas SA | 1 | $15K | Dec 21, 2018 |
| BNTGY | Brenntag SE | 1 | $1K | Mar 18, 2020 |
| BP | BP PLC | 1 | $50K | Nov 13, 2020 |
| BRX | Brixmor Property Group Inc. | 3 | $150K | Mar 26, 2018 |
| BRY | Berry Corporation (Bry) | 2 | $30K | Sep 11, 2019 |
| BT | BT | 2 | $30K | Mar 26, 2018 |
| BTI | British American Tobacco plc | 5 | $132K | Mar 18, 2020 |
| BTLCY | British Land Company PLC | 4 | $46K | Mar 18, 2020 |
| BUD | Anheuser-Busch Inbev SA | 4 | $18K | Nov 13, 2020 |
| BURBY | Burberry Group PLC | 1 | $1K | Mar 18, 2020 |
| BZLFY | Bunzl plc | 1 | $15K | Sep 11, 2019 |
| CAJ | CAJ | 3 | $3K | Nov 13, 2020 |
| CARS | Cars.com Inc. | 3 | $200K | Sep 10, 2019 |
| CATM | CATM | 6 | $317K | Dec 17, 2020 |
| CATO | Cato Corp | 2 | $2K | Dec 21, 2018 |
| CBL | CBL & ASSOCIATES PROPERTIES INC | 5 | $131K | Sep 11, 2019 |
| CCLAY | CCLAY | 1 | $1K | Mar 18, 2020 |
| CDR | CDR | 2 | $30K | Nov 19, 2018 |
| CGNX | COGNEX CORP | 3 | $66K | Oct 13, 2020 |
| CHE | CHEMED CORP | 2 | $51K | Oct 13, 2020 |
| CHGCY | Chugai Pharmaceutical Co Ltd | 3 | $165K | Apr 14, 2020 |
| CHKP | Check Point Software Technologies Ltd | 4 | $95K | Mar 30, 2020 |
| CHL | CHL | 6 | $600K | Dec 21, 2020 |
| CLNS | CLNS | 3 | $80K | Mar 26, 2018 |
| CLNY | CLNY | 3 | $115K | Sep 11, 2019 |
| CMWAY | Commonwealth Bank of Australia | 4 | $46K | Nov 13, 2020 |
| CNI | Canadian National Railway Co | 4 | $180K | May 12, 2020 |
| CNSL | Consolidated Communications Holdings Inc | 4 | $46K | Dec 21, 2018 |
| CODYY | Compagnie de Saint Gobain SA | 1 | $1K | Nov 19, 2018 |
| COTY | COTY INC. | 1 | $50K | Dec 21, 2018 |
| CPB | CAMPBELL'S Co | 1 | $15K | Dec 15, 2017 |
| CPYYY | Centrica PLC | 2 | $30K | Dec 21, 2018 |
| CRARY | Credit Agricole SA | 1 | $1K | Nov 13, 2020 |
| CRH | CRH PUBLIC LTD CO | 2 | $2K | Dec 21, 2018 |
| CRRFY | Carrefour SA | 1 | $1K | Mar 19, 2020 |
| CRZBY | Commerzbank AG | 4 | $32K | Nov 13, 2020 |
| CS | CS | 3 | $31K | Mar 18, 2020 |
| CSGP | COSTAR GROUP, INC. | 5 | $301K | Oct 13, 2020 |
| CSLLY | CSL Ltd | 1 | $100K | Dec 7, 2018 |
| CTL | CTL | 6 | $615K | Sep 11, 2019 |
| CUK | CARNIVAL PLC | 1 | $1K | Nov 13, 2020 |
| CVET | CVET | 1 | $15K | Mar 1, 2019 |
| CXW | CoreCivic, Inc. | 9 | $700K | Jun 29, 2020 |
| DASTY | Dassault Systemes SE | 9 | $545K | Dec 8, 2020 |
| DB | Deutsche Bank AG | 4 | $46K | Mar 18, 2020 |
| DBSDY | DBS Group Holdings Ltd | 5 | $180K | Mar 27, 2020 |
| DCM | DCM | 2 | $2K | Nov 19, 2018 |
| DDAIF | DDAIF | 1 | $1K | Nov 19, 2018 |
| DDR | DDR | 3 | $101K | Mar 26, 2018 |
| DEO | Diageo PLC | 6 | $147K | Aug 4, 2020 |
| DFIN | Donnelley Financial Solutions, Inc. | 1 | $1K | Oct 15, 2018 |
| DIFTY | Daito Trust Construction Co Ltd | 6 | $182K | Sep 11, 2019 |
| DLAKY | Deutsche Lufthansa AG | 1 | $1K | Nov 13, 2020 |
| DNSKY | DNSKY | 3 | $45K | Sep 11, 2019 |
| DNTUY | Dentsu Group Inc | 7 | $345K | Mar 30, 2020 |
| DNZOY | Denso Corp | 1 | $1K | Mar 18, 2020 |
| DORM | Dorman Products, Inc. | 7 | $304K | Oct 15, 2020 |
| DPLO | DPLO | 1 | $50K | Feb 27, 2018 |
| DPSGY | DPSGY | 2 | $30K | Mar 18, 2020 |
| DSDVY | DSV A/S | 1 | $1K | Mar 18, 2020 |
| DUK | Duke Energy CORP | 1 | $15K | Feb 6, 2018 |
| DWAHY | Daiwa House Industry Co Ltd | 2 | $2K | Mar 18, 2020 |
| E | Eni SpA | 1 | $1K | Nov 13, 2020 |
| ECOM | ECOM | 1 | $15K | Nov 21, 2017 |
| EJPRY | East Japan Railway Co | 1 | $15K | Nov 13, 2020 |
| ELLI | ELLI | 3 | $200K | Mar 28, 2019 |
| ELUXY | Electrolux AB | 2 | $2K | Mar 19, 2020 |
| ENGGY | Enagas SA | 3 | $31K | Mar 18, 2020 |
| ENS | EnerSys | 5 | $230K | Mar 2, 2020 |
| EQNR | Equinor ASA | 1 | $15K | Nov 13, 2020 |
| ERIC | Telefonaktiebolaget LM Ericsson | 1 | $1K | Mar 18, 2020 |
| ESI | Element Solutions Inc | 5 | $47K | Jun 23, 2020 |
| ETM | ETM | 2 | $30K | Sep 11, 2019 |
| EVH | Evolent Health, Inc. | 7 | $295K | May 11, 2020 |
| EXLS | ExlService Holdings, Inc. | 1 | $100K | Feb 6, 2020 |
| EXPO | EXPONENT INC | 1 | $100K | Dec 16, 2019 |
| F | FORD MOTOR CO | 3 | $130K | Dec 21, 2018 |
| FANUY | Fanuc Corp | 6 | $231K | Aug 4, 2020 |
| FAST | FASTENAL CO | 2 | $2K | Oct 13, 2020 |
| FCFS | FirstCash Holdings, Inc. | 2 | $101K | Jan 23, 2019 |
| FINL | FINL | 1 | $1K | Mar 26, 2018 |
| FINMY | Leonardo SpA | 1 | $1K | Nov 13, 2020 |
| FIVE | FIVE BELOW, INC | 3 | $250K | Jul 28, 2020 |
| FMS | Fresenius Medical Care AG | 4 | $166K | Jan 2, 2019 |
| FMX | MEXICAN ECONOMIC DEVELOPMENT INC | 8 | $345K | Jun 5, 2020 |
| FNGN | FNGN | 3 | $150K | Mar 1, 2018 |
| FPAFY | First Pacific Co Ltd | 2 | $16K | Nov 19, 2018 |
| FSNUY | Fresenius SE & Co KGaA | 1 | $1K | Dec 21, 2018 |
| FSP | Franklin Street Properties Corp | 1 | $1K | Mar 26, 2018 |
| FUJHY | Subaru Corp | 4 | $32K | Nov 13, 2020 |
| FUPBY | Fuchs Se | 7 | $232K | Mar 18, 2020 |
| GBOOY | Grupo Financiero Banorte SAB de CV | 3 | $300K | Mar 1, 2019 |
| GDDY | GoDaddy Inc. | 3 | $250K | Nov 18, 2020 |
| GE | GENERAL ELECTRIC CO | 4 | $401K | Dec 21, 2018 |
| GEAGY | GEAGY | 1 | $1K | Mar 18, 2020 |
| GFSZY | GFSZY | 1 | $15K | Sep 11, 2019 |
| GILD | GILEAD SCIENCES, INC. | 1 | $15K | Dec 21, 2018 |
| GIS | GENERAL MILLS INC | 4 | $18K | Dec 21, 2018 |
| GLOB | Globant SA | 2 | $101K | Oct 11, 2019 |
| GLPEY | Galp Energia SGPS SA | 1 | $50K | Nov 13, 2020 |
| GME | GameStop Corp. | 2 | $2K | Nov 19, 2018 |
| GNGBY | Getinge publ AB | 1 | $1K | Mar 26, 2018 |
| GNL | Global Net Lease, Inc. | 1 | $50K | Feb 6, 2018 |
| GNTX | GENTEX CORP | 2 | $100K | Dec 20, 2018 |
| GOV | GOV | 1 | $50K | Dec 21, 2018 |
| GRFS | Grifols SA | 1 | $100K | Nov 11, 2019 |
| GSAH | GSAH | 3 | $250K | Jan 27, 2020 |
| GSK | GSK plc | 4 | $116K | Mar 18, 2020 |
| GWRE | Guidewire Software, Inc. | 4 | $400K | Oct 28, 2020 |
| HAYN | Haynes International Inc | 6 | $230K | Apr 7, 2020 |
| HCN | HCN | 1 | $15K | Feb 6, 2018 |
| HCP | HashiCorp Inc | 3 | $165K | Mar 26, 2018 |
| HCSG | HEALTHCARE SERVICES GROUP INC | 5 | $266K | Apr 30, 2020 |
| HDB | HDFC BANK LTD | 3 | $130K | Aug 4, 2020 |
| HDELY | Heidelberg Materials AG | 3 | $3K | Mar 18, 2020 |
| HEI | HEICO Corp | 2 | $101K | Jun 12, 2019 |
| HENOY | Henkel AG & Co KGaA | 3 | $3K | Sep 11, 2019 |
| HHC | Howard Hughes Corp | 7 | $651K | Dec 15, 2020 |
| HIFR | HIFR | 1 | $15K | Feb 6, 2018 |
| HLDCY | Henderson Land Development Co Ltd | 1 | $15K | Nov 13, 2020 |
| HLPPY | Hang Lung Properties Ltd | 2 | $16K | Nov 13, 2020 |
| HLUYY | HLUYY | 3 | $3K | Mar 18, 2020 |
| HMC | Honda Motor Co Ltd | 1 | $1K | Mar 18, 2020 |
| HNNMY | H & M Hennes & Mauritz AB | 3 | $31K | Mar 18, 2020 |
| HPT | HPT | 1 | $1K | Dec 21, 2018 |
| HSBC | HSBC HOLDINGS PLC | 9 | $830K | Nov 13, 2020 |
| HSIC | HENRY SCHEIN INC | 3 | $150K | Sep 12, 2019 |
| HSNGY | Hang Seng Bank Ltd | 1 | $1K | Nov 13, 2020 |
| HSTM | HEALTHSTREAM INC | 1 | $50K | Jun 7, 2018 |
| HTA | HTA | 1 | $1K | Feb 6, 2018 |
| HTHIY | Hitachi Ltd | 1 | $15K | Nov 13, 2020 |
| HVRRY | Hannover Rueck SE | 1 | $1K | Mar 18, 2020 |
| HXGBY | Hexagon AB | 1 | $1K | Mar 18, 2020 |
| IAC | IAC Inc | 1 | $100K | Jul 28, 2020 |
| IBDRY | Iberdrola SA | 1 | $1K | Mar 18, 2020 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 3 | $351K | Dec 21, 2018 |
| IBN | ICICI BANK LTD | 3 | $45K | Aug 4, 2020 |
| ICL | ICL Group Ltd | 2 | $30K | Nov 13, 2020 |
| IDEXY | Industria de Diseno Textil SA | 2 | $16K | Dec 21, 2018 |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 2 | $150K | Jul 28, 2020 |
| IFNNY | Infineon Technologies AG | 13 | $1.3M | Dec 7, 2020 |
| IHG | InterContinental Hotels Group PLC | 1 | $1K | Mar 18, 2020 |
| ILG | ILG | 1 | $100K | Feb 26, 2018 |
| ILPT | Industrial Logistics Properties Trust | 1 | $15K | Jan 28, 2019 |
| IMBBY | Imperial Brands PLC | 4 | $46K | Nov 13, 2020 |
| INFO | INFO | 2 | $265K | Dec 9, 2019 |
| ING | ING Groep NV | 3 | $17K | Nov 13, 2020 |
| INGIY | INGIY | 2 | $30K | Dec 21, 2018 |
| INOV | INOV | 1 | $50K | Mar 21, 2018 |
| INWK | INWK | 1 | $50K | Dec 15, 2017 |
| IPXHY | Inpex Corp | 1 | $1K | Nov 13, 2020 |
| ISNPY | Intesa Sanpaolo SpA | 2 | $2K | Nov 13, 2020 |
| ISUZY | Isuzu Motors Ltd | 1 | $1K | Nov 13, 2020 |
| ITUB | Itau Unibanco Holding S.A. | 3 | $165K | Jun 5, 2020 |
| ITVPY | ITV PLC | 1 | $15K | Nov 19, 2018 |
| ITYBY | ITYBY | 1 | $15K | Dec 14, 2017 |
| IWN | IWN | 4 | $1.3M | Dec 18, 2020 |
| IX | ORIX Corp | 2 | $30K | Nov 13, 2020 |
| JAPAY | Japan Tobacco Inc | 4 | $81K | Nov 13, 2020 |
| JAPSY | Japan Airlines Co Ltd | 2 | $2K | Nov 13, 2020 |
| JBAXY | Julius Baer Gruppe AG | 2 | $30K | Mar 18, 2020 |
| JCAP | Jefferson Capital, Inc. / DE | 1 | $15K | Feb 6, 2018 |
| JGCCY | JGC Holdings Corp | 4 | $152K | May 20, 2019 |
| JHX | James Hardie Industries PLC | 3 | $3K | Mar 18, 2020 |
| JKHY | JACK HENRY & ASSOCIATES INC | 2 | $101K | Oct 13, 2020 |
| JMHLY | Jardine Matheson Holdings Ltd | 1 | $1K | Sep 11, 2019 |
| JNJ | JOHNSON & JOHNSON | 2 | $115K | Jan 28, 2019 |
| JSAIY | J Sainsbury PLC | 2 | $2K | Mar 18, 2020 |
| K | KELLANOVA | 1 | $1K | Dec 15, 2017 |
| KGFHY | Kingfisher PLC | 4 | $32K | Mar 18, 2020 |
| KHC | Kraft Heinz Co | 4 | $130K | Sep 11, 2019 |
| KIDS | ORTHOPEDIATRICS CORP | 2 | $65K | Jun 18, 2020 |
| KIM | KIMCO REALTY CORP | 3 | $115K | Mar 26, 2018 |
| KKPNY | Koninklijke KPN NV | 1 | $1K | Mar 18, 2020 |
| KMPR | KEMPER Corp | 7 | $881K | Aug 11, 2020 |
| KMTUY | Komatsu Ltd | 5 | $180K | Apr 14, 2020 |
| KNX | Knight-Swift Transportation Holdings Inc. | 4 | $250K | Feb 6, 2019 |
| KO | COCA COLA CO | 1 | $100K | Dec 15, 2017 |
| KPELY | Keppel Ltd | 1 | $1K | Nov 13, 2020 |
| KRG | KITE REALTY GROUP TRUST | 2 | $30K | Sep 11, 2019 |
| KRNT | Kornit Digital Ltd. | 1 | $100K | Feb 11, 2020 |
| KUBTY | Kubota Corp | 5 | $315K | Jan 13, 2020 |
| LABL | LABL | 8 | $311K | Jan 23, 2019 |
| LB | LandBridge Co LLC | 2 | $65K | Mar 26, 2018 |
| LII | LENNOX INTERNATIONAL INC | 2 | $101K | Oct 13, 2020 |
| LIN | LINDE PLC | 3 | $165K | Apr 14, 2020 |
| LKQ | LKQ CORP | 3 | $300K | Dec 24, 2019 |
| LKSD | LKSD | 1 | $1K | Dec 15, 2017 |
| LLESY | LendLease Group | 1 | $1K | Jan 11, 2019 |
| LN | LN | 1 | $1K | Dec 21, 2018 |
| LNEGY | LNEGY | 2 | $150K | Sep 26, 2017 |
| LOGI | LOGITECH INTERNATIONAL S.A. | 1 | $15K | Dec 1, 2020 |
| LOPE | Grand Canyon Education, Inc. | 4 | $202K | Oct 13, 2020 |
| LRLCY | L'Oreal SA | 2 | $65K | Jan 13, 2020 |
| LTHM | LTHM | 4 | $200K | Jun 23, 2020 |
| LUKOY | NK Lukoil PAO | 6 | $345K | Aug 4, 2020 |
| LVMUY | LVMH Moet Hennessy Louis Vuitton SE | 2 | $115K | Feb 25, 2019 |
| LXP | LXP Industrial Trust | 2 | $65K | Mar 26, 2018 |
| LYG | Lloyds Banking Group PLC | 3 | $80K | Nov 13, 2020 |
| LZAGY | Lonza Group AG | 3 | $165K | Jan 13, 2020 |
| MAC | MACERICH CO | 1 | $1K | Dec 21, 2018 |
| MD | Pediatrix Medical Group, Inc. | 3 | $250K | Oct 26, 2018 |
| MDIBY | Mediobanca Banca di Credito Finanziario SpA | 2 | $16K | Nov 13, 2020 |
| MFG | Mizuho Financial Group Inc | 2 | $16K | Nov 13, 2020 |
| MFGP | MFGP | 3 | $3K | Nov 13, 2020 |
| MIC | MIC | 1 | $15K | Dec 21, 2018 |
| MIDD | MIDDLEBY Corp | 1 | $15K | Oct 11, 2019 |
| MITEY | Mitsubishi Estate Co Ltd | 3 | $66K | Mar 18, 2020 |
| MITSY | Mitsui & Co Ltd | 1 | $1K | Nov 13, 2020 |
| MLCO | Melco Resorts & Entertainment Ltd | 1 | $15K | Nov 13, 2020 |
| MMS | MAXIMUS, INC. | 1 | $100K | Dec 26, 2018 |
| MO | ALTRIA GROUP, INC. | 1 | $1K | Dec 15, 2017 |
| MONOY | MonotaRO Co Ltd | 1 | $100K | Mar 25, 2019 |
| MPW | MEDICAL PROPERTIES TRUST INC | 3 | $31K | Mar 26, 2018 |
| MQBKY | Macquarie Group Ltd | 1 | $1K | Dec 21, 2018 |
| MRAAY | Murata Manufacturing Co Ltd | 1 | $1K | Jan 11, 2019 |
| MRK | Merck & Co., Inc. | 1 | $15K | Dec 15, 2017 |
| MRT | Marti Technologies Inc | 1 | $15K | Dec 21, 2018 |
| MRWSY | MRWSY | 3 | $31K | Nov 13, 2020 |
| MSBHY | MSBHY | 2 | $30K | Jul 15, 2020 |
| MSM | MSC INDUSTRIAL DIRECT CO INC | 6 | $866K | Jan 9, 2020 |
| MTSC | MTSC | 6 | $430K | Apr 6, 2020 |
| MTZPY | MTZPY | 1 | $15K | Nov 19, 2018 |
| MUFG | Mitsubishi UFJ Financial Group Inc | 1 | $15K | Nov 13, 2020 |
| MZDAY | Mazda Motor Corp | 3 | $17K | Mar 18, 2020 |
| NABZY | National Australia Bank Ltd | 3 | $115K | Nov 13, 2020 |
| NATI | NATI | 2 | $101K | Aug 23, 2017 |
| NAVI | Navient Corp | 2 | $65K | Jan 28, 2019 |
| NDEKY | Nitto Denko Corp | 1 | $15K | Dec 21, 2018 |
| NEOG | NEOGEN CORP | 2 | $101K | Oct 13, 2020 |
| NGG | National Grid PLC | 1 | $1K | Mar 18, 2020 |
| NINOY | Nikon Corp | 2 | $16K | Nov 13, 2020 |
| NMR | NOMURA HOLDINGS INC | 2 | $2K | Dec 21, 2018 |
| NOK | Nokia Oyj | 2 | $2K | Mar 18, 2020 |
| NPSNY | Naspers Ltd | 3 | $200K | Nov 11, 2019 |
| NRBAY | NRBAY | 1 | $15K | Dec 21, 2018 |
| NSANY | Nissan Motor Co., Ltd | 4 | $32K | Mar 18, 2020 |
| NSRGY | Nestle SA | 6 | $210K | May 12, 2020 |
| NTDOY | Nintendo Co Ltd | 1 | $1K | Dec 1, 2020 |
| NTOIY | Neste Oyj | 2 | $51K | Nov 13, 2020 |
| NTXFY | NTXFY | 1 | $15K | Nov 13, 2020 |
| NVDQ | NVDQ | 1 | $50K | Jul 31, 2017 |
| NVEE | NV5 Global Inc | 6 | $146K | Mar 11, 2020 |
| NVS | Novartis AG | 1 | $1K | Mar 18, 2020 |
| NVZMY | Novozymes A/S | 8 | $481K | Aug 4, 2020 |
| NWG | NatWest Group PLC | 1 | $15K | Nov 13, 2020 |
| NXPI | NXP Semiconductors N.V. | 1 | $1K | Nov 19, 2018 |
| NYCB | NYCB | 1 | $1K | Nov 19, 2018 |
| OFC | OFC | 1 | $1K | Dec 21, 2018 |
| OHI | OMEGA HEALTHCARE INVESTORS INC | 1 | $50K | Feb 6, 2018 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | 1 | $100K | Feb 5, 2020 |
| OMI | OWENS & MINOR INC/VA/ | 3 | $17K | Dec 21, 2018 |
| OMVKY | OMV AG | 1 | $15K | Nov 13, 2020 |
| OPI | Office Properties Income Trust | 1 | $15K | Jan 28, 2019 |
| ORAN | Orange SA | 1 | $15K | Nov 13, 2020 |
| OSW | ONESPAWORLD HOLDINGS Ltd | 9 | $461K | Dec 15, 2020 |
| OZK | Bank Ozk | 1 | $50K | Dec 21, 2018 |
| PAYC | Paycom Software, Inc. | 4 | $117K | Oct 13, 2020 |
| PBSFY | Prosiebensat 1 Media SE | 2 | $30K | Sep 11, 2019 |
| PCG | PG&E Corp | 2 | $30K | Nov 19, 2018 |
| PCRFY | PCRFY | 2 | $16K | Mar 18, 2020 |
| PCTY | Paylocity Holding Corp | 2 | $101K | Oct 13, 2020 |
| PDCO | Patterson Companies Inc | 1 | $100K | Jul 17, 2017 |
| PDYPY | PDYPY | 1 | $1K | Mar 18, 2020 |
| PEB | Pebblebrook Hotel Trust | 1 | $15K | Dec 21, 2018 |
| PEGA | PEGASYSTEMS INC | 4 | $701K | Oct 13, 2020 |
| PEI | PEI | 2 | $30K | Feb 6, 2018 |
| PEP | PEPSICO INC | 1 | $100K | Dec 21, 2018 |
| PG | PROCTER & GAMBLE Co | 2 | $65K | Mar 26, 2018 |
| PK | Park Hotels & Resorts Inc. | 2 | $100K | Feb 6, 2018 |
| PKCOY | Park24 Co Ltd | 3 | $250K | May 28, 2019 |
| PLYA | Playa Hotels & Resorts N.V. | 12 | $441K | Mar 26, 2020 |
| PM | Philip Morris International Inc. | 2 | $265K | Dec 21, 2018 |
| PNGAY | Ping An Insurance (Group) Co of China Ltd | 3 | $130K | Aug 4, 2020 |
| POAHY | Porsche Automobil Holding SE | 1 | $15K | Nov 13, 2020 |
| PPL | PPL Corp | 1 | $1K | Mar 26, 2018 |
| PPRUY | Kering SA | 1 | $1K | Mar 19, 2020 |
| PRAA | PRA GROUP INC | 6 | $316K | Dec 24, 2018 |
| PRLB | Proto Labs Inc | 2 | $200K | Oct 28, 2020 |
| PRO | Pros Holdings Inc | 2 | $115K | Sep 18, 2019 |
| PRSP | PRSP | 5 | $131K | Feb 11, 2020 |
| PS | PERSHING SQUARE INC. | 3 | $250K | Oct 11, 2019 |
| PSO | Pearson PLC | 1 | $1K | Mar 18, 2020 |
| PUBGY | Publicis Groupe SA | 3 | $3K | Mar 19, 2020 |
| PUK | Prudential PLC | 1 | $15K | Nov 13, 2020 |
| QBIEY | QBE Insurance Group Ltd | 1 | $15K | Dec 21, 2018 |
| QCOM | QUALCOMM INC/DE | 1 | $100K | Jan 28, 2019 |
| QRTEA | QRTEA | 4 | $265K | May 13, 2019 |
| QTS | QTS | 3 | $3K | Oct 15, 2018 |
| QUAD | Quad/Graphics Inc | 1 | $1K | Dec 10, 2019 |
| RBA | RB GLOBAL INC. | 3 | $151K | Oct 13, 2020 |
| RBGLY | Reckitt Benckiser Group PLC | 1 | $1K | Dec 21, 2018 |
| RBS | RBS | 5 | $33K | Mar 18, 2020 |
| RDEIY | Redeia Corporacion SA | 1 | $1K | Mar 18, 2020 |
| RDS.A | RDS.A | 5 | $68K | Nov 13, 2020 |
| RDS.B | RDS.B | 3 | $165K | Apr 14, 2020 |
| REPYY | Repsol SA | 3 | $17K | Nov 13, 2020 |
| RHHBY | Roche Holding AG | 6 | $245K | Apr 15, 2020 |
| RIO | Rio Tinto PLC | 5 | $365K | Apr 15, 2020 |
| RNLSY | Renault SA | 2 | $16K | Mar 19, 2020 |
| ROL | ROLLINS INC | 2 | $2K | Oct 13, 2020 |
| ROYMY | International Distribution Services Ltd | 1 | $1K | Nov 19, 2018 |
| RUSHA | RUSH ENTERPRISES INC \TX\ | 6 | $146K | Aug 26, 2020 |
| RVI | Robinhood Ventures Fund I | 1 | $1K | Oct 15, 2018 |
| RWEOY | RWE AG | 1 | $1K | Mar 18, 2020 |
| RYCEY | Rolls-Royce Holdings PLC | 1 | $1K | Nov 13, 2020 |
| SAN | Banco Santander SA | 3 | $17K | Nov 13, 2020 |
| SAXPY | Sampo Oyj | 1 | $1K | Sep 11, 2019 |
| SBGSY | Schneider Electric SE | 3 | $165K | Apr 16, 2020 |
| SBRA | Sabra Health Care REIT, Inc. | 1 | $50K | Dec 21, 2018 |
| SCG | SCG | 2 | $16K | Feb 6, 2018 |
