Frank A. Lobiondo Stock Trading Activity

RepublicanRepresentatives · District 2.0

60

Total trades

$60K

Total volume

Dec 14, 2018

Last trade

58d

Avg disclosure delay

Frank A. Lobiondo has disclosed 60 stock trades totaling approximately $60K in transaction volume since Jul 1, 2015. Representative from District 2, Frank files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Frank's most recent disclosed trade was on Dec 14, 20182714 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Frank A. Lobiondo has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
SCG3$3K
LOW2$2K
BDX2$2K
FDS2$2K
APD2$2K
GIS2$2K
ES2$2K
CLX2$2K
BXLT2$2K
GD2$2K

Disclosure Delay Analysis

58 days

Average disclosure delay

87%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Frank A. Lobiondo has filed 87% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
BXLTJul 1, 2015Jul 20, 2016385d
BAXJul 30, 2015Jul 20, 2016356d
BXLTJul 30, 2015Jul 20, 2016356d
ABTJul 30, 2015Jul 20, 2016356d
AMGNDec 1, 2015Jul 20, 2016232d

Trade History

Showing the 50 most recent of 60 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Dec 14, 2018Dec 18, 20184dBLKPurchase$1K
Dec 13, 2018Dec 20, 20187dGISSale$1K
Dec 10, 2018Dec 17, 20187dQCOMSale$1K
Dec 10, 2018Dec 17, 20187dIBMSale$1K
Dec 10, 2018Dec 17, 20187dAAPLPurchase$1K
Jan 8, 2018Jan 12, 20184dGWWSale$1K
Nov 2, 2017Nov 6, 20174dACNPurchase$1K
Oct 27, 2017Nov 2, 20176dJPMPurchase$1K
Oct 9, 2017Oct 17, 20178dKSale$1K
Oct 9, 2017Oct 17, 20178dSJMSale$1K
Sep 8, 2017Sep 19, 201711dCSCOPurchase$1K
Sep 8, 2017Sep 19, 201711dSOSale$1K
Sep 7, 2017Sep 19, 201712dSCGSale$1K
May 17, 2017Jun 13, 201727dFDSSale$1K
May 17, 2017Jun 13, 201727dLOWSale$1K
May 17, 2017Jun 13, 201727dNSCSale$1K
May 17, 2017Jun 13, 201727dMSFTSale$1K
May 17, 2017Jun 13, 201727dMDTSale$1K
May 17, 2017Jun 13, 201727dCLXSale$1K
May 17, 2017Jun 13, 201727dSYYSale$1K
May 17, 2017Jun 13, 201727dUSBSale$1K
May 17, 2017Jun 13, 201727dWECSale$1K
May 17, 2017Jun 13, 201727dPEPSale$1K
May 17, 2017Jun 13, 201727dPAYXSale$1K
May 17, 2017Jun 13, 201727dMCDSale$1K
May 17, 2017Jun 13, 201727dJNJSale$1K
May 17, 2017Jun 13, 201727dITWSale$1K
May 17, 2017Jun 13, 201727dHRSSale$1K
May 17, 2017Jun 13, 201727dADISale$1K
May 17, 2017Jun 13, 201727dBDXSale$1K
May 17, 2017Jun 13, 201727dAPDSale$1K
May 17, 2017Jun 13, 201727dGDSale$1K
May 17, 2017Jun 13, 201727dESSale$1K
May 17, 2017Jun 13, 201727dSCGSale$1K
May 17, 2017Jun 13, 201727dNEESale$1K
Feb 3, 2017Mar 7, 201732dUSBPurchase$1K
Dec 5, 2016Dec 20, 201615dJWNSale$1K
Jun 13, 2016Jul 20, 201637dLOWSale$1K
Jun 13, 2016Jul 20, 201637dMDTSale$1K
Jun 13, 2016Jul 20, 201637dCLXSale$1K
Jun 13, 2016Jul 20, 201637dAPDSale$1K
Jun 13, 2016Jul 20, 201637dMSFTSale$1K
Jun 13, 2016Jul 20, 201637dFDSSale$1K
Jun 13, 2016Jul 20, 201637dSCGSale$1K
Jun 13, 2016Jul 20, 201637dWECSale$1K
Jun 13, 2016Jul 20, 201637dBDXSale$1K
Jun 13, 2016Jul 20, 201637dGDSale$1K
Jun 13, 2016Jul 20, 201637dNEESale$1K
Jun 13, 2016Jul 20, 201637dSYYSale$1K
Jun 13, 2016Jul 20, 201637dESSale$1K

Get alerts when Frank A. Lobiondo files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free