David A. Trott AM Stock Trades
David A. Trott's trading activity in AM
22
Total trades
$50K
Total volume
Jul 22, 2015
First trade
Apr 11, 2016
Last trade
David A. Trott has disclosed 22 trades in AM between Jul 22, 2015 and Apr 11, 2016, totaling approximately $50K in transaction volume. Activity has been net-buying, with 22 purchases and 0 sales recorded.
AM has drawn broader insider attention: 5 other members of Congress have traded the stock, and 7 corporate insider transactions have been disclosed at AM in the last 12 months. See the full activity below.
All AM Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 11, 2016 | May 4, 2016 | 23d | Purchase | $15K | — |
| Nov 11, 2015 | Dec 2, 2015 | 21d | Purchase | $1K | — |
| Nov 6, 2015 | Dec 2, 2015 | 26d | Purchase | $1K | — |
| Nov 5, 2015 | Dec 2, 2015 | 27d | Purchase | $1K | — |
| Nov 4, 2015 | Dec 2, 2015 | 28d | Purchase | $1K | — |
| Nov 3, 2015 | Dec 2, 2015 | 29d | Purchase | $1K | — |
| Nov 2, 2015 | Dec 2, 2015 | 30d | Purchase | $1K | — |
| Oct 29, 2015 | Nov 3, 2015 | 5d | Purchase | $1K | — |
| Oct 28, 2015 | Nov 3, 2015 | 6d | Purchase | $1K | — |
| Oct 27, 2015 | Nov 3, 2015 | 7d | Purchase | $1K | — |
| Oct 7, 2015 | Nov 3, 2015 | 27d | Purchase | $1K | — |
| Oct 6, 2015 | Nov 3, 2015 | 28d | Purchase | $1K | — |
| Oct 5, 2015 | Nov 3, 2015 | 29d | Purchase | $1K | — |
| Aug 5, 2015 | Sep 3, 2015 | 29d | Purchase | $15K | — |
| Aug 4, 2015 | Sep 3, 2015 | 30d | Purchase | $1K | — |
| Aug 3, 2015 | Sep 3, 2015 | 31d | Purchase | $1K | — |
| Jul 31, 2015 | Aug 5, 2015 | 5d | Purchase | $1K | — |
| Jul 29, 2015 | Aug 5, 2015 | 7d | Purchase | $1K | — |
| Jul 27, 2015 | Aug 5, 2015 | 9d | Purchase | $1K | — |
| Jul 24, 2015 | Aug 5, 2015 | 12d | Purchase | $1K | — |
| Jul 23, 2015 | Aug 5, 2015 | 13d | Purchase | $1K | — |
| Jul 22, 2015 | Aug 5, 2015 | 14d | Purchase | $1K | — |
Corporate Insider Activity in AM
4 corporate insiders at Antero Midstream Corp have also traded AM in the last 12 months — 0 buys, 7 sells.
Top Sellers
Kennedy Michael N.
1 sale
Schultz Yvette K
2 sales
Pearce Sheri
2 sales
Other Members of Congress Trading AM
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Mark Dr Green | R | 19 | Feb 9, 2022 |
| Mark Green | R | 16 | Dec 1, 2020 |
| Ro Khanna | D | 15 | Nov 25, 2019 |
| Bill Flores | R | 10 | Apr 1, 2019 |
| David Perdue | R | 7 | Nov 21, 2019 |
Track David A. Trott's AM trades
Get email alerts when David A. Trott or other members of Congress trade AM.
Start for Free