Sanjit Biswas Insider Trading Activity
Sanjit Biswas has been net-selling over the last 12 months with 0 purchases and 142 sales across 1 company.
IOT is the most-traded position with 142 trades. The largest single transaction was a sale of IOT for $6.5M on Jan 20, 2026.
Performance Scorecard
Forward stock performance after each transaction by Sanjit Biswas. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -0.2% | 56% | 152 |
| 90 days | — | +3.0% | 56% | 133 |
| 120 days | — | +8.7% | 74% | 112 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersIOT · Samsara Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Sanjit Biswas bought and sold IOT.
Upgrade to ProRecent Trades
Showing the 50 most recent of 162 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 22, 2026 | IOT | Sell | 53,436 | $33.74 | $1.8M | −3.8% | CEO | |
Jul 22, 2026 | IOT | Sell | 7,847 | $34.80 | $273K | −0.6% | CEO | |
Jul 21, 2026 | IOT | Sell | 29,597 | $37.62 | $1.1M | −2.0% | CEO | |
Jul 21, 2026 | IOT | Sell | 9,700 | $37.74 | $366K | −10.3% | CEO | |
Jul 21, 2026 | IOT | Sell | 5,631 | $38.24 | $215K | −0.4% | CEO | |
Jul 21, 2026 | IOT | Sell | 33,237 | $36.48 | $1.2M | −8.2% | CEO | |
Jul 21, 2026 | IOT | Sell | 111,489 | $36.43 | $4.1M | −7.1% | CEO | |
Jul 21, 2026 | IOT | Sell | 1,623 | $38.25 | $62K | −0.4% | CEO | |
Jul 21, 2026 | IOT | Sell | 10,440 | $37.65 | $393K | −2.8% | CEO | |
Jul 21, 2026 | IOT | Sell | 900 | $38.36 | $35K | −1.1% | CEO | |
May 13, 2026 | IOT | Sell | 89,107 | $27.48 | $2.4M | −14.7% | CHIEF EXECUTVE OFFICER | |
May 13, 2026 | IOT | Sell | 5,351 | $27.17 | $145K | −7.3% | CHIEF EXECUTVE OFFICER | |
May 13, 2026 | IOT | Sell | 1,170 | $27.83 | $33K | −0.2% | CHIEF EXECUTVE OFFICER | |
May 12, 2026 | IOT | Sell | 10,500 | $28.72 | $302K | −40.7% | CHIEF EXECUTVE OFFICER | |
May 12, 2026 | IOT | Sell | 300 | $29.23 | $9K | −0.4% | CHIEF EXECUTVE OFFICER | |
May 12, 2026 | IOT | Sell | 1,000 | $29.17 | $29K | −0.2% | CHIEF EXECUTVE OFFICER | |
May 12, 2026 | IOT | Sell | 116,723 | $28.57 | $3.3M | −16.1% | CHIEF EXECUTVE OFFICER | |
May 12, 2026 | IOT | Sell | 39,649 | $28.57 | $1.1M | −35.1% | CHIEF EXECUTVE OFFICER | |
May 12, 2026 | IOT | Sell | 100 | $29.29 | $3K | −0.7% | CHIEF EXECUTVE OFFICER | |
Apr 30, 2026 | IOT | Sell | 31 | $29.13 | $903.03 | −0.0% | CHIEF EXECUTVE OFFICER | |
Apr 30, 2026 | IOT | Sell | 72,927 | $28.49 | $2.1M | −9.2% | CHIEF EXECUTVE OFFICER | |
Apr 29, 2026 | IOT | Sell | 21,601 | $29.04 | $627K | −16.1% | CHIEF EXECUTVE OFFICER | |
Apr 29, 2026 | IOT | Sell | 65,466 | $29.05 | $1.9M | −7.6% | CHIEF EXECUTVE OFFICER | |
Apr 28, 2026 | IOT | Sell | 200 | $30.23 | $6K | −0.1% | CHIEF EXECUTVE OFFICER | |
Apr 28, 2026 | IOT | Sell | 23,499 | $29.49 | $693K | −14.9% | CHIEF EXECUTVE OFFICER | |
Apr 28, 2026 | IOT | Sell | 325 | $30.25 | $10K | −1.2% | CHIEF EXECUTVE OFFICER | |
Apr 28, 2026 | IOT | Sell | 10,275 | $29.51 | $303K | −28.2% | CHIEF EXECUTVE OFFICER | |
Apr 28, 2026 | IOT | Sell | 68,676 | $29.49 | $2.0M | −7.4% | CHIEF EXECUTVE OFFICER | |
Apr 28, 2026 | IOT | Sell | 900 | $30.24 | $27K | −0.1% | CHIEF EXECUTVE OFFICER | |
Apr 15, 2026 | IOT | Sell | 2,226 | $27.96 | $62K | −1.4% | CHIEF EXECUTVE OFFICER | |
Apr 15, 2026 | IOT | Sell | 3,231 | $27.38 | $88K | −2.0% | CHIEF EXECUTVE OFFICER | |
Apr 15, 2026 | IOT | Sell | 71,312 | $28.12 | $2.0M | −7.1% | CHIEF EXECUTVE OFFICER | |
Apr 15, 2026 | IOT | Sell | 19,793 | $27.60 | $546K | −1.9% | CHIEF EXECUTVE OFFICER | |
Apr 14, 2026 | IOT | Sell | 100 | $27.32 | $3K | −0.1% | CHIEF EXECUTVE OFFICER | |
Apr 14, 2026 | IOT | Sell | 116,035 | $26.58 | $3.1M | −10.2% | CHIEF EXECUTVE OFFICER | |
Apr 14, 2026 | IOT | Sell | 39,743 | $26.58 | $1.1M | −19.5% | CHIEF EXECUTVE OFFICER | |
Apr 14, 2026 | IOT | Sell | 10,600 | $26.80 | $284K | −22.6% | CHIEF EXECUTVE OFFICER | |
Apr 14, 2026 | IOT | Sell | 860 | $27.34 | $24K | −0.1% | CHIEF EXECUTVE OFFICER | |
Apr 2, 2026 | IOT | Sell | 623 | $31.63 | $20K | −0.1% | CHIEF EXECUTVE OFFICER | |
Apr 2, 2026 | IOT | Sell | 9,758 | $30.93 | $302K | −0.8% | CHIEF EXECUTVE OFFICER | |
Apr 1, 2026 | IOT | Sell | 3 | $32.28 | $96.84 | −0.0% | CHIEF EXECUTVE OFFICER | |
Apr 1, 2026 | IOT | Sell | 13,634 | $31.82 | $434K | −6.3% | CHIEF EXECUTVE OFFICER | |
Apr 1, 2026 | IOT | Sell | 400 | $32.23 | $13K | −0.0% | CHIEF EXECUTVE OFFICER | |
Apr 1, 2026 | IOT | Sell | 102,539 | $31.80 | $3.3M | −8.2% | CHIEF EXECUTVE OFFICER | |
Mar 31, 2026 | IOT | Sell | 10,410 | $31.06 | $323K | −18.1% | CHIEF EXECUTVE OFFICER | |
Mar 31, 2026 | IOT | Sell | 57,018 | $31.69 | $1.8M | −4.4% | CHIEF EXECUTVE OFFICER | |
Mar 31, 2026 | IOT | Sell | 190 | $31.72 | $6K | −0.4% | CHIEF EXECUTVE OFFICER | |
Mar 31, 2026 | IOT | Sell | 37,662 | $31.13 | $1.2M | −2.8% | CHIEF EXECUTVE OFFICER | |
Mar 31, 2026 | IOT | Sell | 14,870 | $31.73 | $472K | −6.4% | CHIEF EXECUTVE OFFICER | |
Mar 31, 2026 | IOT | Sell | 16,793 | $31.23 | $524K | −6.7% | CHIEF EXECUTVE OFFICER |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| IOT | Samsara Inc. | 162 | $162.6M |
Other insiders at Samsara Inc.
9 other tracked filers at IOT.
SEE REMARKS
168
Trades
SEE REMARKS
34
Trades
SEE REMARKS
32
Trades
Director
19
Trades
10%+ Owner
19
Trades
10%+ Owner
19
Trades
10%+ Owner
19
Trades
CHIEF ACCOUNTING OFFICER
10
Trades
Director
5
Trades