Sanjit Biswas Insider Trading Activity
Sanjit Biswas has been net-selling over the last 12 months with 0 purchases and 145 sales across 1 company.
IOT is the most-traded position with 145 trades. The largest single transaction was a sale of IOT for $6.5M on Jan 20, 2026.
Performance Scorecard
Forward stock performance after each transaction by Sanjit Biswas. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +0.7% | 59% | 143 |
| 90 days | — | +6.7% | 67% | 112 |
| 120 days | — | +10.3% | 78% | 106 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersIOT · Samsara Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Sanjit Biswas bought and sold IOT.
Upgrade to ProRecent Trades
Showing the 50 most recent of 152 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 13, 2026 | IOT | Sell | 1,170 | $27.83 | $33K | CHIEF EXECUTVE OFFICER |
| May 13, 2026 | IOT | Sell | 5,351 | $27.17 | $145K | CHIEF EXECUTVE OFFICER |
| May 13, 2026 | IOT | Sell | 89,107 | $27.48 | $2.4M | CHIEF EXECUTVE OFFICER |
| May 12, 2026 | IOT | Sell | 1,000 | $29.17 | $29K | CHIEF EXECUTVE OFFICER |
| May 12, 2026 | IOT | Sell | 300 | $29.23 | $9K | CHIEF EXECUTVE OFFICER |
| May 12, 2026 | IOT | Sell | 10,500 | $28.72 | $302K | CHIEF EXECUTVE OFFICER |
| May 12, 2026 | IOT | Sell | 116,723 | $28.57 | $3.3M | CHIEF EXECUTVE OFFICER |
| May 12, 2026 | IOT | Sell | 100 | $29.29 | $3K | CHIEF EXECUTVE OFFICER |
| May 12, 2026 | IOT | Sell | 39,649 | $28.57 | $1.1M | CHIEF EXECUTVE OFFICER |
| Apr 30, 2026 | IOT | Sell | 72,927 | $28.49 | $2.1M | CHIEF EXECUTVE OFFICER |
| Apr 30, 2026 | IOT | Sell | 31 | $29.13 | $903.03 | CHIEF EXECUTVE OFFICER |
| Apr 29, 2026 | IOT | Sell | 21,601 | $29.04 | $627K | CHIEF EXECUTVE OFFICER |
| Apr 29, 2026 | IOT | Sell | 65,466 | $29.05 | $1.9M | CHIEF EXECUTVE OFFICER |
| Apr 28, 2026 | IOT | Sell | 200 | $30.23 | $6K | CHIEF EXECUTVE OFFICER |
| Apr 28, 2026 | IOT | Sell | 325 | $30.25 | $10K | CHIEF EXECUTVE OFFICER |
| Apr 28, 2026 | IOT | Sell | 10,275 | $29.51 | $303K | CHIEF EXECUTVE OFFICER |
| Apr 28, 2026 | IOT | Sell | 68,676 | $29.49 | $2.0M | CHIEF EXECUTVE OFFICER |
| Apr 28, 2026 | IOT | Sell | 23,499 | $29.49 | $693K | CHIEF EXECUTVE OFFICER |
| Apr 28, 2026 | IOT | Sell | 900 | $30.24 | $27K | CHIEF EXECUTVE OFFICER |
| Apr 15, 2026 | IOT | Sell | 2,226 | $27.96 | $62K | CHIEF EXECUTVE OFFICER |
| Apr 15, 2026 | IOT | Sell | 71,312 | $28.12 | $2.0M | CHIEF EXECUTVE OFFICER |
| Apr 15, 2026 | IOT | Sell | 19,793 | $27.60 | $546K | CHIEF EXECUTVE OFFICER |
| Apr 15, 2026 | IOT | Sell | 3,231 | $27.38 | $88K | CHIEF EXECUTVE OFFICER |
| Apr 14, 2026 | IOT | Sell | 100 | $27.32 | $3K | CHIEF EXECUTVE OFFICER |
| Apr 14, 2026 | IOT | Sell | 116,035 | $26.58 | $3.1M | CHIEF EXECUTVE OFFICER |
| Apr 14, 2026 | IOT | Sell | 39,743 | $26.58 | $1.1M | CHIEF EXECUTVE OFFICER |
| Apr 14, 2026 | IOT | Sell | 10,600 | $26.80 | $284K | CHIEF EXECUTVE OFFICER |
| Apr 14, 2026 | IOT | Sell | 860 | $27.34 | $24K | CHIEF EXECUTVE OFFICER |
| Apr 2, 2026 | IOT | Sell | 623 | $31.63 | $20K | CHIEF EXECUTVE OFFICER |
| Apr 2, 2026 | IOT | Sell | 9,758 | $30.93 | $302K | CHIEF EXECUTVE OFFICER |
| Apr 1, 2026 | IOT | Sell | 3 | $32.28 | $96.84 | CHIEF EXECUTVE OFFICER |
| Apr 1, 2026 | IOT | Sell | 13,634 | $31.82 | $434K | CHIEF EXECUTVE OFFICER |
| Apr 1, 2026 | IOT | Sell | 400 | $32.23 | $13K | CHIEF EXECUTVE OFFICER |
| Apr 1, 2026 | IOT | Sell | 102,539 | $31.80 | $3.3M | CHIEF EXECUTVE OFFICER |
| Mar 31, 2026 | IOT | Sell | 10,410 | $31.06 | $323K | CHIEF EXECUTVE OFFICER |
| Mar 31, 2026 | IOT | Sell | 57,018 | $31.69 | $1.8M | CHIEF EXECUTVE OFFICER |
| Mar 31, 2026 | IOT | Sell | 190 | $31.72 | $6K | CHIEF EXECUTVE OFFICER |
| Mar 31, 2026 | IOT | Sell | 37,662 | $31.13 | $1.2M | CHIEF EXECUTVE OFFICER |
| Mar 31, 2026 | IOT | Sell | 14,870 | $31.73 | $472K | CHIEF EXECUTVE OFFICER |
| Mar 31, 2026 | IOT | Sell | 16,793 | $31.23 | $524K | CHIEF EXECUTVE OFFICER |
| Feb 17, 2026 | IOT | Sell | 800 | $26.78 | $21K | CHIEF EXECUTVE OFFICER |
| Feb 17, 2026 | IOT | Sell | 41,600 | $25.74 | $1.1M | CHIEF EXECUTVE OFFICER |
| Feb 17, 2026 | IOT | Sell | 9,800 | $26.11 | $256K | CHIEF EXECUTVE OFFICER |
| Feb 17, 2026 | IOT | Sell | 10,833 | $26.56 | $288K | CHIEF EXECUTVE OFFICER |
| Feb 17, 2026 | IOT | Sell | 197,167 | $25.83 | $5.1M | CHIEF EXECUTVE OFFICER |
| Feb 17, 2026 | IOT | Sell | 3,700 | $26.55 | $98K | CHIEF EXECUTVE OFFICER |
| Feb 4, 2026 | IOT | Sell | 174,277 | $25.19 | $4.4M | CHIEF EXECUTVE OFFICER |
| Feb 4, 2026 | IOT | Sell | 33,804 | $25.22 | $853K | CHIEF EXECUTVE OFFICER |
| Feb 3, 2026 | IOT | Sell | 11,496 | $25.23 | $290K | CHIEF EXECUTVE OFFICER |
| Feb 3, 2026 | IOT | Sell | 10,600 | $25.25 | $268K | CHIEF EXECUTVE OFFICER |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| IOT | Samsara Inc. | 152 | $153.0M |
Other insiders at Samsara Inc.
9 other tracked filers at IOT.
SEE REMARKS
168
Trades
SEE REMARKS
34
Trades
SEE REMARKS
30
Trades
Director
19
Trades
10%+ Owner
19
Trades
10%+ Owner
19
Trades
10%+ Owner
19
Trades
CHIEF ACCOUNTING OFFICER
9
Trades
Director
5
Trades