John Bicket Insider Trading Activity
John Bicket has been net-selling over the last 12 months with 0 purchases and 161 sales across 1 company.
IOT is the most-traded position with 161 trades. The largest single transaction was a sale of IOT for $6.5M on Jan 20, 2026.
Performance Scorecard
Forward stock performance after each transaction by John Bicket. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +0.7% | 59% | 147 |
| 90 days | — | +6.9% | 67% | 117 |
| 120 days | — | +9.8% | 77% | 111 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersIOT · Samsara Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when John Bicket bought and sold IOT.
Upgrade to ProRecent Trades
Showing the 50 most recent of 168 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 28, 2026 | IOT | Sell | 4,394 | $30.28 | $133K | SEE REMARKS |
| May 28, 2026 | IOT | Sell | 25,951 | $31.35 | $814K | SEE REMARKS |
| May 27, 2026 | IOT | Sell | 30,512 | $30.62 | $934K | SEE REMARKS |
| May 27, 2026 | IOT | Sell | 4,027 | $30.87 | $124K | SEE REMARKS |
| May 27, 2026 | IOT | Sell | 77,007 | $29.72 | $2.3M | SEE REMARKS |
| May 27, 2026 | IOT | Sell | 17,475 | $30.14 | $527K | SEE REMARKS |
| May 26, 2026 | IOT | Sell | 3,600 | $30.41 | $109K | SEE REMARKS |
| May 26, 2026 | IOT | Sell | 10,636 | $30.40 | $323K | SEE REMARKS |
| May 26, 2026 | IOT | Sell | 20,114 | $31.24 | $628K | SEE REMARKS |
| May 26, 2026 | IOT | Sell | 59,500 | $31.24 | $1.9M | SEE REMARKS |
| May 26, 2026 | IOT | Sell | 3,684 | $30.42 | $112K | SEE REMARKS |
| May 26, 2026 | IOT | Sell | 7,000 | $31.24 | $219K | SEE REMARKS |
| May 13, 2026 | IOT | Sell | 88,720 | $27.48 | $2.4M | SEE REMARKS |
| May 13, 2026 | IOT | Sell | 5,453 | $27.17 | $148K | SEE REMARKS |
| May 13, 2026 | IOT | Sell | 1,500 | $27.83 | $42K | SEE REMARKS |
| May 12, 2026 | IOT | Sell | 10,500 | $28.72 | $302K | SEE REMARKS |
| May 12, 2026 | IOT | Sell | 300 | $29.17 | $9K | SEE REMARKS |
| May 12, 2026 | IOT | Sell | 1,255 | $29.16 | $37K | SEE REMARKS |
| May 12, 2026 | IOT | Sell | 116,525 | $28.57 | $3.3M | SEE REMARKS |
| May 12, 2026 | IOT | Sell | 39,547 | $28.57 | $1.1M | SEE REMARKS |
| May 12, 2026 | IOT | Sell | 100 | $29.29 | $3K | SEE REMARKS |
| Apr 30, 2026 | IOT | Sell | 31 | $29.13 | $903.03 | SEE REMARKS |
| Apr 30, 2026 | IOT | Sell | 72,785 | $28.49 | $2.1M | SEE REMARKS |
| Apr 29, 2026 | IOT | Sell | 65,538 | $29.05 | $1.9M | SEE REMARKS |
| Apr 29, 2026 | IOT | Sell | 21,689 | $29.04 | $630K | SEE REMARKS |
| Apr 28, 2026 | IOT | Sell | 23,211 | $29.48 | $684K | SEE REMARKS |
| Apr 28, 2026 | IOT | Sell | 400 | $30.24 | $12K | SEE REMARKS |
| Apr 28, 2026 | IOT | Sell | 10,200 | $29.50 | $301K | SEE REMARKS |
| Apr 28, 2026 | IOT | Sell | 68,586 | $29.49 | $2.0M | SEE REMARKS |
| Apr 28, 2026 | IOT | Sell | 1,060 | $30.24 | $32K | SEE REMARKS |
| Apr 15, 2026 | IOT | Sell | 25,716 | $27.66 | $711K | SEE REMARKS |
| Apr 15, 2026 | IOT | Sell | 2,227 | $27.97 | $62K | SEE REMARKS |
| Apr 15, 2026 | IOT | Sell | 3,296 | $27.38 | $90K | SEE REMARKS |
| Apr 15, 2026 | IOT | Sell | 65,451 | $28.14 | $1.8M | SEE REMARKS |
| Apr 14, 2026 | IOT | Sell | 115,895 | $26.58 | $3.1M | SEE REMARKS |
| Apr 14, 2026 | IOT | Sell | 343 | $27.31 | $9K | SEE REMARKS |
| Apr 14, 2026 | IOT | Sell | 39,434 | $26.58 | $1.0M | SEE REMARKS |
| Apr 14, 2026 | IOT | Sell | 10,600 | $26.80 | $284K | SEE REMARKS |
| Apr 14, 2026 | IOT | Sell | 938 | $27.32 | $26K | SEE REMARKS |
| Apr 2, 2026 | IOT | Sell | 700 | $31.62 | $22K | SEE REMARKS |
| Apr 2, 2026 | IOT | Sell | 9,309 | $30.91 | $288K | SEE REMARKS |
| Apr 1, 2026 | IOT | Sell | 200 | $32.23 | $6K | SEE REMARKS |
| Apr 1, 2026 | IOT | Sell | 12,955 | $31.81 | $412K | SEE REMARKS |
| Apr 1, 2026 | IOT | Sell | 600 | $32.23 | $19K | SEE REMARKS |
| Apr 1, 2026 | IOT | Sell | 102,731 | $31.79 | $3.3M | SEE REMARKS |
| Mar 31, 2026 | IOT | Sell | 328 | $31.72 | $10K | SEE REMARKS |
| Mar 31, 2026 | IOT | Sell | 10,272 | $31.05 | $319K | SEE REMARKS |
| Mar 31, 2026 | IOT | Sell | 60,716 | $31.68 | $1.9M | SEE REMARKS |
| Mar 31, 2026 | IOT | Sell | 15,442 | $31.19 | $482K | SEE REMARKS |
| Mar 31, 2026 | IOT | Sell | 33,944 | $31.09 | $1.1M | SEE REMARKS |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| IOT | Samsara Inc. | 168 | $166.8M |
Other insiders at Samsara Inc.
9 other tracked filers at IOT.
CHIEF EXECUTVE OFFICER
152
Trades
SEE REMARKS
34
Trades
SEE REMARKS
30
Trades
Director
19
Trades
10%+ Owner
19
Trades
10%+ Owner
19
Trades
10%+ Owner
19
Trades
CHIEF ACCOUNTING OFFICER
9
Trades
Director
5
Trades