Qiu Wenbin Insider Trading Activity
Qiu Wenbin has been net-buying over the last 12 months with 28 purchases and 0 sales across 1 company.
BZUN is the most-traded position with 28 trades. The largest single transaction was a purchase of BZUN for $50K on Apr 17, 2026.
Performance Scorecard
Forward stock performance after each transaction by Qiu Wenbin. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +1.6% | — | 71% | 28 |
| 90 days | +4.3% | — | 78% | 9 |
| 120 days | — | — | — | — |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersBZUN · Baozun Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Qiu Wenbin bought and sold BZUN.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 22, 2026 | BZUN | Buy | 10,000 | $2.81 | $28K | +0.6% | CEO | |
Jun 18, 2026 | BZUN | Buy | 10,000 | $2.77 | $28K | +0.6% | CEO | |
Jun 17, 2026 Filed 3d late | BZUN | Buy | 10,000 | $2.83 | $28K | +0.6% | CEO | |
Jun 16, 2026 | BZUN | Buy | 10,000 | $2.72 | $27K | +0.6% | CEO | |
Jun 15, 2026 | BZUN | Buy | 10,000 | $2.79 | $28K | +0.6% | CEO | |
Jun 12, 2026 | BZUN | Buy | 10,000 | $2.72 | $27K | +0.6% | CEO | |
Jun 11, 2026 | BZUN | Buy | 10,000 | $2.67 | $27K | +0.6% | CEO | |
Jun 10, 2026 | BZUN | Buy | 10,000 | $2.64 | $26K | +0.6% | CEO | |
Jun 9, 2026 | BZUN | Buy | 10,000 | $2.72 | $27K | +0.7% | CEO | |
Jun 8, 2026 | BZUN | Buy | 10,000 | $2.77 | $28K | +0.7% | CEO | |
Jun 5, 2026 | BZUN | Buy | 10,000 | $2.65 | $27K | +0.7% | CEO | |
Jun 4, 2026 | BZUN | Buy | 10,000 | $2.67 | $27K | +0.7% | CEO | |
Jun 3, 2026 | BZUN | Buy | 10,000 | $2.63 | $26K | +0.7% | CEO | |
Jun 2, 2026 | BZUN | Buy | 10,000 | $2.69 | $27K | +0.7% | CEO | |
Jun 1, 2026 | BZUN | Buy | 10,000 | $2.73 | $27K | +0.7% | CEO | |
May 29, 2026 | BZUN | Buy | 10,000 | $2.57 | $26K | +0.7% | CEO | |
May 28, 2026 | BZUN | Buy | 10,000 | $2.56 | $26K | +0.7% | CEO | |
May 27, 2026 | BZUN | Buy | 10,000 | $2.58 | $26K | +0.7% | CEO | |
May 26, 2026 | BZUN | Buy | 10,000 | $2.55 | $26K | +0.7% | CEO | |
Apr 17, 2026 | BZUN | Buy | 16,000 | $3.14 | $50K | +1.1% | CEO | |
Apr 16, 2026 | BZUN | Buy | 17,500 | $2.84 | $50K | +1.2% | CEO | |
Apr 15, 2026 | BZUN | Buy | 11,000 | $2.71 | $30K | +0.8% | CEO | |
Apr 14, 2026 | BZUN | Buy | 11,500 | $2.63 | $30K | +0.8% | CEO | |
Apr 13, 2026 | BZUN | Buy | 12,100 | $2.48 | $30K | +0.9% | CEO | |
Apr 10, 2026 | BZUN | Buy | 12,400 | $2.43 | $30K | +0.9% | CEO | |
Apr 9, 2026 | BZUN | Buy | 11,650 | $2.58 | $30K | +0.9% | CEO | |
Apr 8, 2026 | BZUN | Buy | 11,600 | $2.58 | $30K | +0.9% | CEO | |
Apr 7, 2026 | BZUN | Buy | 12,000 | $2.51 | $30K | +0.9% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| BZUN | Baozun Inc. | 28 | $821K |
Other insiders at Baozun Inc.
1 other tracked filer at BZUN.