Matthew Rabinowitz Insider Trading Activity
Matthew Rabinowitz has been net-selling over the last 12 months with 0 purchases and 40 sales across 1 company.
NTRA is the most-traded position with 40 trades. The largest single transaction was a sale of NTRA for $4.9M on Mar 16, 2026.
Performance Scorecard
Forward stock performance after each transaction by Matthew Rabinowitz. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -7.1% | 4% | 45 |
| 90 days | — | -17.6% | 0% | 17 |
| 120 days | — | -19.7% | 0% | 17 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersNTRA · Natera, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Matthew Rabinowitz bought and sold NTRA.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 5, 2026 | NTRA | Sell | 948 | $205.22 | $195K | EXECUTIVE CHAIRMAN |
| May 5, 2026 | NTRA | Sell | 2,887 | $206.77 | $597K | EXECUTIVE CHAIRMAN |
| May 5, 2026 | NTRA | Sell | 1,454 | $241.39 | $351K | EXECUTIVE CHAIRMAN |
| May 5, 2026 | NTRA | Sell | 1,697 | $206.77 | $351K | EXECUTIVE CHAIRMAN |
| May 4, 2026 | NTRA | Sell | 722 | $206.16 | $149K | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 2,300 | $194.17 | $447K | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 4,875 | $195.42 | $953K | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 24,814 | $196.23 | $4.9M | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 16,457 | $197.22 | $3.2M | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 254 | $198.02 | $50K | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 100 | $190.07 | $19K | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 900 | $192.43 | $173K | EXECUTIVE CHAIRMAN |
| Mar 16, 2026 | NTRA | Sell | 300 | $190.68 | $57K | EXECUTIVE CHAIRMAN |
| Mar 13, 2026 | NTRA | Sell | 21,504 | $189.50 | $4.1M | EXECUTIVE CHAIRMAN |
| Mar 13, 2026 | NTRA | Sell | 1,100 | $191.22 | $210K | EXECUTIVE CHAIRMAN |
| Mar 13, 2026 | NTRA | Sell | 17,037 | $187.63 | $3.2M | EXECUTIVE CHAIRMAN |
| Mar 13, 2026 | NTRA | Sell | 21,476 | $188.54 | $4.0M | EXECUTIVE CHAIRMAN |
| Mar 13, 2026 | NTRA | Sell | 13,883 | $190.46 | $2.6M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 9,896 | $191.55 | $1.9M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 8,091 | $186.75 | $1.5M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 5,809 | $187.52 | $1.1M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 6,451 | $188.52 | $1.2M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 2,886 | $189.64 | $547K | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 22,063 | $190.53 | $4.2M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 8,579 | $192.79 | $1.7M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 7,043 | $193.58 | $1.4M | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 4,082 | $194.57 | $794K | EXECUTIVE CHAIRMAN |
| Mar 12, 2026 | NTRA | Sell | 100 | $195.32 | $20K | EXECUTIVE CHAIRMAN |
| Nov 4, 2025 | NTRA | Sell | 17,198 | $200.29 | $3.4M | EXECUTIVE CHAIRMAN |
| Nov 4, 2025 | NTRA | Sell | 5,702 | $201.18 | $1.1M | EXECUTIVE CHAIRMAN |
| Nov 3, 2025 | NTRA | Sell | 17,100 | $200.00 | $3.4M | EXECUTIVE CHAIRMAN |
| Oct 20, 2025 | NTRA | Sell | 10,000 | $190.00 | $1.9M | EXECUTIVE CHAIRMAN |
| Sep 19, 2025 | NTRA | Sell | 1,188 | $181.28 | $215K | EXECUTIVE CHAIRMAN |
| Sep 19, 2025 | NTRA | Sell | 24,339 | $180.54 | $4.4M | EXECUTIVE CHAIRMAN |
| Sep 18, 2025 | NTRA | Sell | 10,000 | $180.00 | $1.8M | EXECUTIVE CHAIRMAN |
| Sep 18, 2025 | NTRA | Sell | 14,473 | $180.13 | $2.6M | EXECUTIVE CHAIRMAN |
| Sep 12, 2025 | NTRA | Sell | 4,500 | $170.31 | $766K | EXECUTIVE CHAIRMAN |
| Sep 12, 2025 | NTRA | Sell | 500 | $172.64 | $86K | EXECUTIVE CHAIRMAN |
| Jul 28, 2025 | NTRA | Sell | 1,718 | $139.81 | $240K | EXECUTIVE CHAIRMAN |
| Jun 13, 2025 | NTRA | Sell | 5,000 | $165.85 | $829K | EXECUTIVE CHAIRMAN |
| May 28, 2025 | NTRA | Sell | 10,000 | $161.00 | $1.6M | EXECUTIVE CHAIRMAN |
| May 20, 2025 | NTRA | Sell | 10,000 | $153.90 | $1.5M | EXECUTIVE CHAIRMAN |
| May 16, 2025 | NTRA | Sell | 9,000 | $153.10 | $1.4M | EXECUTIVE CHAIRMAN |
| May 16, 2025 | NTRA | Sell | 10,000 | $152.60 | $1.5M | EXECUTIVE CHAIRMAN |
| May 15, 2025 | NTRA | Sell | 10,000 | $150.20 | $1.5M | EXECUTIVE CHAIRMAN |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| NTRA | Natera, Inc. | 45 | $68.3M |
Other insiders at Natera, Inc.
10 other tracked filers at NTRA.
Director
115
Trades
President
61
Trades
CEO
48
Trades
CFO
44
Trades
SEC. AND CHIEF LEGAL OFFICER
28
Trades
President
18
Trades
Director
11
Trades
Director
8
Trades
Director
7
Trades
Director
4
Trades