Roelof Botha Insider Trading Activity
Roelof Botha has been net-selling over the last 12 months with 1 purchase and 22 sales across 3 different companies.
MDB is the most-traded position with 11 trades. The largest single transaction was a purchase of LIFE for $4.9M on Jan 29, 2026.
Performance Scorecard
Forward stock performance after each transaction by Roelof Botha. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -33.7% | -2.1% | 22% | 23 |
| 90 days | -6.9% | +22.8% | 96% | 23 |
| 120 days | -0.6% | +27.1% | 96% | 23 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Roelof Botha bought and sold MDB.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | LIFE | Buy | 260,525 | $19.00 | $4.9M | Director |
| Dec 5, 2025 | MDB | Sell | 1,450 | $400.87 | $581K | Director |
| Dec 5, 2025 | MDB | Sell | 3,701 | $402.01 | $1.5M | Director |
| Dec 5, 2025 | MDB | Sell | 2,587 | $402.79 | $1.0M | Director |
| Dec 5, 2025 | MDB | Sell | 1,771 | $403.83 | $715K | Director |
| Dec 5, 2025 | MDB | Sell | 1,400 | $404.77 | $567K | Director |
| Dec 5, 2025 | MDB | Sell | 700 | $406.08 | $284K | Director |
| Dec 5, 2025 | MDB | Sell | 3,730 | $407.39 | $1.5M | Director |
| Dec 5, 2025 | MDB | Sell | 4,532 | $408.27 | $1.9M | Director |
| Dec 5, 2025 | MDB | Sell | 4,238 | $409.21 | $1.7M | Director |
| Dec 5, 2025 | MDB | Sell | 701 | $410.35 | $288K | Director |
| Dec 5, 2025 | MDB | Sell | 40 | $410.83 | $16K | Director |
| Nov 24, 2025 | NTRA | Sell | 2,000 | $228.97 | $458K | Director |
| Nov 24, 2025 | NTRA | Sell | 1,000 | $230.03 | $230K | Director |
| Nov 24, 2025 | NTRA | Sell | 900 | $231.23 | $208K | Director |
| Nov 24, 2025 | NTRA | Sell | 3,606 | $232.75 | $839K | Director |
| Nov 24, 2025 | NTRA | Sell | 7,032 | $233.66 | $1.6M | Director |
| Nov 24, 2025 | NTRA | Sell | 9,991 | $234.55 | $2.3M | Director |
| Nov 24, 2025 | NTRA | Sell | 9,623 | $235.65 | $2.3M | Director |
| Nov 24, 2025 | NTRA | Sell | 6,173 | $236.54 | $1.5M | Director |
| Nov 24, 2025 | NTRA | Sell | 15,336 | $237.69 | $3.6M | Director |
| Nov 24, 2025 | NTRA | Sell | 18,839 | $238.57 | $4.5M | Director |
| Nov 24, 2025 | NTRA | Sell | 500 | $239.11 | $120K | Director |
Top Companies Traded
Other insiders at MongoDB, Inc.
6 other tracked filers at MDB.