Joshua Isner Insider Trading Activity
Joshua Isner has been net-selling over the last 12 months with 0 purchases and 47 sales across 1 company.
AXON is the most-traded position with 47 trades. The largest single transaction was a sale of AXON for $4.8M on Dec 8, 2025.
Performance Scorecard
Forward stock performance after each transaction by Joshua Isner. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +12.4% | 51% | 47 |
| 90 days | — | +14.6% | 66% | 29 |
| 120 days | — | +28.4% | 100% | 29 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersAXON · AXON ENTERPRISE, INC.
🔒 Subscribe to see trade entries
Pro members see exactly when Joshua Isner bought and sold AXON.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | AXON | Sell | 7,390 | $530.27 | $3.9M | President |
| Mar 10, 2026 | AXON | Sell | 2,332 | $531.58 | $1.2M | President |
| Mar 10, 2026 | AXON | Sell | 3,557 | $532.50 | $1.9M | President |
| Mar 10, 2026 | AXON | Sell | 5,313 | $533.51 | $2.8M | President |
| Mar 10, 2026 | AXON | Sell | 3,732 | $534.41 | $2.0M | President |
| Mar 10, 2026 | AXON | Sell | 2,002 | $535.39 | $1.1M | President |
| Mar 10, 2026 | AXON | Sell | 1,748 | $536.43 | $938K | President |
| Mar 10, 2026 | AXON | Sell | 3,305 | $537.40 | $1.8M | President |
| Mar 10, 2026 | AXON | Sell | 1,859 | $538.39 | $1.0M | President |
| Mar 10, 2026 | AXON | Sell | 913 | $539.45 | $493K | President |
| Mar 10, 2026 | AXON | Sell | 456 | $540.76 | $247K | President |
| Mar 10, 2026 | AXON | Sell | 821 | $541.68 | $445K | President |
| Mar 10, 2026 | AXON | Sell | 464 | $542.80 | $252K | President |
| Mar 10, 2026 | AXON | Sell | 108 | $544.01 | $59K | President |
| Mar 10, 2026 | AXON | Sell | 360 | $545.20 | $196K | President |
| Mar 10, 2026 | AXON | Sell | 61 | $546.23 | $33K | President |
| Mar 10, 2026 | AXON | Sell | 120 | $547.39 | $66K | President |
| Mar 10, 2026 | AXON | Sell | 40 | $549.40 | $22K | President |
| Dec 8, 2025 | AXON | Sell | 1,685 | $550.49 | $928K | President |
| Dec 8, 2025 | AXON | Sell | 3,655 | $551.60 | $2.0M | President |
| Dec 8, 2025 | AXON | Sell | 4,703 | $552.52 | $2.6M | President |
| Dec 8, 2025 | AXON | Sell | 8,723 | $553.22 | $4.8M | President |
| Dec 8, 2025 | AXON | Sell | 1,132 | $554.34 | $628K | President |
| Dec 8, 2025 | AXON | Sell | 102 | $555.14 | $57K | President |
| Dec 3, 2025 | AXON | Sell | 549 | $532.58 | $292K | President |
| Dec 3, 2025 | AXON | Sell | 385 | $534.11 | $206K | President |
| Dec 3, 2025 | AXON | Sell | 43 | $535.60 | $23K | President |
| Dec 3, 2025 | AXON | Sell | 1,064 | $536.75 | $571K | President |
| Aug 15, 2025 | AXON | Sell | 700 | $739.04 | $517K | President |
| Aug 15, 2025 | AXON | Sell | 500 | $740.21 | $370K | President |
| Aug 15, 2025 | AXON | Sell | 838 | $741.75 | $622K | President |
| Aug 15, 2025 | AXON | Sell | 735 | $742.94 | $546K | President |
| Aug 15, 2025 | AXON | Sell | 1,702 | $743.71 | $1.3M | President |
| Aug 15, 2025 | AXON | Sell | 557 | $744.68 | $415K | President |
| Aug 15, 2025 | AXON | Sell | 3,034 | $745.80 | $2.3M | President |
| Aug 15, 2025 | AXON | Sell | 1,222 | $746.66 | $912K | President |
| Aug 15, 2025 | AXON | Sell | 1,635 | $747.79 | $1.2M | President |
| Aug 15, 2025 | AXON | Sell | 950 | $748.47 | $711K | President |
| Aug 15, 2025 | AXON | Sell | 3,527 | $750.09 | $2.6M | President |
| Aug 15, 2025 | AXON | Sell | 415 | $750.65 | $312K | President |
| Aug 15, 2025 | AXON | Sell | 104 | $751.35 | $78K | President |
| Aug 7, 2025 | AXON | Sell | 200 | $867.49 | $173K | President |
| Aug 7, 2025 | AXON | Sell | 159 | $868.50 | $138K | President |
| Aug 7, 2025 | AXON | Sell | 448 | $869.71 | $390K | President |
| Aug 7, 2025 | AXON | Sell | 712 | $871.28 | $620K | President |
| Aug 7, 2025 | AXON | Sell | 981 | $872.15 | $856K | President |
| Jun 17, 2025 | AXON | Sell | 905 | $776.39 | $703K | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| AXON | AXON ENTERPRISE, INC. | 47 | $45.4M |
Other insiders at AXON ENTERPRISE, INC.
8 other tracked filers at AXON.