Global GP LLC Insider Trading Activity
Global GP LLC, an institutional filer, recorded 51 transactions over the last 12 months across 1 company totaling $9.9M.
Activity concentrated in GLP with 51 filings. The largest single transaction was a purchase of GLP for $512K on May 20, 2026.
Performance Scorecard
Forward stock performance after each transaction by Global GP LLC. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -2.9% | — | 29% | 58 |
| 90 days | -0.4% | — | 50% | 46 |
| 120 days | -3.7% | — | 48% | 46 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersGLP · GLOBAL PARTNERS LP
🔒 Subscribe to see trade entries
Pro members see exactly when Global GP LLC bought and sold GLP.
Upgrade to ProRecent Trades
Showing the 50 most recent of 58 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 29, 2026 | GLP | Buy | 5,000 | $47.22 | $236K | +5.8% | Other | |
May 28, 2026 | GLP | Buy | 5,000 | $48.35 | $242K | +6.1% | Other | |
May 27, 2026 | GLP | Buy | 5,000 | $48.94 | $245K | +6.5% | Other | |
May 26, 2026 | GLP | Buy | 5,000 | $48.92 | $245K | +7.0% | Other | |
May 22, 2026 | GLP | Buy | 4,184 | $50.05 | $209K | +6.2% | Other | |
May 21, 2026 Filed 3d late | GLP | Buy | 5,000 | $51.28 | $256K | +8.0% | Other | |
May 20, 2026 | GLP | Buy | 10,000 | $51.19 | $512K | +19.1% | Other | |
May 19, 2026 | GLP | Buy | 7,500 | $49.27 | $370K | +16.7% | Other | |
May 18, 2026 | GLP | Buy | 7,500 | $48.86 | $366K | +20.1% | Other | |
May 15, 2026 | GLP | Buy | 5,000 | $49.17 | $246K | +15.4% | Other | |
May 14, 2026 | GLP | Buy | 5,000 | $49.35 | $247K | +18.2% | Other | |
May 13, 2026 | GLP | Buy | 5,000 | $48.75 | $244K | +22.3% | Other | |
Dec 23, 2025 | GLP | Buy | 1,080 | $43.02 | $46K | +0.5% | Other | |
Dec 22, 2025 | GLP | Buy | 1,250 | $42.98 | $54K | +0.5% | Other | |
Dec 19, 2025 | GLP | Buy | 2,000 | $42.66 | $85K | +0.9% | Other | |
Dec 18, 2025 | GLP | Buy | 2,500 | $42.64 | $107K | +1.1% | Other | |
Dec 17, 2025 | GLP | Buy | 2,156 | $42.02 | $91K | +1.0% | Other | |
Dec 16, 2025 | GLP | Buy | 1,836 | $42.35 | $78K | +0.8% | Other | |
Dec 15, 2025 | GLP | Buy | 1,463 | $43.43 | $64K | +0.7% | Other | |
Dec 11, 2025 | GLP | Buy | 2,000 | $44.16 | $88K | +0.9% | Other | |
Dec 8, 2025 | GLP | Buy | 2,467 | $44.84 | $111K | +1.2% | Other | |
Dec 5, 2025 | GLP | Buy | 1,450 | $45.48 | $66K | +0.7% | Other | |
Dec 4, 2025 | GLP | Buy | 5,000 | $45.21 | $226K | +2.4% | Other | |
Dec 3, 2025 | GLP | Buy | 4,947 | $44.64 | $221K | +2.4% | Other | |
Dec 2, 2025 | GLP | Buy | 3,809 | $43.35 | $165K | +1.9% | Other | |
Dec 1, 2025 | GLP | Buy | 1,794 | $43.97 | $79K | +0.9% | Other | |
Nov 26, 2025 Filed 3d late | GLP | Buy | 1,701 | $44.10 | $75K | +0.9% | Other | |
Nov 25, 2025 | GLP | Buy | 2,228 | $42.88 | $96K | +1.2% | Other | |
Nov 24, 2025 | GLP | Buy | 3,965 | $42.05 | $167K | +2.1% | Other | |
Nov 21, 2025 | GLP | Buy | 4,005 | $42.96 | $172K | +2.2% | Other | |
Nov 20, 2025 | GLP | Buy | 3,066 | $42.96 | $132K | +1.7% | Other | |
Nov 19, 2025 | GLP | Buy | 2,500 | $42.56 | $106K | +1.4% | Other | |
Nov 18, 2025 | GLP | Buy | 2,241 | $42.24 | $95K | +1.3% | Other | |
Nov 14, 2025 | GLP | Buy | 2,091 | $43.95 | $92K | +1.2% | Other | |
Nov 13, 2025 | GLP | Buy | 5,000 | $42.05 | $210K | +2.9% | Other | |
Sep 25, 2025 | GLP | Buy | 5,000 | $50.08 | $250K | +3.0% | Other | |
Sep 24, 2025 | GLP | Buy | 5,000 | $50.52 | $253K | +3.1% | Other | |
Sep 23, 2025 | GLP | Buy | 2,500 | $49.16 | $123K | +1.6% | Other | |
Sep 22, 2025 | GLP | Buy | 2,723 | $49.42 | $135K | +1.8% | Other | |
Sep 19, 2025 | GLP | Buy | 5,000 | $49.63 | $248K | +3.3% | Other | |
Sep 5, 2025 | GLP | Buy | 2,500 | $51.60 | $129K | +1.7% | Other | |
Aug 28, 2025 | GLP | Buy | 5,000 | $52.75 | $264K | +3.5% | Other | |
Aug 27, 2025 | GLP | Buy | 5,000 | $51.97 | $260K | +3.6% | Other | |
Aug 26, 2025 | GLP | Buy | 5,000 | $51.14 | $256K | +3.8% | Other | |
Aug 21, 2025 | GLP | Buy | 5,000 | $51.34 | $257K | +3.9% | Other | |
Aug 20, 2025 | GLP | Buy | 5,000 | $50.78 | $254K | +4.1% | Other | |
Aug 19, 2025 | GLP | Buy | 5,000 | $50.53 | $253K | +4.3% | Other | |
Aug 18, 2025 | GLP | Buy | 7,500 | $50.50 | $379K | +6.8% | Other | |
Aug 14, 2025 | GLP | Buy | 5,000 | $50.99 | $255K | +4.8% | Other | |
Aug 13, 2025 | GLP | Buy | 5,000 | $50.80 | $254K | +5.0% | Other |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| GLP | GLOBAL PARTNERS LP | 58 | $11.7M |
Other insiders at GLOBAL PARTNERS LP
1 other tracked filer at GLP.