Daryl E Raiford Insider Trading Activity
Daryl E Raiford has been net-selling over the last 12 months with 0 purchases and 26 sales across 1 company.
BAND is the most-traded position with 26 trades. The largest single transaction was a sale of BAND for $295K on Sep 5, 2025.
Performance Scorecard
Forward stock performance after each transaction by Daryl E Raiford. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -12.8% | 17% | 30 |
| 90 days | — | -88.3% | 35% | 26 |
| 120 days | — | -5.5% | 47% | 19 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersBAND · Bandwidth Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Daryl E Raiford bought and sold BAND.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | BAND | Sell | 8,040 | $20.00 | $161K | CFO |
| Mar 13, 2026 | BAND | Sell | 16,100 | $15.19 | $245K | CFO |
| Mar 12, 2026 | BAND | Sell | 17,026 | $15.47 | $263K | CFO |
| Mar 11, 2026 | BAND | Sell | 8,807 | $15.62 | $138K | CFO |
| Mar 10, 2026 | BAND | Sell | 14,000 | $16.31 | $228K | CFO |
| Mar 9, 2026 | BAND | Sell | 8,968 | $16.48 | $148K | CFO |
| Mar 6, 2026 | BAND | Sell | 4,900 | $16.34 | $80K | CFO |
| Mar 5, 2026 | BAND | Sell | 5,100 | $16.18 | $83K | CFO |
| Mar 4, 2026 | BAND | Sell | 9,701 | $15.70 | $152K | CFO |
| Mar 4, 2026 | BAND | Sell | 2,356 | $16.49 | $39K | CFO |
| Mar 4, 2026 | BAND | Sell | 5,800 | $15.76 | $91K | CFO |
| Dec 4, 2025 | BAND | Sell | 4,131 | $14.41 | $60K | CFO |
| Dec 4, 2025 | BAND | Sell | 2,588 | $14.63 | $38K | CFO |
| Dec 1, 2025 | BAND | Sell | 13,400 | $14.06 | $188K | CFO |
| Dec 1, 2025 | BAND | Sell | 8,115 | $14.05 | $114K | CFO |
| Sep 11, 2025 | BAND | Sell | 14,500 | $15.52 | $225K | CFO |
| Sep 9, 2025 | BAND | Sell | 14,143 | $15.47 | $219K | CFO |
| Sep 8, 2025 | BAND | Sell | 5,000 | $15.71 | $79K | CFO |
| Sep 8, 2025 | BAND | Sell | 1,625 | $15.70 | $26K | CFO |
| Sep 5, 2025 | BAND | Sell | 19,000 | $15.50 | $295K | CFO |
| Sep 4, 2025 | BAND | Sell | 2,594 | $15.46 | $40K | CFO |
| Sep 3, 2025 | BAND | Sell | 4,117 | $15.23 | $63K | CFO |
| Sep 2, 2025 | BAND | Sell | 2,150 | $14.96 | $32K | CFO |
| Aug 29, 2025 | BAND | Sell | 3,488 | $15.09 | $53K | CFO |
| Jul 23, 2025 | BAND | Sell | 1,136 | $15.65 | $18K | CFO |
| Jul 22, 2025 | BAND | Sell | 1,849 | $15.46 | $29K | CFO |
| Jun 3, 2025 | BAND | Sell | 3,188 | $14.47 | $46K | CFO |
| Jun 2, 2025 | BAND | Sell | 2,630 | $14.40 | $38K | CFO |
| May 30, 2025 | BAND | Sell | 2,655 | $14.11 | $37K | CFO |
| May 29, 2025 | BAND | Sell | 2,233 | $14.47 | $32K | CFO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| BAND | Bandwidth Inc. | 30 | $3.3M |
Other insiders at Bandwidth Inc.
6 other tracked filers at BAND.