Agarwal Devesh Insider Trading Activity
Agarwal Devesh has been net-selling over the last 12 months with 0 purchases and 11 sales across 1 company.
BAND is the most-traded position with 11 trades. The largest single transaction was a sale of BAND for $859K on May 20, 2026.
Performance Scorecard
Forward stock performance after each transaction by Agarwal Devesh. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -15.0% | 8% | 12 |
| 90 days | — | -3.9% | 25% | 4 |
| 120 days | — | -17.0% | 0% | 4 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersBAND · Bandwidth Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Agarwal Devesh bought and sold BAND.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 29, 2026 | BAND | Sell | 2,322 | $58.37 | $136K | −3.2% | COO | |
May 29, 2026 | BAND | Sell | 7 | $60.00 | $420 | −0.0% | COO | |
May 29, 2026 | BAND | Sell | 1,737 | $59.48 | $103K | −2.5% | COO | |
May 20, 2026 | BAND | Sell | 15,000 | $57.24 | $859K | −19.6% | COO | |
May 14, 2026 | BAND | Sell | 8,251 | $52.11 | $430K | −9.7% | COO | |
May 13, 2026 | BAND | Sell | 11,749 | $52.14 | $613K | −12.2% | COO | |
May 5, 2026 | BAND | Sell | 4,742 | $45.39 | $215K | −4.7% | COO | |
May 4, 2026 | BAND | Sell | 10,258 | $45.02 | $462K | −9.2% | COO | |
Dec 1, 2025 | BAND | Sell | 4,202 | $14.06 | $59K | −5.1% | COO | |
Aug 29, 2025 | BAND | Sell | 1,745 | $15.09 | $26K | −2.5% | COO | |
Aug 11, 2025 | BAND | Sell | 2,132 | $13.30 | $28K | −3.3% | COO | |
May 29, 2025 | BAND | Sell | 1,804 | $14.47 | $26K | −3.0% | COO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| BAND | Bandwidth Inc. | 12 | $3.0M |
Other insiders at Bandwidth Inc.
6 other tracked filers at BAND.