Tony Wied Stock Trading Activity

RepublicanRepresentatives · District 8.0

25

Total trades

$11.7M

Total volume

Feb 19, 2026

Last trade

21d

Avg disclosure delay

Tony Wied has disclosed 25 stock trades totaling approximately $11.7M in transaction volume since Feb 28, 2025. Representative from District 8, Tony files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Over the past 90 days, Tony has disclosed 3 new trades, with most recent activity in WAL on Feb 19, 2026.

Over the trailing 12 months, Tony's portfolio activity has been net-buying with 16 purchases and 0 sales recorded. WAL is the most-traded position.

Recent Trades (Last 90 Days)

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Feb 19, 2026Mar 9, 202618dWALPurchase$500K
Feb 19, 2026Mar 9, 202618dAVGOPurchase$1.0M
Feb 19, 2026Mar 9, 202618dMUPurchase$250K

Most Traded Stocks

TICKERTRADESVOLUME
WAL3$1.1M
LRCX3$1.3M
ANET2$1.1M
CRM1$1.0M
DIS1$1.0M
FIVE1$250K
HIMS1$500K
HUBS1$250K
KNSL1$1.0M
LCII1$1.0M

Disclosure Delay Analysis

21 days

Average disclosure delay

100%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Tony Wied has filed 100% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
TTWOFeb 3, 2026Mar 9, 202634d
HIMSFeb 3, 2026Mar 9, 202634d
TTDFeb 3, 2026Mar 9, 202634d
HUBSFeb 3, 2026Mar 9, 202634d
NOWFeb 4, 2026Mar 9, 202633d

Trade History

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Feb 19, 2026Mar 9, 202618dWALPurchase$500K
Feb 19, 2026Mar 9, 202618dAVGOPurchase$1.0M
Feb 19, 2026Mar 9, 202618dMUPurchase$250K
Feb 17, 2026Mar 9, 202620dCRMPurchase$1.0M
Feb 12, 2026Mar 9, 202625dANETPurchase$100K
Feb 12, 2026Mar 9, 202625dLRCXExchange$15K
Feb 9, 2026Mar 9, 202628dLRCXPurchase$250K
Feb 9, 2026Mar 9, 202628dWALPurchase$500K
Feb 4, 2026Mar 9, 202633dNOWPurchase$1.0M
Feb 3, 2026Mar 9, 202634dTTDExchange$250K
Feb 3, 2026Mar 9, 202634dHUBSPurchase$250K
Feb 3, 2026Mar 9, 202634dHIMSPurchase$500K
Feb 3, 2026Mar 9, 202634dTTWOPurchase$250K
Oct 27, 2025Nov 10, 202514dANETPurchase$1.0M
Oct 27, 2025Nov 10, 202514dDISPurchase$1.0M
Oct 27, 2025Nov 10, 202514dLCIIPurchase$1.0M
Oct 27, 2025Nov 10, 202514dFIVEPurchase$250K
Oct 27, 2025Nov 10, 202514dWALPurchase$100K
Apr 30, 2025May 13, 202513dKNSLPurchase$1.0M
Apr 30, 2025May 13, 202513dLRCXSale$1.0M
Apr 30, 2025May 13, 202513dADBEPurchase$15K
Feb 28, 2025Mar 14, 202514dSQPurchase$100K
Feb 28, 2025Mar 14, 202514dMSFTExchange$250K
Feb 28, 2025Mar 14, 202514dTSCOPurchase$100K
Feb 28, 2025Mar 14, 202514dMNSTPurchase$1K

Get alerts when Tony Wied files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free