Ro Khanna LEN-B Stock Trades
Ro Khanna's trading activity in LEN-B
45
Total trades
$59K
Total volume
Nov 30, 2017
First trade
Apr 24, 2026
Last trade
Ro Khanna has disclosed 45 trades in LEN-B between Nov 30, 2017 and Apr 24, 2026, totaling approximately $59K in transaction volume. Activity has been net-buying, with 24 purchases and 21 sales recorded.
All LEN-B Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 24, 2026 | May 11, 2026 | 17d | Purchase | $1K | — |
| Apr 13, 2026 | May 11, 2026 | 28d | Purchase | $1K | — |
| Mar 23, 2026 | Apr 7, 2026 | 15d | Sale | $1K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $1K | — |
| Jan 6, 2026 | Feb 6, 2026 | 31d | Sale | $1K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Sale | $1K | — |
| May 28, 2025 | Jun 10, 2025 | 13d | Purchase | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Purchase | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Sale | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Sale | $1K | — |
| Mar 6, 2025 | Apr 10, 2025 | 35d | Purchase | $1K | — |
| Feb 25, 2025 | Mar 6, 2025 | 9d | Purchase | $1K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Sale | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $1K | — |
| Jul 2, 2024 | Aug 7, 2024 | 36d | Sale | $1K | — |
| Jul 1, 2024 | Aug 7, 2024 | 37d | Sale | $1K | — |
| Apr 23, 2024 | May 6, 2024 | 13d | Purchase | $1K | — |
| Feb 2, 2024 | Feb 5, 2024 | 3d | Sale | $15K | — |
| Dec 27, 2022 | Jan 6, 2023 | 10d | Sale | $1K | — |
| Dec 2, 2022 | Dec 6, 2022 | 4d | Purchase | $1K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Purchase | $1K | — |
| Sep 6, 2022 | Oct 7, 2022 | 31d | Purchase | $1K | — |
| Jun 27, 2022 | Jul 7, 2022 | 10d | Sale | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Purchase | $1K | — |
| Feb 17, 2022 | Mar 8, 2022 | 19d | Purchase | $1K | — |
| Jan 21, 2022 | Feb 8, 2022 | 18d | Sale | $1K | — |
| Jan 20, 2022 | Feb 8, 2022 | 19d | Purchase | $1K | — |
| Jan 11, 2022 | Feb 8, 2022 | 28d | Purchase | $1K | — |
| Jul 7, 2021 | Aug 13, 2021 | 37d | Sale | $1K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Purchase | $1K | — |
| May 13, 2020 | Jun 17, 2020 | 35d | Purchase | $1K | — |
| Apr 7, 2020 | May 13, 2020 | 36d | Sale | $1K | — |
| Mar 5, 2020 | Apr 20, 2020 | 46d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Sale | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Sale | $1K | — |
| Dec 10, 2018 | Jan 11, 2019 | 32d | Sale | $1K | — |
| Sep 25, 2018 | Oct 10, 2018 | 15d | Sale | $1K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Purchase | $1K | — |
| Jul 18, 2018 | Aug 10, 2018 | 23d | Purchase | $1K | — |
| Jun 15, 2018 | Jul 11, 2018 | 26d | Sale | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Sale | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
Track Ro Khanna's LEN-B trades
Get email alerts when Ro Khanna or other members of Congress trade LEN-B.
Start for Free