Randy Neugebauer Stock Trading Activity
23
Total trades
$51K
Total volume
Nov 14, 2016
Last trade
5d
Avg disclosure delay
Randy Neugebauer has disclosed 23 stock trades totaling approximately $51K in transaction volume since Jan 29, 2015. Representative from District 19, Randy files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Randy's most recent disclosed trade was on Nov 14, 2016 — 3475 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Randy Neugebauer has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
5 days
Average disclosure delay
100%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Randy Neugebauer has filed 100% of trades within the window.
Most Delayed Disclosures
Trade History
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Nov 14, 2016 | Nov 14, 2016 | 0d | SLV | Purchase | $1K | — |
| Aug 26, 2016 | Aug 28, 2016 | 2d | SLV | Purchase | $1K | — |
| Jul 8, 2016 | Jul 9, 2016 | 1d | FFIN | Sale | $1K | — |
| Jun 29, 2016 | Jun 30, 2016 | 1d | FFIN | Purchase | $1K | — |
| Jun 27, 2016 | Jun 28, 2016 | 1d | FFIN | Purchase | $1K | — |
| Jun 23, 2016 | Jun 23, 2016 | 0d | FFIN | Sale | $15K | — |
| Jun 15, 2016 | Jun 16, 2016 | 1d | GLD | Sale | $1K | — |
| May 25, 2016 | Jun 4, 2016 | 10d | IP | Sale | $1K | — |
| Mar 28, 2016 | Apr 3, 2016 | 6d | COP | Sale | $1K | — |
| Mar 3, 2016 | Mar 24, 2016 | 21d | EFA | Purchase | $1K | — |
| Mar 3, 2016 | Mar 24, 2016 | 21d | SPY | Purchase | $1K | — |
| Mar 3, 2016 | Mar 24, 2016 | 21d | SLV | Purchase | $1K | — |
| Jan 22, 2016 | Jan 28, 2016 | 6d | FFIN | Purchase | $1K | — |
| Aug 6, 2015 | Aug 7, 2015 | 1d | COP | Purchase | $1K | — |
| Jul 20, 2015 | Jul 25, 2015 | 5d | GLD | Purchase | $1K | — |
| Jul 13, 2015 | Jul 16, 2015 | 3d | CJNK | Purchase | $1K | — |
| May 14, 2015 | May 15, 2015 | 1d | ZMLP | Purchase | $1K | — |
| May 13, 2015 | May 15, 2015 | 2d | FFIN | Purchase | $1K | — |
| May 7, 2015 | May 11, 2015 | 4d | IP | Sale | $1K | — |
| May 7, 2015 | May 11, 2015 | 4d | COP | Sale | $1K | — |
| Apr 21, 2015 | Apr 22, 2015 | 1d | IP | Purchase | $1K | — |
| Mar 5, 2015 | Mar 10, 2015 | 5d | BSV | Purchase | $15K | — |
| Jan 29, 2015 | Feb 2, 2015 | 4d | COP | Purchase | $1K | — |
Get alerts when Randy Neugebauer files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free