Mr. William L. Owens Stock Trading Activity

DemocratRepresentatives · District 21.0

52

Total trades

$122K

Total volume

Nov 6, 2014

Last trade

4d

Avg disclosure delay

Mr. William L. Owens has disclosed 52 stock trades totaling approximately $122K in transaction volume since May 12, 2014. Representative from District 21, Mr. files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Mr.'s most recent disclosed trade was on Nov 6, 20144213 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Mr. William L. Owens has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
NFLX3$31K
AVA2$2K
BNEFF2$2K
BNS2$2K
DUK2$2K
BMO2$2K
BAC2$2K
HBAYF2$16K
INTC2$2K
JLL2$2K

Disclosure Delay Analysis

4 days

Average disclosure delay

100%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Mr. William L. Owens has filed 100% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
PEPMay 12, 2014May 20, 20148d
KMBMay 12, 2014May 20, 20148d
VZMay 12, 2014May 20, 20148d
UFIMay 12, 2014May 20, 20148d
SOMay 12, 2014May 20, 20148d

Trade History

Showing the 50 most recent of 52 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Nov 6, 2014Nov 13, 20147dONVOPurchase$1K
Sep 8, 2014Sep 10, 20142dSYYSale$1K
Sep 8, 2014Sep 10, 20142dVZSale$1K
Sep 8, 2014Sep 10, 20142dSPGYFSale$1K
Sep 8, 2014Sep 10, 20142dSGENSale$1K
Sep 8, 2014Sep 10, 20142dNFLXSale$15K
Sep 8, 2014Sep 10, 20142dFURSale$1K
Sep 8, 2014Sep 10, 20142dAVASale$1K
Sep 8, 2014Sep 10, 20142dDUKSale$1K
Sep 8, 2014Sep 10, 20142dJNJSale$1K
Sep 8, 2014Sep 10, 20142dJLLSale$1K
Sep 8, 2014Sep 10, 20142dKMBSale$1K
Sep 8, 2014Sep 10, 20142dHBAYFPurchase$1K
Sep 8, 2014Sep 10, 20142dSOSale$1K
Sep 8, 2014Sep 10, 20142dBNSSale$1K
Sep 8, 2014Sep 10, 20142dBNEFFSale$1K
Sep 8, 2014Sep 10, 20142dBMOSale$1K
Sep 8, 2014Sep 10, 20142dBACSale$1K
Sep 8, 2014Sep 10, 20142dMOSale$1K
Sep 8, 2014Sep 10, 20142dTSale$1K
Sep 8, 2014Sep 10, 20142dTWCSale$1K
Sep 8, 2014Sep 10, 20142dUFISale$1K
Sep 8, 2014Sep 10, 20142dPEPSale$1K
Sep 8, 2014Sep 10, 20142dNVSSale$1K
Sep 8, 2014Sep 10, 20142dINTCSale$1K
Sep 8, 2014Sep 10, 20142dHBAYFPurchase$15K
Sep 8, 2014Sep 10, 20142dXONSale$1K
Jul 23, 2014Jul 24, 20141dTWXPurchase$15K
Jul 21, 2014Jul 22, 20141dNFLXSale$1K
Jul 15, 2014Jul 15, 20140dNVSPurchase$15K
Jul 9, 2014Jul 15, 20146dSPGYFPurchase$1K
Jul 9, 2014Jul 15, 20146dNFLXPurchase$15K
Jul 9, 2014Jul 15, 20146dBNEFFPurchase$1K
May 12, 2014May 20, 20148dUFISale$1K
May 12, 2014May 20, 20148dVZSale$1K
May 12, 2014May 20, 20148dKMBSale$1K
May 12, 2014May 20, 20148dPEPSale$1K
May 12, 2014May 20, 20148dSOSale$1K
May 12, 2014May 20, 20148dTSale$1K
May 12, 2014May 20, 20148dXONSale$1K
May 12, 2014May 20, 20148dBACSale$1K
May 12, 2014May 20, 20148dBMOSale$1K
May 12, 2014May 20, 20148dBNSSale$1K
May 12, 2014May 20, 20148dDUKSale$1K
May 12, 2014May 20, 20148dGRPNSale$1K
May 12, 2014May 20, 20148dINTCSale$1K
May 12, 2014May 20, 20148dJLLSale$1K
May 12, 2014May 20, 20148dJNJSale$1K
May 12, 2014May 20, 20148dSYYSale$1K
May 12, 2014May 20, 20148dSGENSale$1K

Get alerts when Mr. William L. Owens files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free