Mr. Rubén Hinojosa Stock Trading Activity

DemocratRepresentatives · District 15.0

45

Total trades

$115K

Total volume

Jun 16, 2014

Last trade

44d

Avg disclosure delay

Mr. Rubén Hinojosa has disclosed 45 stock trades totaling approximately $115K in transaction volume since Sep 16, 2013. Representative from District 15, Mr. files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Mr.'s most recent disclosed trade was on Jun 16, 20144356 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Mr. Rubén Hinojosa has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
BIIB4$4K
PCLN3$31K
SUSP3$17K
RRTS3$3K
BA2$2K
CMI2$2K
HBI2$2K
GM2$2K
AOS2$2K
BAC2$2K

Disclosure Delay Analysis

44 days

Average disclosure delay

87%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Mr. Rubén Hinojosa has filed 87% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
BASep 16, 2013Apr 23, 2014219d
AOSSep 16, 2013Apr 23, 2014219d
MMMSep 20, 2013Apr 23, 2014215d
DDSep 20, 2013Apr 23, 2014215d
AOSSep 20, 2013Apr 23, 2014215d

Trade History

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Jun 16, 2014Jul 12, 201426dRRTSSale$1K
Jun 9, 2014Jul 12, 201433dRRTSSale$1K
May 12, 2014Jun 13, 201432dGMSale$1K
May 5, 2014Jun 13, 201439dERIESale$1K
Mar 11, 2014Apr 7, 201427dMCDSale$15K
Mar 11, 2014Apr 7, 201427dMCDSale$1K
Mar 5, 2014Apr 7, 201433dBACSale$1K
Mar 5, 2014Apr 7, 201433dSUSPSale$1K
Mar 4, 2014Apr 7, 201434dPRUSale$1K
Mar 4, 2014Apr 7, 201434dFFGSale$1K
Feb 27, 2014Mar 3, 20144dBIIBSale$1K
Feb 27, 2014Mar 3, 20144dGMCRSale$1K
Feb 27, 2014Mar 3, 20144dPCLNSale$15K
Feb 27, 2014Mar 3, 20144dHBISale$1K
Feb 19, 2014Mar 3, 201412dSIXSale$15K
Feb 19, 2014Mar 3, 201412dSIXSale$1K
Jan 24, 2014Feb 4, 201411dSPHQPurchase$1K
Jan 24, 2014Feb 4, 201411dAMZNPurchase$1K
Jan 24, 2014Feb 4, 201411dCSCOSale$1K
Jan 24, 2014Feb 4, 201411dBIIBPurchase$1K
Jan 24, 2014Feb 4, 201411dCMIPurchase$1K
Jan 24, 2014Feb 4, 201411dTMSale$1K
Jan 24, 2014Feb 4, 201411dBIDUPurchase$1K
Jan 23, 2014Feb 4, 201412dHBIPurchase$1K
Jan 16, 2014Feb 4, 201419dBACPurchase$1K
Jan 16, 2014Feb 4, 201419dPRUPurchase$1K
Jan 10, 2014Feb 4, 201425dPCLNPurchase$15K
Jan 10, 2014Feb 4, 201425dPCLNPurchase$1K
Dec 31, 2013Jan 7, 20147dXOMSale$1K
Dec 31, 2013Jan 7, 20147dBIIBSale$1K
Dec 31, 2013Jan 7, 20147dUHALSale$1K
Dec 20, 2013Jan 7, 201418dBIIBSale$1K
Dec 20, 2013Jan 7, 201418dRRTSSale$1K
Dec 20, 2013Jan 7, 201418dSUSPSale$1K
Dec 20, 2013Jan 7, 201418dUHALSale$1K
Dec 20, 2013Jan 7, 201418dGMCRSale$1K
Dec 20, 2013Jan 7, 201418dCMISale$1K
Dec 20, 2013Jan 7, 201418dGMSale$1K
Dec 20, 2013Jan 7, 201418dSUSPSale$15K
Sep 20, 2013Apr 23, 2014215dMMMSale$1K
Sep 20, 2013Apr 23, 2014215dDDSale$1K
Sep 20, 2013Apr 23, 2014215dAOSSale$1K
Sep 20, 2013Apr 23, 2014215dBASale$1K
Sep 16, 2013Apr 23, 2014219dAOSSale$1K
Sep 16, 2013Apr 23, 2014219dBASale$1K

Get alerts when Mr. Rubén Hinojosa files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free