Michael T. McCaul PARR Stock Trades

Michael T. McCaul's trading activity in PARR

76

Total trades

$76K

Total volume

Feb 22, 2016

First trade

Aug 27, 2018

Last trade

Michael T. McCaul has disclosed 76 trades in PARR between Feb 22, 2016 and Aug 27, 2018, totaling approximately $76K in transaction volume. Activity has been net-selling, with 28 purchases and 48 sales recorded.

All PARR Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Aug 27, 2018Sep 12, 201816dSale$1K
Aug 24, 2018Sep 12, 201819dSale$1K
Aug 23, 2018Sep 12, 201820dSale$1K
Aug 22, 2018Sep 12, 201821dSale$1K
Aug 21, 2018Sep 12, 201822dSale$1K
Jul 30, 2018Aug 13, 201814dSale$1K
Jul 27, 2018Aug 13, 201817dSale$1K
Jul 26, 2018Aug 13, 201818dSale$1K
Jul 25, 2018Aug 13, 201819dSale$1K
Jul 24, 2018Aug 13, 201820dSale$1K
Jun 4, 2018Jun 14, 201810dSale$1K
May 21, 2018Jun 14, 201824dSale$1K
May 18, 2018Jun 14, 201827dSale$1K
May 17, 2018Jun 14, 201828dSale$1K
May 16, 2018Jun 14, 201829dSale$1K
Apr 6, 2018May 15, 201839dSale$1K
Apr 5, 2018May 15, 201840dSale$1K
Apr 4, 2018May 15, 201841dSale$1K
Apr 3, 2018May 15, 201842dSale$1K
Apr 2, 2018May 15, 201843dSale$1K
Feb 1, 2018Mar 22, 201849dSale$1K
Jan 31, 2018Feb 27, 201827dSale$1K
Jan 30, 2018Feb 27, 201828dSale$1K
Jan 29, 2018Feb 27, 201829dSale$1K
Jan 26, 2018Feb 27, 201832dSale$1K
Jan 22, 2018Feb 27, 201836dSale$1K
Jan 19, 2018Feb 27, 201839dSale$1K
Jan 18, 2018Feb 27, 201840dSale$1K
Jan 17, 2018Feb 27, 201841dSale$1K
Jan 16, 2018Feb 27, 201842dSale$1K
Jan 12, 2018Feb 27, 201846dSale$1K
Nov 17, 2017Dec 21, 201734dSale$1K
Nov 16, 2017Dec 21, 201735dSale$1K
Nov 15, 2017Dec 21, 201736dSale$1K
Nov 14, 2017Dec 21, 201737dSale$1K
Nov 13, 2017Dec 21, 201738dSale$1K
Nov 10, 2017Dec 21, 201741dSale$1K
Nov 9, 2017Dec 21, 201742dSale$1K
Nov 8, 2017Dec 21, 201743dSale$1K
Nov 7, 2017Dec 21, 201744dSale$1K
Nov 6, 2017Dec 21, 201745dSale$1K
Aug 25, 2017Oct 24, 201760dSale$1K
Aug 24, 2017Oct 24, 201761dSale$1K
Aug 23, 2017Oct 24, 201762dSale$1K
Sep 15, 2016Oct 14, 201629dSale$1K
Aug 31, 2016Sep 23, 201623dSale$1K
Aug 15, 2016Sep 23, 201639dPurchase$1K
Aug 12, 2016Sep 23, 201642dPurchase$1K
Aug 10, 2016Sep 23, 201644dPurchase$1K
Aug 9, 2016Sep 23, 201645dPurchase$1K
Aug 5, 2016Sep 23, 201649dPurchase$1K
Aug 4, 2016Sep 23, 201650dPurchase$1K
Aug 3, 2016Sep 23, 201651dPurchase$1K
Aug 2, 2016Sep 23, 201652dPurchase$1K
Aug 1, 2016Sep 23, 201653dPurchase$1K
Jul 28, 2016Aug 16, 201619dSale$1K
Jul 28, 2016Aug 16, 201619dPurchase$1K
Jul 27, 2016Aug 16, 201620dPurchase$1K
Jul 26, 2016Aug 16, 201621dSale$1K
Jul 26, 2016Aug 16, 201621dPurchase$1K
Jul 6, 2016Jul 15, 20169dPurchase$1K
Jun 27, 2016Jul 15, 201618dPurchase$1K
Jun 24, 2016Jul 15, 201621dPurchase$1K
Jun 23, 2016Jul 15, 201622dPurchase$1K
Jun 22, 2016Jul 15, 201623dPurchase$1K
Jun 20, 2016Jul 15, 201625dPurchase$1K
Jun 17, 2016Jul 15, 201628dPurchase$1K
Jun 16, 2016Jul 15, 201629dPurchase$1K
Jun 15, 2016Jul 15, 201630dPurchase$1K
Jun 14, 2016Jul 15, 201631dPurchase$1K
Jun 9, 2016Jul 15, 201636dPurchase$1K
Jun 8, 2016Jul 15, 201637dPurchase$1K
Jun 7, 2016Jul 15, 201638dPurchase$1K
Feb 24, 2016Mar 18, 201623dPurchase$1K
Feb 23, 2016Mar 18, 201624dPurchase$1K
Feb 22, 2016Mar 18, 201625dPurchase$1K

Track Michael T. McCaul's PARR trades

Get email alerts when Michael T. McCaul or other members of Congress trade PARR.

Start for Free