Michael T. McCaul KAI Stock Trades

Michael T. McCaul's trading activity in KAI

60

Total trades

$74K

Total volume

Jan 27, 2014

First trade

Mar 30, 2020

Last trade

Michael T. McCaul has disclosed 60 trades in KAI between Jan 27, 2014 and Mar 30, 2020, totaling approximately $74K in transaction volume. Activity has been net-selling, with 22 purchases and 38 sales recorded.

1 other member of Congress have also disclosed trades in KAI. See the full congressional activity below.

All KAI Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Mar 30, 2020May 6, 202037dSale$15K
Feb 14, 2020May 6, 202082dSale$1K
Feb 13, 2020Apr 20, 202067dSale$1K
Feb 12, 2020May 6, 202084dSale$1K
Feb 11, 2020Apr 20, 202069dSale$1K
Feb 10, 2020Apr 20, 202070dSale$1K
Dec 12, 2019Jan 29, 202048dSale$1K
Jan 2, 2019Feb 25, 201954dPurchase$1K
Mar 23, 2018Apr 19, 201827dSale$1K
Mar 22, 2018Apr 19, 201828dSale$1K
Mar 21, 2018Apr 19, 201829dSale$1K
Mar 1, 2018Apr 19, 201849dSale$1K
Feb 28, 2018Mar 22, 201822dSale$1K
Nov 17, 2017Dec 21, 201734dSale$1K
Nov 14, 2017Dec 21, 201737dSale$1K
Nov 13, 2017Dec 21, 201738dSale$1K
Nov 10, 2017Dec 21, 201741dSale$1K
Nov 8, 2017Dec 21, 201743dSale$1K
May 23, 2017Jun 15, 201723dSale$1K
May 15, 2017Jun 15, 201731dSale$1K
May 12, 2017Jun 15, 201734dSale$1K
Nov 23, 2016Dec 21, 201628dSale$1K
Nov 22, 2016Dec 21, 201629dSale$1K
Nov 21, 2016Dec 21, 201630dSale$1K
Nov 18, 2016Dec 21, 201633dSale$1K
Nov 17, 2016Dec 21, 201634dSale$1K
Nov 16, 2016Dec 21, 201635dSale$1K
Nov 15, 2016Dec 21, 201636dSale$1K
Nov 14, 2016Dec 21, 201637dSale$1K
Nov 11, 2016Dec 21, 201640dSale$1K
Jun 6, 2016Jun 16, 201610dSale$1K
May 16, 2016Jun 16, 201631dSale$1K
May 13, 2016Jun 16, 201634dSale$1K
May 11, 2016Jun 16, 201636dSale$1K
May 10, 2016Jun 16, 201637dSale$1K
May 9, 2016Jun 16, 201638dSale$1K
Feb 22, 2016Mar 18, 201625dPurchase$1K
Feb 19, 2016Mar 18, 201628dPurchase$1K
Apr 7, 2015Apr 16, 20159dSale$1K
Apr 1, 2015Jun 16, 201576dSale$1K
Jan 1, 2015Jun 16, 2015166dSale$1K
Jun 26, 2014Jul 15, 201419dPurchase$1K
Mar 20, 2014Apr 10, 201421dPurchase$1K
Feb 27, 2014Mar 13, 201414dPurchase$1K
Feb 26, 2014Mar 13, 201415dPurchase$1K
Feb 25, 2014Mar 13, 201416dPurchase$1K
Feb 24, 2014Mar 13, 201417dPurchase$1K
Feb 21, 2014Mar 13, 201420dPurchase$1K
Feb 14, 2014Mar 13, 201427dPurchase$1K
Feb 13, 2014Mar 13, 201428dPurchase$1K
Feb 12, 2014Mar 13, 201429dPurchase$1K
Feb 10, 2014Mar 13, 201431dPurchase$1K
Feb 7, 2014Mar 13, 201434dPurchase$1K
Feb 6, 2014Mar 13, 201435dPurchase$1K
Feb 5, 2014Mar 13, 201436dPurchase$1K
Feb 4, 2014Mar 13, 201437dPurchase$1K
Feb 3, 2014Mar 13, 201438dPurchase$1K
Jan 31, 2014Feb 12, 201412dPurchase$1K
Jan 29, 2014Feb 12, 201414dPurchase$1K
Jan 27, 2014Feb 12, 201416dPurchase$1K

Other Members of Congress Trading KAI

POLITICIANPARTYTRADESLAST TRADE
Donald Sternoff Beyer Jr.D5Feb 28, 2022

Track Michael T. McCaul's KAI trades

Get email alerts when Michael T. McCaul or other members of Congress trade KAI.

Start for Free