Michael Patrick Guest Stock Trading Activity
65
Total trades
$212K
Total volume
Jan 9, 2026
Last trade
31d
Avg disclosure delay
Michael Patrick Guest has disclosed 65 stock trades totaling approximately $212K in transaction volume since Feb 21, 2020. Representative from District 3, Michael files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Michael's most recent disclosed trade was on Jan 9, 2026 — 176 days ago. Historical trading activity is shown below.
Michael has been net-selling over the last 12 months with 1 purchase and 4 sales across 5 different stocks.
CHRD is the most-traded position with 1 trade totaling $1K. The largest single trade was a sale of OTCM for $1K on Jan 9, 2026.
Disclosure delay averages 31 days, with 97% of trades filed within the 45-day STOCK Act window.
Recent Trades
Showing the 50 most recent of 65 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Jan 9, 2026 | Feb 17, 2026 | 39d | OTCM | Sale | $1K | — |
| Jan 9, 2026 | Feb 17, 2026 | 39d | EVVTY | Sale | $1K | — |
| Jan 9, 2026 | Feb 17, 2026 | 39d | CHRD | Sale | $1K | — |
| Jan 9, 2026 | Feb 17, 2026 | 39d | DT | Sale | $1K | — |
| Oct 20, 2025 | Nov 19, 2025 | 30d | MPWR | Purchase | $1K | — |
| Nov 8, 2024 | Dec 20, 2024 | 42d | TSLA | Purchase | $1K | — |
| Nov 8, 2024 | Dec 20, 2024 | 42d | AMZN | Purchase | $1K | — |
| Nov 8, 2024 | Dec 20, 2024 | 42d | MNDY | Purchase | $1K | — |
| Feb 20, 2024 | Mar 12, 2024 | 21d | NVDA | Purchase | $1K | — |
| Nov 13, 2023 | Dec 11, 2023 | 28d | DT | Purchase | $1K | — |
| Nov 13, 2023 | Dec 11, 2023 | 28d | ULTA | Purchase | $1K | — |
| Nov 13, 2023 | Dec 11, 2023 | 28d | EVVTY | Purchase | $1K | — |
| Nov 13, 2023 | Dec 11, 2023 | 28d | MEDP | Purchase | $1K | — |
| Nov 13, 2023 | Dec 11, 2023 | 28d | UBER | Purchase | $1K | — |
| Nov 1, 2023 | Nov 20, 2023 | 19d | ANET | Purchase | $1K | — |
| Oct 27, 2023 | Nov 20, 2023 | 24d | INSW | Purchase | $1K | — |
| Oct 25, 2023 | Nov 20, 2023 | 26d | UEC | Purchase | $1K | — |
| Aug 9, 2023 | Aug 23, 2023 | 14d | DUE 10/01/203 | Purchase | $15K | — |
| Aug 9, 2023 | Aug 23, 2023 | 14d | PR | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | ALL | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | LOW | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | XOM | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | AAPL | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | NVDA | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | TSLA | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | NEE | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | SWX | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | CVX | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | LNC | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | GD | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | ABNB | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | ELF | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | MCD | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | JNJ | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | WMT | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | ORCL | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | MSFT | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | ABBV | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | AMZN | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | UBER | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | VLO | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | TSCO | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | MDT | Purchase | $1K | — |
| Aug 7, 2023 | Aug 23, 2023 | 16d | JPM | Purchase | $1K | — |
| Aug 4, 2023 | Aug 23, 2023 | 19d | CHRD | Purchase | $15K | — |
| Aug 1, 2023 | Aug 23, 2023 | 22d | WBD | Sale | $1K | — |
| Aug 1, 2023 | Aug 23, 2023 | 22d | 784532JF1 | Purchase | $15K | — |
| Aug 1, 2023 | Aug 23, 2023 | 22d | T | Sale | $1K | — |
| Aug 1, 2023 | Aug 23, 2023 | 22d | 506120KP8 | Purchase | $15K | — |
| Aug 1, 2023 | Aug 23, 2023 | 22d | KMI | Sale | $15K | — |
Most Traded Stocks
| TICKER | TRADES | VOLUME | DETAILS |
|---|---|---|---|
| T | 3 | $17K | View T history → |
| MS | 3 | $17K | View MS history → |
| WBD | 3 | $3K | View WBD history → |
| TSLA | 2 | $2K | View TSLA history → |
| NVDA | 2 | $2K | View NVDA history → |
| KMI | 2 | $16K | View KMI history → |
| AMZN | 2 | $2K | View AMZN history → |
| CHRD | 2 | $16K | View CHRD history → |
| EVVTY | 2 | $2K | View EVVTY history → |
| DT | 2 | $2K | View DT history → |
Disclosure Delay Analysis
31 days
Average disclosure delay
97%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Michael Patrick Guest has filed 97% of trades within the window.
Most Delayed Disclosures
Get alerts when Michael Patrick Guest files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free