All Katherine M. Clark Stock Trades
DemocratRepresentatives · District 5.0
488
Total trades
149
Distinct stocks
$1.2M
Total volume
2014–2025
Activity range
Katherine M. Clark has disclosed 488 stock trades across 149 distinct companies under the STOCK Act, with activity spanning Jan 10, 2014 to Sep 17, 2025. Total disclosed transaction volume is approximately $1.2M.
Disclosure compliance: 38% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 105 days.
The table below lists every company Katherine M. Clark has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Katherine M. Clark
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAPL | Apple Inc. | 10 | $59K | Nov 10, 2020 |
| ABB | ABB | 5 | $5K | Jul 27, 2021 |
| ABBV | AbbVie Inc. | 5 | $19K | Dec 16, 2016 |
| ABT | ABBOTT LABORATORIES | 3 | $3K | Nov 10, 2020 |
| ACN | Accenture plc | 2 | $2K | Sep 17, 2014 |
| AMCX | AMC Networks Inc. | 3 | $3K | Apr 3, 2020 |
| AMGN | AMGEN INC | 6 | $20K | Oct 5, 2017 |
| AMLP | AMLP | 2 | $2K | Oct 15, 2014 |
| AMP | AMERIPRISE FINANCIAL INC | 5 | $19K | Jan 22, 2015 |
| AMT | AMERICAN TOWER CORP /MA/ | 2 | $2K | May 12, 2019 |
| ANTM | ANTM | 1 | $15K | Nov 19, 2015 |
| APC | ARKO Petroleum Corp. | 4 | $4K | Jun 4, 2019 |
| AY | Atlantica Sustainable Infrastructure PLC | 2 | $2K | Sep 16, 2021 |
| BA | BOEING CO | 4 | $4K | Jun 25, 2014 |
| BBY | BEST BUY CO INC | 2 | $2K | Sep 16, 2021 |
| BGS | B&G Foods, Inc. | 1 | $1K | Mar 13, 2014 |
| BLK | BlackRock, Inc. | 4 | $4K | Jun 4, 2021 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $2K | Oct 22, 2020 |
| BP | BP PLC | 3 | $3K | Sep 4, 2014 |
| BRK.B | BERKSHIRE HATHAWAY INC | 4 | $18K | Dec 8, 2015 |
| CB | Chubb Ltd | 2 | $2K | Jul 6, 2018 |
| CCE | CCE | 1 | $1K | Oct 11, 2016 |
| CCEP | Coca-Cola Europacific Partners PLC | 5 | $5K | Sep 16, 2021 |
| CCT | CCT | 1 | $15K | Jan 25, 2019 |
| CHD | CHURCH & DWIGHT CO INC /DE/ | 4 | $18K | Nov 19, 2015 |
| CHKP | Check Point Software Technologies Ltd | 2 | $2K | Oct 1, 2018 |
| CHL | CHL | 2 | $2K | Apr 9, 2018 |
| CLNE | Clean Energy Fuels Corp. | 2 | $2K | Sep 16, 2021 |
| CLX | CLOROX CO /DE/ | 3 | $3K | Oct 1, 2018 |
| CME | CME GROUP INC. | 2 | $2K | Mar 13, 2014 |
| CNC | CENTENE CORP | 2 | $2K | Nov 5, 2019 |
| COP | CONOCOPHILLIPS | 6 | $20K | Dec 17, 2014 |
| COST | COSTCO WHOLESALE CORP /NEW | 2 | $2K | Nov 5, 2020 |
| CSCO | CISCO SYSTEMS, INC. | 5 | $5K | Sep 16, 2021 |
| CTL | CTL | 2 | $2K | Jan 22, 2015 |
| CVX | CHEVRON CORP | 3 | $3K | Oct 2, 2014 |
| D | DOMINION ENERGY, INC | 2 | $2K | Jan 5, 2017 |
| DFS | Discover Financial Services | 7 | $21K | Jul 3, 2017 |
| DIS | Walt Disney Co | 2 | $2K | Sep 5, 2014 |
| DOW | Dow Inc | 5 | $19K | May 7, 2015 |
| ELAN | Elanco Animal Health Inc | 2 | $2K | Nov 5, 2020 |
| EMR | EMERSON ELECTRIC CO | 4 | $4K | Apr 3, 2020 |
| ETN | Eaton Corp plc | 2 | $2K | Jul 30, 2014 |
| EW | Edwards Lifesciences Corp | 3 | $3K | Sep 16, 2021 |
| EXC | Exelon Corp | 2 | $2K | Nov 19, 2015 |
| F | FORD MOTOR CO | 2 | $2K | Apr 25, 2017 |
| FIS | Fidelity National Information Services, Inc. | 2 | $2K | Nov 5, 2020 |
| FLIR | FLIR | 2 | $2K | Nov 5, 2020 |
| FSLR | FIRST SOLAR, INC. | 3 | $17K | Sep 16, 2021 |
| GCI | GCI | 1 | $1K | Apr 15, 2014 |
| GE | GENERAL ELECTRIC CO | 4 | $4K | Jan 5, 2017 |
| GOOGL | Alphabet Inc. | 6 | $6K | Sep 16, 2021 |
| GSK | GSK plc | 6 | $6K | Jun 4, 2021 |
| HAS | HASBRO, INC. | 4 | $4K | Mar 2, 2020 |
| HD | HOME DEPOT, INC. | 10 | $24K | Sep 16, 2021 |
| HOLX | HOLOGIC INC | 2 | $2K | Nov 5, 2020 |
| HON | HONEYWELL INTERNATIONAL INC | 4 | $4K | Sep 16, 2021 |
| HP | Helmerich & Payne, Inc. | 3 | $3K | Nov 18, 2015 |
| HPQ | HP INC | 5 | $5K | Nov 18, 2015 |
| HSBC | HSBC HOLDINGS PLC | 2 | $2K | Oct 22, 2020 |
| HYH | HYH | 1 | $1K | Nov 13, 2014 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 2 | $2K | May 29, 2014 |
| INTC | INTEL CORP | 9 | $37K | Sep 16, 2021 |
| INVH | Invitation Homes Inc. | 3 | $3K | Nov 5, 2020 |
| IRM | IRON MOUNTAIN INC | 3 | $3K | Jul 27, 2021 |
| IVZ | Invesco Ltd. | 2 | $2K | Nov 5, 2019 |
| JCI | Johnson Controls International plc | 3 | $3K | May 5, 2014 |
| JNJ | JOHNSON & JOHNSON | 2 | $16K | Nov 19, 2015 |
| JPM | JPMORGAN CHASE & CO | 6 | $6K | Nov 5, 2020 |
| KHC | Kraft Heinz Co | 1 | $15K | Jan 25, 2019 |
| KLAC | KLA CORP | 8 | $8K | May 7, 2015 |
| KMB | KIMBERLY CLARK CORP | 7 | $21K | Oct 22, 2020 |
| KO | COCA COLA CO | 2 | $16K | Oct 9, 2023 |
| KRFT | KRFT | 4 | $4K | Aug 14, 2014 |
| LGND | LIGAND PHARMACEUTICALS INC | 2 | $2K | Oct 22, 2020 |
| LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | 2 | $2K | Nov 5, 2020 |
| LLY | ELI LILLY & Co | 4 | $18K | Nov 18, 2015 |
| LMT | LOCKHEED MARTIN CORP | 3 | $17K | May 7, 2015 |
| LVS | LAS VEGAS SANDS CORP | 3 | $3K | Jun 9, 2014 |
| LYB | LyondellBasell Industries N.V. | 5 | $5K | May 7, 2015 |
| M | Macy's, Inc. | 3 | $3K | Nov 18, 2015 |
| MA | Mastercard Inc | 2 | $2K | Sep 16, 2021 |
| MAT | MATTEL INC /DE/ | 1 | $1K | Jan 10, 2014 |
| MDT | Medtronic plc | 2 | $2K | Nov 5, 2020 |
| MET | MetLife Inc | 2 | $2K | Apr 4, 2017 |
| MMM | 3M CO | 2 | $16K | Nov 18, 2015 |
| MO | ALTRIA GROUP, INC. | 5 | $33K | Feb 27, 2015 |
| MOS | MOSAIC CO | 3 | $3K | Oct 22, 2020 |
| MPC | Marathon Petroleum Corp | 3 | $3K | Mar 20, 2020 |
| MRK | Merck & Co., Inc. | 8 | $22K | Sep 16, 2021 |
| MSFT | MICROSOFT CORP | 5 | $5K | Sep 16, 2021 |
| NEE | NEXTERA ENERGY INC | 3 | $17K | May 7, 2015 |
| NGG | National Grid PLC | 2 | $2K | Nov 5, 2020 |
| NKE | NIKE, Inc. | 2 | $2K | Jul 3, 2017 |
| NLY | ANNALY CAPITAL MANAGEMENT INC | 3 | $3K | Sep 18, 2014 |
| NSC | NORFOLK SOUTHERN CORP | 6 | $20K | Jan 25, 2019 |
| NVO | Novo Nordisk A/S | 4 | $4K | Sep 16, 2021 |
| NYCB | NYCB | 2 | $2K | Mar 1, 2024 |
| OKE | ONEOK INC /NEW/ | 2 | $30K | May 7, 2015 |
| ORAN | Orange SA | 2 | $2K | Jul 27, 2021 |
| ORCL | ORACLE CORP | 4 | $4K | Sep 16, 2021 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 2 | $30K | Mar 11, 2015 |
| PEP | PEPSICO INC | 2 | $2K | Sep 16, 2021 |
| PFE | Pfizer Inc | 3 | $3K | Jun 9, 2014 |
| PG | PROCTER & GAMBLE Co | 2 | $16K | Sep 17, 2025 |
| PHG | Koninklijke Philips NV | 2 | $2K | Sep 16, 2021 |
| PKG | PACKAGING CORP OF AMERICA | 3 | $3K | Nov 18, 2015 |
| PM | Philip Morris International Inc. | 4 | $4K | Sep 26, 2014 |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | 2 | $16K | Jan 25, 2019 |
| PPG | PPG INDUSTRIES INC | 1 | $1K | Sep 26, 2014 |
| PSX | Phillips 66 | 3 | $3K | Jul 8, 2014 |
| PXD | PXD | 3 | $3K | Nov 5, 2019 |
| QCOM | QUALCOMM INC/DE | 4 | $4K | Nov 10, 2014 |
| RBA | RB GLOBAL INC. | 2 | $2K | Mar 2, 2020 |
| SAP | SAP SE | 2 | $2K | Sep 16, 2021 |
| SBUX | STARBUCKS CORP | 7 | $7K | Sep 16, 2021 |
| SCCO | SOUTHERN COPPER CORP/ | 3 | $3K | Jan 29, 2019 |
| SE | Sea Ltd | 5 | $5K | Dec 17, 2014 |
| SEE | Sealed Air Corp | 2 | $2K | Oct 1, 2018 |
| SKX | Skechers USA Inc | 4 | $4K | Nov 5, 2020 |
| SLB | SLB LIMITED/NV | 2 | $2K | Jul 3, 2017 |
| SNE | SNE | 5 | $5K | Nov 5, 2020 |
| SONY | Sony Group Corp | 2 | $2K | Sep 16, 2021 |
| SPG | SIMON PROPERTY GROUP INC. | 9 | $23K | Sep 16, 2021 |
| SPGI | S&P Global Inc. | 2 | $2K | Sep 16, 2021 |
| STT | STATE STREET CORP | 3 | $3K | Sep 16, 2021 |
| T | AT&T INC. | 1 | $1K | Mar 13, 2019 |
| TRV | TRAVELERS COMPANIES, INC. | 2 | $2K | Mar 13, 2014 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 6 | $6K | Sep 16, 2021 |
| TWC | TWC | 2 | $16K | Mar 11, 2015 |
| TWTR | TWTR | 4 | $32K | Mar 27, 2018 |
| TXN | TEXAS INSTRUMENTS INC | 5 | $19K | Nov 18, 2015 |
| UBS | UBS Group AG | 4 | $4K | Sep 16, 2021 |
| UNH | UNITEDHEALTH GROUP INC | 2 | $2K | Oct 22, 2020 |
| UNP | UNION PACIFIC CORP | 5 | $19K | Nov 5, 2020 |
| UPS | UNITED PARCEL SERVICE INC | 5 | $19K | Jan 30, 2020 |
| USB | US BANCORP \DE\ | 3 | $17K | May 5, 2014 |
| V | VISA INC. | 4 | $4K | Sep 16, 2021 |
| VAW | VAW | 1 | $1K | Nov 5, 2020 |
| VTR | Ventas, Inc. | 6 | $20K | May 7, 2015 |
| VZ | VERIZON COMMUNICATIONS INC | 5 | $5K | Aug 24, 2015 |
| WBD | Warner Bros. Discovery, Inc. | 1 | $1K | Apr 8, 2022 |
| WEC | WEC ENERGY GROUP, INC. | 5 | $33K | Mar 10, 2015 |
| WFC | WELLS FARGO & COMPANY/MN | 1 | $15K | Feb 13, 2017 |
| WLP | WLP | 3 | $3K | Aug 14, 2014 |
| WM | WASTE MANAGEMENT INC | 2 | $2K | Jan 3, 2018 |
| WMB | WILLIAMS COMPANIES, INC. | 2 | $16K | Mar 10, 2015 |
| WPG | WPG | 1 | $1K | Jun 5, 2014 |
| XYL | Xylem Inc. | 2 | $2K | Jun 4, 2021 |
Track Katherine M. Clark's trades
Get email alerts when Katherine M. Clark or other members of Congress disclose new stock trades.
Start for Free