Carlos Mr Curbelo Stock Trading Activity

RepublicanRepresentatives · District 26.0

51

Total trades

$128K

Total volume

Apr 6, 2017

Last trade

10d

Avg disclosure delay

Carlos Mr Curbelo has disclosed 51 stock trades totaling approximately $128K in transaction volume since Dec 30, 2016. Representative from District 26, Carlos files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Carlos's most recent disclosed trade was on Apr 6, 20173332 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Carlos Mr Curbelo has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
BAC3$66K
OPK2$2K
ACN1$1K
AMP1$1K
ASHS1$1K
ATVI1$1K
BDX1$1K
ADBE1$1K
BLK1$1K
ABC1$1K

Disclosure Delay Analysis

10 days

Average disclosure delay

100%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Carlos Mr Curbelo has filed 100% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
HONDec 30, 2016Jan 10, 201711d
CLDec 30, 2016Jan 10, 201711d
ADBEDec 30, 2016Jan 10, 201711d
ACNDec 30, 2016Jan 10, 201711d
DHRDec 30, 2016Jan 10, 201711d

Trade History

Showing the 50 most recent of 51 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Apr 6, 2017Apr 6, 20170dFSLRPurchase$1K
Mar 24, 2017Apr 3, 201710dBACSale$1K
Mar 24, 2017Apr 3, 201710dBACSale$15K
Mar 2, 2017Mar 2, 20170dOPKPurchase$1K
Feb 7, 2017Feb 7, 20170dOPKPurchase$1K
Jan 30, 2017Jan 31, 20171dCSXSale$15K
Jan 30, 2017Jan 31, 20171dBACSale$50K
Dec 30, 2016Jan 10, 201711dACNPurchase$1K
Dec 30, 2016Jan 10, 201711dADBEPurchase$1K
Dec 30, 2016Jan 10, 201711dHONPurchase$1K
Dec 30, 2016Jan 10, 201711dCLPurchase$1K
Dec 30, 2016Jan 10, 201711dDHRPurchase$1K
Dec 30, 2016Jan 10, 201711dIVZPurchase$1K
Dec 30, 2016Jan 10, 201711dSBUXPurchase$1K
Dec 30, 2016Jan 10, 201711dICEPurchase$1K
Dec 30, 2016Jan 10, 201711dMDTPurchase$1K
Dec 30, 2016Jan 10, 201711dVPurchase$1K
Dec 30, 2016Jan 10, 201711dLOWPurchase$1K
Dec 30, 2016Jan 10, 201711dTWXPurchase$1K
Dec 30, 2016Jan 10, 201711dNKESale$1K
Dec 30, 2016Jan 10, 201711dORLYPurchase$1K
Dec 30, 2016Jan 10, 201711dKMIPurchase$1K
Dec 30, 2016Jan 10, 201711dDISSale$1K
Dec 30, 2016Jan 10, 201711dFBSale$1K
Dec 30, 2016Jan 10, 201711dASHSPurchase$1K
Dec 30, 2016Jan 10, 201711dIBBSale$1K
Dec 30, 2016Jan 10, 201711dAAPLSale$1K
Dec 30, 2016Jan 10, 201711dBDXPurchase$1K
Dec 30, 2016Jan 10, 201711dUTXPurchase$1K
Dec 30, 2016Jan 10, 201711dPRXLPurchase$1K
Dec 30, 2016Jan 10, 201711dGOOGLSale$1K
Dec 30, 2016Jan 10, 201711dMYLPurchase$1K
Dec 30, 2016Jan 10, 201711dTMOPurchase$1K
Dec 30, 2016Jan 10, 201711dHLTSale$1K
Dec 30, 2016Jan 10, 201711dSPGSale$1K
Dec 30, 2016Jan 10, 201711dYUMCSale$1K
Dec 30, 2016Jan 10, 201711dRHTPurchase$1K
Dec 30, 2016Jan 10, 201711dCVSPurchase$1K
Dec 30, 2016Jan 10, 201711dAMPPurchase$1K
Dec 30, 2016Jan 10, 201711dABCPurchase$1K
Dec 30, 2016Jan 10, 201711dMMPSale$1K
Dec 30, 2016Jan 10, 201711dROKPurchase$1K
Dec 30, 2016Jan 10, 201711dTJXPurchase$1K
Dec 30, 2016Jan 10, 201711dVOOSale$1K
Dec 30, 2016Jan 10, 201711dECLPurchase$1K
Dec 30, 2016Jan 10, 201711dCOLPurchase$1K
Dec 30, 2016Jan 10, 201711dETPPurchase$1K
Dec 30, 2016Jan 10, 201711dYUMSale$1K
Dec 30, 2016Jan 10, 201711dATVISale$1K
Dec 30, 2016Jan 10, 201711dCMCSASale$1K

Get alerts when Carlos Mr Curbelo files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free