All Carlos Curbelo Stock Trades
RepublicanRepresentatives ยท District 26.0
299
Total trades
136
Distinct stocks
$656K
Total volume
2015โ2018
Activity range
Carlos Curbelo has disclosed 299 stock trades across 136 distinct companies under the STOCK Act, with activity spanning Apr 17, 2015 to Sep 6, 2018. Total disclosed transaction volume is approximately $656K.
Disclosure compliance: 73% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 38 days.
The table below lists every company Carlos Curbelo has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Carlos Curbelo
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAP | ADVANCE AUTO PARTS INC | 1 | $1K | Aug 28, 2018 |
| AAPL | Apple Inc. | 4 | $4K | Jul 25, 2018 |
| ABC | ABC | 1 | $1K | Aug 3, 2017 |
| ACN | Accenture plc | 2 | $2K | Aug 28, 2018 |
| ADBE | ADOBE INC. | 3 | $3K | Aug 28, 2018 |
| ADSK | Autodesk, Inc. | 1 | $1K | Jun 18, 2015 |
| AET | AET | 2 | $2K | Jul 22, 2016 |
| AKAM | AKAMAI TECHNOLOGIES INC | 1 | $1K | Aug 28, 2018 |
| AMP | AMERIPRISE FINANCIAL INC | 7 | $7K | Aug 28, 2018 |
| AMT | AMERICAN TOWER CORP /MA/ | 3 | $3K | Aug 28, 2018 |
| AMZN | AMAZON COM INC | 1 | $1K | Jun 8, 2018 |
| AN | AUTONATION, INC. | 4 | $4K | Nov 11, 2016 |
| ANET | Arista Networks, Inc. | 1 | $1K | Aug 28, 2018 |
| ATVI | ATVI | 4 | $4K | May 25, 2016 |
| AWK | American Water Works Company, Inc. | 1 | $1K | Aug 28, 2018 |
| AXP | AMERICAN EXPRESS CO | 1 | $1K | Apr 17, 2015 |
| BA | BOEING CO | 2 | $2K | May 25, 2016 |
| BAC | BANK OF AMERICA CORP /DE/ | 3 | $17K | Jun 4, 2018 |
| BACWSA | โ | 1 | $1K | Nov 7, 2016 |
| BDX | BECTON DICKINSON & CO | 1 | $1K | Apr 5, 2017 |
| BLK | BlackRock, Inc. | 2 | $2K | Aug 28, 2018 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $2K | Jun 8, 2018 |
| BUD | Anheuser-Busch Inbev SA | 2 | $2K | Jun 8, 2018 |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | 1 | $1K | Aug 28, 2018 |
| CL | COLGATE PALMOLIVE CO | 2 | $2K | Aug 28, 2018 |
| CMBS | CMBS | 7 | $7K | Apr 5, 2017 |
| CMCSA | COMCAST CORP | 3 | $3K | Aug 28, 2018 |
| CNC | CENTENE CORP | 1 | $1K | Aug 28, 2018 |
| COL | COL | 1 | $1K | Oct 10, 2017 |
| CSCO | CISCO SYSTEMS, INC. | 4 | $53K | Dec 6, 2016 |
| CSX | CSX CORP | 4 | $4K | Oct 10, 2017 |
| CVS | CVS HEALTH Corp | 1 | $1K | Oct 10, 2017 |
| DHR | DANAHER CORP /DE/ | 2 | $2K | Aug 28, 2018 |
| DIA | DIA | 5 | $75K | Apr 6, 2018 |
| DIS | Walt Disney Co | 7 | $7K | Aug 28, 2018 |
| ECL | ECOLAB INC. | 2 | $2K | Aug 28, 2018 |
| ELUXY | Electrolux AB | 1 | $1K | Apr 29, 2016 |
| EMGF | EMGF | 3 | $17K | Aug 28, 2018 |
| EMLC | EMLC | 2 | $2K | Aug 28, 2018 |
| EPAM | EPAM Systems, Inc. | 1 | $1K | Aug 28, 2018 |
| ESV | ESV | 1 | $1K | Dec 20, 2017 |
| ETP | ETP | 1 | $1K | Jul 10, 2017 |
| EWW | EWW | 1 | $1K | Apr 17, 2015 |
| FB | FB | 7 | $7K | Aug 28, 2018 |
| FLEX | FLEX LTD. | 1 | $1K | Aug 28, 2018 |
| FSLR | FIRST SOLAR, INC. | 12 | $26K | Sep 6, 2018 |
| FTI | TechnipFMC plc | 1 | $1K | Aug 28, 2018 |
| FTNT | Fortinet, Inc. | 1 | $1K | Aug 28, 2018 |
| FXC | FXC | 1 | $1K | Apr 17, 2015 |
| GE | GENERAL ELECTRIC CO | 4 | $4K | Mar 28, 2018 |
| GOGO | Gogo Inc. | 5 | $19K | May 9, 2018 |
| GOOGL | Alphabet Inc. | 5 | $5K | Aug 28, 2018 |
| HACK | HACK | 2 | $2K | Jul 7, 2015 |
| HCSG | HEALTHCARE SERVICES GROUP INC | 1 | $1K | Aug 28, 2018 |
| HD | HOME DEPOT, INC. | 3 | $3K | Aug 28, 2018 |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | 1 | $1K | Aug 28, 2018 |
| HLT | Hilton Worldwide Holdings Inc. | 1 | $1K | May 25, 2016 |
| HON | HONEYWELL INTERNATIONAL INC | 2 | $2K | Aug 28, 2018 |
| HRI | HERC HOLDINGS INC | 2 | $2K | Mar 29, 2018 |
| HSIC | HENRY SCHEIN INC | 1 | $1K | Aug 28, 2018 |
| HTZ | HERTZ GLOBAL HOLDINGS, INC | 1 | $1K | Dec 29, 2017 |
| IBB | IBB | 1 | $1K | May 25, 2016 |
| ICE | Intercontinental Exchange, Inc. | 2 | $2K | Aug 28, 2018 |
| IDEXY | Industria de Diseno Textil SA | 1 | $1K | Apr 29, 2016 |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 1 | $1K | Aug 29, 2018 |
| IJH | IJH | 2 | $16K | Jan 22, 2018 |
| IJR | IJR | 6 | $6K | Aug 28, 2018 |
| INDA | INDA | 1 | $1K | Apr 17, 2015 |
| INTC | INTEL CORP | 1 | $1K | Aug 28, 2018 |
| IVZ | Invesco Ltd. | 1 | $1K | Oct 10, 2017 |
| IWF | IWF | 5 | $61K | Apr 6, 2018 |
| IYR | IYR | 2 | $2K | Jan 22, 2018 |
| JAZZ | Jazz Pharmaceuticals plc | 1 | $1K | Aug 28, 2018 |
| JPM | JPMORGAN CHASE & CO | 1 | $1K | Aug 28, 2018 |
| KMI | KINDER MORGAN, INC. | 1 | $1K | Jul 10, 2017 |
| KO | COCA COLA CO | 2 | $2K | Aug 28, 2018 |
| KSU | KSU | 1 | $1K | Aug 28, 2018 |
| LII | LENNOX INTERNATIONAL INC | 1 | $1K | Aug 28, 2018 |
| LOGI | LOGITECH INTERNATIONAL S.A. | 1 | $1K | Aug 28, 2018 |
| LOW | LOWES COMPANIES INC | 2 | $2K | Aug 28, 2018 |
| MDLZ | Mondelez International, Inc. | 5 | $5K | Aug 28, 2018 |
| MDT | Medtronic plc | 5 | $5K | Aug 28, 2018 |
| MKC | MCCORMICK & CO INC | 1 | $1K | Aug 28, 2018 |
| MMP | MMP | 4 | $4K | May 25, 2016 |
| MSFT | MICROSOFT CORP | 2 | $2K | Aug 28, 2018 |
| MYL | MYL | 1 | $1K | Aug 3, 2017 |
| NFLX | NETFLIX INC | 3 | $3K | Mar 9, 2016 |
| NKE | NIKE, Inc. | 3 | $3K | May 25, 2016 |
| NTRS | NORTHERN TRUST CORP | 1 | $1K | Aug 28, 2018 |
| NVGS | Navigator Holdings Ltd. | 1 | $1K | Nov 8, 2017 |
| OPK | OPKO HEALTH, INC. | 1 | $1K | Sep 26, 2017 |
| ORLY | O REILLY AUTOMOTIVE INC | 3 | $3K | Aug 28, 2018 |
| PANW | Palo Alto Networks Inc | 3 | $3K | Jul 22, 2016 |
| PBR | PETROBRAS - PETROLEO BRASILEIRO SA | 5 | $19K | Jul 25, 2018 |
| PCY | PCY | 2 | $2K | Apr 5, 2017 |
| PH | Parker-Hannifin Corp | 1 | $1K | Aug 28, 2018 |
| PKW | PKW | 2 | $2K | May 25, 2016 |
| PRXL | PRXL | 1 | $1K | Apr 5, 2017 |
| QQQ | QQQ | 1 | $1K | Aug 28, 2018 |
| RALS | RALS | 1 | $1K | Apr 17, 2015 |
| RHT | RHT | 3 | $3K | Aug 28, 2018 |
| ROBO | ROBO | 4 | $4K | Aug 28, 2018 |
| RODM | RODM | 2 | $30K | Jun 8, 2018 |
| ROK | ROCKWELL AUTOMATION, INC | 4 | $4K | Aug 28, 2018 |
| RPG | RPG | 2 | $2K | Aug 28, 2018 |
| SAN | Banco Santander SA | 2 | $2K | Nov 7, 2016 |
| SBUX | STARBUCKS CORP | 1 | $1K | Aug 9, 2017 |
| SCI | SERVICE CORP INTERNATIONAL | 1 | $1K | Aug 28, 2018 |
| SEE | Sealed Air Corp | 1 | $1K | Aug 28, 2018 |
| SLB | SLB LIMITED/NV | 1 | $1K | Aug 28, 2018 |
| SPG | SIMON PROPERTY GROUP INC. | 1 | $1K | Mar 9, 2016 |
| SPWR | SunPower Inc | 2 | $2K | Jul 18, 2018 |
| SSNC | SS&C Technologies Holdings Inc | 1 | $1K | Aug 28, 2018 |
| TIXC | Tix Corp | 1 | $1K | Oct 10, 2017 |
| TJX | TJX COMPANIES INC /DE/ | 1 | $1K | Aug 28, 2018 |
| TMO | THERMO FISHER SCIENTIFIC INC. | 2 | $2K | Aug 28, 2018 |
| TRIP | TripAdvisor, Inc. | 1 | $1K | Aug 28, 2018 |
| TROW | PRICE T ROWE GROUP INC | 2 | $2K | Jul 10, 2017 |
| TWX | TWX | 1 | $1K | May 16, 2017 |
| UNH | UNITEDHEALTH GROUP INC | 1 | $1K | Aug 28, 2018 |
| UNP | UNION PACIFIC CORP | 1 | $1K | Apr 6, 2018 |
| USO | USO | 2 | $2K | Nov 7, 2016 |
| UTX | UTX | 3 | $3K | Aug 28, 2018 |
| V | VISA INC. | 3 | $3K | Apr 6, 2018 |
| VEA | VEA | 2 | $30K | Apr 6, 2018 |
| VLUE | VLUE | 3 | $31K | Aug 28, 2018 |
| VNQ | VNQ | 1 | $1K | Jul 14, 2015 |
| VOO | VOO | 1 | $1K | Jul 22, 2016 |
| WFM | WFM | 4 | $18K | Aug 29, 2017 |
| WYNN | WYNN RESORTS LTD | 2 | $2K | Jul 13, 2016 |
| XLE | XLE | 5 | $5K | Apr 6, 2018 |
| XLF | XLF | 2 | $2K | Apr 6, 2018 |
| XLK | XLK | 1 | $1K | Jul 14, 2015 |
| XOM | EXXON MOBIL CORP | 3 | $3K | Feb 8, 2018 |
| YUM | YUM BRANDS INC | 1 | $1K | Jul 22, 2016 |
| ZAYO | ZAYO | 1 | $1K | Aug 28, 2018 |
Track Carlos Curbelo's trades
Get email alerts when Carlos Curbelo or other members of Congress disclose new stock trades.
Start for Free