Carlos Curbelo Stock Trading Activity

RepublicanRepresentatives · District 26.0

299

Total trades

$656K

Total volume

Sep 6, 2018

Last trade

38d

Avg disclosure delay

Carlos Curbelo has disclosed 299 stock trades totaling approximately $656K in transaction volume since Apr 17, 2015. Representative from District 26, Carlos files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Carlos's most recent disclosed trade was on Sep 6, 20182813 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Carlos Curbelo has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
FSLR12$26K
FB7$7K
AMP7$7K
DIS7$7K
CMBS7$7K
IJR6$6K
XLE5$5K
IWF5$61K
PBR5$19K
GOOGL5$5K

Disclosure Delay Analysis

38 days

Average disclosure delay

73%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Carlos Curbelo has filed 73% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
CMBSApr 17, 2015Sep 9, 2015145d
MDTApr 17, 2015Sep 9, 2015145d
EWWApr 17, 2015Sep 9, 2015145d
AMPApr 17, 2015Sep 9, 2015145d
NKEApr 17, 2015Sep 9, 2015145d

Trade History

Showing the 50 most recent of 299 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Sep 6, 2018Oct 3, 201827dFSLRSale$15K
Aug 29, 2018Sep 25, 201827dIFFPurchase$1K
Aug 28, 2018Sep 25, 201828dACNPurchase$1K
Aug 28, 2018Sep 25, 201828dRPGSale$1K
Aug 28, 2018Sep 25, 201828dRHTPurchase$1K
Aug 28, 2018Sep 25, 201828dZAYOPurchase$1K
Aug 28, 2018Sep 25, 201828dAMTPurchase$1K
Aug 28, 2018Sep 25, 201828dCFGPurchase$1K
Aug 28, 2018Sep 25, 201828dMSFTSale$1K
Aug 28, 2018Sep 25, 201828dTRIPPurchase$1K
Aug 28, 2018Sep 25, 201828dUNHPurchase$1K
Aug 28, 2018Sep 25, 201828dSLBPurchase$1K
Aug 28, 2018Sep 25, 201828dAKAMPurchase$1K
Aug 28, 2018Sep 25, 201828dHDPurchase$1K
Aug 28, 2018Sep 25, 201828dFBSale$1K
Aug 28, 2018Sep 25, 201828dMDLZPurchase$1K
Aug 28, 2018Sep 25, 201828dMKCPurchase$1K
Aug 28, 2018Sep 25, 201828dFTNTPurchase$1K
Aug 28, 2018Sep 25, 201828dDISSale$1K
Aug 28, 2018Sep 25, 201828dLOWPurchase$1K
Aug 28, 2018Sep 25, 201828dICEPurchase$1K
Aug 28, 2018Sep 25, 201828dEPAMPurchase$1K
Aug 28, 2018Sep 25, 201828dCNCPurchase$1K
Aug 28, 2018Sep 25, 201828dORLYPurchase$1K
Aug 28, 2018Sep 25, 201828dHSICPurchase$1K
Aug 28, 2018Sep 25, 201828dVLUESale$15K
Aug 28, 2018Sep 25, 201828dTJXPurchase$1K
Aug 28, 2018Sep 25, 201828dEMLCSale$1K
Aug 28, 2018Sep 25, 201828dSEEPurchase$1K
Aug 28, 2018Sep 25, 201828dECLPurchase$1K
Aug 28, 2018Sep 25, 201828dFLEXPurchase$1K
Aug 28, 2018Sep 25, 201828dAWKPurchase$1K
Aug 28, 2018Sep 25, 201828dCLPurchase$1K
Aug 28, 2018Sep 25, 201828dNTRSPurchase$1K
Aug 28, 2018Sep 25, 201828dADBEPurchase$1K
Aug 28, 2018Sep 25, 201828dKSUPurchase$1K
Aug 28, 2018Sep 25, 201828dJAZZPurchase$1K
Aug 28, 2018Sep 25, 201828dANETPurchase$1K
Aug 28, 2018Sep 25, 201828dKOSale$1K
Aug 28, 2018Sep 25, 201828dTMOPurchase$1K
Aug 28, 2018Sep 25, 201828dAAPPurchase$1K
Aug 28, 2018Sep 25, 201828dEMGFSale$1K
Aug 28, 2018Sep 25, 201828dLIIPurchase$1K
Aug 28, 2018Sep 25, 201828dDHRPurchase$1K
Aug 28, 2018Sep 25, 201828dIJRPurchase$1K
Aug 28, 2018Sep 25, 201828dAMPPurchase$1K
Aug 28, 2018Sep 25, 201828dFTIPurchase$1K
Aug 28, 2018Sep 25, 201828dHIIPurchase$1K
Aug 28, 2018Sep 25, 201828dLOGIPurchase$1K
Aug 28, 2018Sep 25, 201828dCMCSAPurchase$1K

Get alerts when Carlos Curbelo files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free