Zhao Feng Insider Trading Activity
Corporate InsiderPresident · CIK 2113138
Zhao Feng has been net-selling over the last 12 months with 0 purchases and 22 sales across 1 company.
SE is the most-traded position with 22 trades. The largest single transaction was a sale of SE for $1.6M on Oct 1, 2026.
Performance Scorecard
Forward stock performance after each transaction by Zhao Feng. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +15.5% | 100% | 19 |
| 90 days | — | — | — | — |
| 120 days | — | — | — | — |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersSE · Sea Ltd
🔒 Subscribe to see trade entries
Pro members see exactly when Zhao Feng bought and sold SE.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Oct 1, 2026 | SE | Sell | 17,391 | $94.43 | $1.6M | −13.0% | President | |
Oct 1, 2026 | SE | Sell | 7,463 | $96.04 | $717K | −7.4% | President | |
Oct 1, 2026 | SE | Sell | 15,146 | $95.20 | $1.4M | −13.0% | President | |
Aug 28, 2026 | SE | Sell | 2,000 | $120.07 | $240K | −1.5% | President | |
Aug 26, 2026 | SE | Sell | 2,000 | $121.33 | $243K | −1.5% | President | |
Aug 25, 2026 | SE | Sell | 2,000 | $120.03 | $240K | −1.4% | President | |
Aug 19, 2026 | SE | Sell | 420 | $120.02 | $50K | −0.3% | President | |
Aug 17, 2026 | SE | Sell | 2,000 | $120.16 | $240K | −1.4% | President | |
Aug 14, 2026 | SE | Sell | 2,000 | $124.05 | $248K | −1.4% | President | |
Aug 13, 2026 | SE | Sell | 192 | $126.38 | $24K | −0.1% | President | |
Aug 13, 2026 | SE | Sell | 463 | $122.55 | $57K | −0.3% | President | |
Aug 13, 2026 | SE | Sell | 465 | $123.37 | $57K | −0.3% | President | |
Aug 13, 2026 | SE | Sell | 635 | $124.32 | $79K | −0.4% | President | |
Aug 13, 2026 | SE | Sell | 210 | $125.29 | $26K | −0.1% | President | |
Aug 13, 2026 | SE | Sell | 35 | $127.45 | $4K | −0.0% | President | |
Aug 12, 2026 | SE | Sell | 611 | $129.68 | $79K | −0.4% | President | |
Aug 12, 2026 | SE | Sell | 5 | $131.67 | $658.35 | −0.0% | President | |
Aug 12, 2026 | SE | Sell | 118 | $130.79 | $15K | −0.1% | President | |
Aug 12, 2026 | SE | Sell | 248 | $127.04 | $32K | −0.2% | President | |
Aug 12, 2026 | SE | Sell | 331 | $128.93 | $43K | −0.2% | President | |
Aug 12, 2026 | SE | Sell | 687 | $127.80 | $88K | −0.5% | President | |
Aug 11, 2026 | SE | Sell | 2,000 | $128.26 | $257K | −1.3% | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| SE | Sea Ltd | 22 | $5.8M |
Other insiders at Sea Ltd
9 other tracked filers at SE.