Yoav Landman Insider Trading Activity
Yoav Landman has been net-selling over the last 12 months with 0 purchases and 36 sales across 1 company.
FROG is the most-traded position with 36 trades. The largest single transaction was a sale of FROG for $4.8M on Dec 10, 2025.
Performance Scorecard
Forward stock performance after each transaction by Yoav Landman. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -4.9% | 47% | 34 |
| 90 days | — | -1.2% | 29% | 31 |
| 120 days | — | -21.0% | 22% | 27 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersFROG · JFrog Ltd
🔒 Subscribe to see trade entries
Pro members see exactly when Yoav Landman bought and sold FROG.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 14, 2026 | FROG | Sell | 41,034 | $64.53 | $2.6M | CTO |
| May 14, 2026 | FROG | Sell | 5,800 | $62.61 | $363K | CTO |
| May 14, 2026 | FROG | Sell | 9,552 | $65.15 | $622K | CTO |
| May 14, 2026 | FROG | Sell | 18,614 | $63.55 | $1.2M | CTO |
| Apr 10, 2026 | FROG | Sell | 5,927 | $42.49 | $252K | CTO |
| Apr 10, 2026 | FROG | Sell | 8,973 | $43.10 | $387K | CTO |
| Apr 10, 2026 | FROG | Sell | 100 | $44.37 | $4K | CTO |
| Feb 13, 2026 | FROG | Sell | 30,000 | $55.86 | $1.7M | CTO |
| Feb 12, 2026 | FROG | Sell | 702 | $54.15 | $38K | CTO |
| Feb 12, 2026 | FROG | Sell | 4,977 | $52.65 | $262K | CTO |
| Feb 12, 2026 | FROG | Sell | 9,321 | $53.40 | $498K | CTO |
| Jan 16, 2026 | FROG | Sell | 21,100 | $57.28 | $1.2M | CTO |
| Jan 16, 2026 | FROG | Sell | 23,504 | $58.08 | $1.4M | CTO |
| Jan 16, 2026 | FROG | Sell | 396 | $58.66 | $23K | CTO |
| Dec 12, 2025 | FROG | Sell | 18,242 | $68.12 | $1.2M | CTO |
| Dec 12, 2025 | FROG | Sell | 22,245 | $69.16 | $1.5M | CTO |
| Dec 12, 2025 | FROG | Sell | 4,513 | $69.72 | $315K | CTO |
| Dec 10, 2025 | FROG | Sell | 70,000 | $69.22 | $4.8M | CTO |
| Dec 5, 2025 | FROG | Sell | 50,000 | $64.98 | $3.2M | CTO |
| Dec 1, 2025 | FROG | Sell | 40,000 | $60.08 | $2.4M | CTO |
| Aug 28, 2025 | FROG | Sell | 45,132 | $49.14 | $2.2M | CTO |
| Aug 28, 2025 | FROG | Sell | 57,287 | $50.19 | $2.9M | CTO |
| Aug 27, 2025 | FROG | Sell | 37,580 | $49.01 | $1.8M | CTO |
| Aug 22, 2025 | FROG | Sell | 50,000 | $47.11 | $2.4M | CTO |
| Aug 8, 2025 | FROG | Sell | 27,336 | $43.90 | $1.2M | CTO |
| Aug 8, 2025 | FROG | Sell | 1,786 | $44.19 | $79K | CTO |
| Aug 8, 2025 | FROG | Sell | 478 | $44.90 | $21K | CTO |
| Aug 8, 2025 | FROG | Sell | 400 | $45.94 | $18K | CTO |
| Aug 7, 2025 | FROG | Sell | 3,277 | $41.64 | $136K | CTO |
| Aug 7, 2025 | FROG | Sell | 5,651 | $37.74 | $213K | CTO |
| Aug 7, 2025 | FROG | Sell | 7,493 | $38.73 | $290K | CTO |
| Aug 7, 2025 | FROG | Sell | 1,000 | $39.80 | $40K | CTO |
| Aug 7, 2025 | FROG | Sell | 2,579 | $40.92 | $106K | CTO |
| Jul 7, 2025 | FROG | Sell | 8,734 | $42.39 | $370K | CTO |
| Jul 3, 2025 | FROG | Sell | 41,166 | $42.19 | $1.7M | CTO |
| Jul 3, 2025 | FROG | Sell | 100 | $42.61 | $4K | CTO |
| Jun 5, 2025 | FROG | Sell | 31,435 | $43.11 | $1.4M | CTO |
| Jun 5, 2025 | FROG | Sell | 18,565 | $43.51 | $808K | CTO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| FROG | JFrog Ltd | 38 | $39.8M |
Other insiders at JFrog Ltd
8 other tracked filers at FROG.