Voss Capital, LP Insider Trading Activity
Voss Capital, LP, an institutional filer, recorded 55 transactions over the last 12 months across 4 companies totaling $36.0M.
Activity concentrated in PAR with 30 filings. The largest single transaction was a purchase of PAR for $5.4M on Dec 30, 2025.
Performance Scorecard
Forward stock performance after each transaction by Voss Capital, LP. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -15.5% | — | 27% | 22 |
| 90 days | -32.0% | — | 18% | 22 |
| 120 days | -36.2% | — | 5% | 21 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Voss Capital, LP bought and sold PAR.
Upgrade to ProRecent Trades
Showing the 50 most recent of 55 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 20, 2026 | XPOF | Buy | 12,074 | $5.50 | $66K | 10%+ Owner |
| May 20, 2026 | XPOF | Buy | 12,073 | $5.50 | $66K | 10%+ Owner |
| May 20, 2026 | XPOF | Buy | 5,002 | $5.50 | $28K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 23,599 | $4.64 | $110K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 11,800 | $4.77 | $56K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 11,799 | $4.77 | $56K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 26,656 | $4.70 | $125K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 11,044 | $4.70 | $52K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 24 | $4.83 | $115.92 | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 23 | $4.83 | $111.09 | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 1,956 | $4.83 | $9K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 10 | $4.83 | $48.3 | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 1,645 | $4.77 | $8K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 4,889 | $4.77 | $23K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 9,778 | $4.64 | $45K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 4,720 | $4.83 | $23K | 10%+ Owner |
| May 19, 2026 | XPOF | Buy | 3,969 | $4.77 | $19K | 10%+ Owner |
| May 15, 2026 | PAR | Buy | 10,000 | $14.61 | $146K | 10%+ Owner |
| May 15, 2026 | PAR | Buy | 20,000 | $14.67 | $293K | 10%+ Owner |
| May 15, 2026 | PAR | Buy | 80,000 | $14.61 | $1.2M | 10%+ Owner |
| May 15, 2026 | PAR | Buy | 2,500 | $14.67 | $37K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 2,942 | $14.65 | $43K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 16,179 | $14.65 | $237K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 11,321 | $14.50 | $164K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 2,058 | $14.50 | $30K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 10,292 | $14.50 | $149K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 45,242 | $14.50 | $656K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 133,791 | $14.50 | $1.9M | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 19,554 | $14.50 | $284K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 14,708 | $14.65 | $215K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 64,658 | $14.65 | $947K | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 191,209 | $14.65 | $2.8M | 10%+ Owner |
| May 14, 2026 | PAR | Buy | 27,946 | $14.65 | $409K | 10%+ Owner |
| Feb 13, 2026 | FLYW | Buy | 25,000 | $10.99 | $275K | 10%+ Owner |
| Feb 4, 2026 | PAR | Buy | 15,100 | $23.23 | $351K | 10%+ Owner |
| Feb 4, 2026 | PAR | Buy | 50,000 | $22.20 | $1.1M | 10%+ Owner |
| Feb 3, 2026 | PAR | Buy | 157,862 | $22.76 | $3.6M | 10%+ Owner |
| Feb 3, 2026 | PAR | Buy | 25,000 | $23.72 | $593K | 10%+ Owner |
| Jan 30, 2026 | PAR | Buy | 2,138 | $26.21 | $56K | 10%+ Owner |
| Jan 27, 2026 | PAR | Buy | 85,000 | $28.56 | $2.4M | 10%+ Owner |
| Jan 27, 2026 | PAR | Buy | 90,000 | $29.66 | $2.7M | 10%+ Owner |
| Jan 23, 2026 | PAR | Buy | 10,000 | $31.71 | $317K | 10%+ Owner |
| Jan 15, 2026 | PAR | Buy | 50,068 | $38.93 | $1.9M | 10%+ Owner |
| Jan 14, 2026 | PAR | Buy | 41,034 | $39.10 | $1.6M | 10%+ Owner |
| Jan 6, 2026 | PAR | Buy | 25,000 | $34.56 | $864K | 10%+ Owner |
| Jan 5, 2026 | PAR | Buy | 8,898 | $35.82 | $319K | 10%+ Owner |
| Dec 31, 2025 | FLYW | Buy | 44,991 | $14.23 | $640K | 10%+ Owner |
| Dec 31, 2025 | PAR | Buy | 15,348 | $36.60 | $562K | 10%+ Owner |
| Dec 30, 2025 | FLYW | Buy | 181,121 | $14.15 | $2.6M | 10%+ Owner |
| Dec 30, 2025 | PAR | Buy | 146,789 | $36.51 | $5.4M | 10%+ Owner |
Top Companies Traded
Other insiders at PAR TECHNOLOGY CORP
2 other tracked filers at PAR.