Tyler Donald G Insider Trading Activity
Corporate InsiderDirector ยท CIK 1500197
Performance Scorecard
Forward stock performance after each transaction by Tyler Donald G. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +1.2% | -2.4% | 33% | 6 |
| 90 days | +3.3% | -8.2% | 20% | 5 |
| 120 days | โ | -7.1% | 0% | 4 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersGRF ยท EAGLE CAPITAL GROWTH FUND, INC.
๐ Subscribe to see trade entries
Pro members see exactly when Tyler Donald G bought and sold GRF.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 11, 2026 | GRF | Buy | 1,000 | $10.05 | $10K | +11.2% | Director | |
Apr 16, 2026 โ Filed 13d late | GRF | Buy | 1,000 | $9.90 | $10K | +14.2% | Director | |
Jul 23, 2025 | GRF | Sell | 3,240 | $10.02 | $32K | โ31.5% | Director | |
Jul 22, 2025 | GRF | Sell | 808 | $10.02 | $8K | โ7.3% | Director | |
Jul 18, 2025 | GRF | Sell | 1,768 | $10.05 | $18K | โ13.7% | Director | |
Jul 18, 2025 | GRF | Sell | 34 | $10.10 | $343.4 | โ0.3% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| GRF | EAGLE CAPITAL GROWTH FUND, INC. | 6 | $79K |
Other insiders at EAGLE CAPITAL GROWTH FUND, INC.
3 other tracked filers at GRF.