Transcontinental Realty Investors Inc Insider Trading Activity
41
Total trades
$145K
Total volume
Apr 24, 2026
Last activity
INCOME OPPORTUNITY REALTY INVESTORS INC /TX/
Transcontinental Realty Investors Inc, an institutional filer, recorded 27 transactions over the last 12 months across 1 company totaling $87K.
Activity concentrated in IOR with 27 filings. The largest single transaction was a purchase of IOR for $22K on Dec 1, 2025.
Performance Scorecard
Forward stock performance after each transaction by Transcontinental Realty Investors Inc. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +2.5% | — | 78% | 41 |
| 90 days | +3.4% | — | 90% | 40 |
| 120 days | +2.1% | — | 77% | 35 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersIOR · INCOME OPPORTUNITY REALTY INVESTORS INC /TX/
🔒 Subscribe to see trade entries
Pro members see exactly when Transcontinental Realty Investors Inc bought and sold IOR.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 ⚠ Filed 12d late | IOR | Buy | 1,000 | $17.90 | $18K | +0.0% | 10%+ Owner | |
Apr 22, 2026 ⚠ Filed 14d late | IOR | Buy | 647 | $18.00 | $12K | +0.0% | 10%+ Owner | |
Apr 21, 2026 ⚠ Filed 15d late | IOR | Buy | 1 | $17.98 | $17.975 | +0.0% | 10%+ Owner | |
Apr 6, 2026 ⚠ Filed 26d late | IOR | Buy | 1 | $17.85 | $17.85 | +0.0% | 10%+ Owner | |
Mar 30, 2026 ⚠ Filed 6d late | IOR | Buy | 2 | $17.75 | $35.5 | +0.0% | 10%+ Owner | |
Mar 27, 2026 ⚠ Filed 7d late | IOR | Buy | 40 | $17.75 | $710 | +0.0% | 10%+ Owner | |
Feb 18, 2026 ⚠ Filed 34d late | IOR | Buy | 51 | $17.55 | $895.05 | +0.0% | 10%+ Owner | |
Dec 19, 2025 ⚠ Filed 12d late | IOR | Buy | 358 | $17.55 | $6K | +0.0% | 10%+ Owner | |
Dec 10, 2025 ⚠ Filed 19d late | IOR | Buy | 320 | $17.85 | $6K | +0.0% | 10%+ Owner | |
Dec 8, 2025 Filed 4d late | IOR | Buy | 2 | $17.85 | $35.7 | +0.0% | 10%+ Owner | |
Dec 4, 2025 ⚠ Filed 6d late | IOR | Buy | 56 | $17.85 | $999.6 | +0.0% | 10%+ Owner | |
Dec 3, 2025 ⚠ Filed 7d late | IOR | Buy | 110 | $17.85 | $2K | +0.0% | 10%+ Owner | |
Dec 2, 2025 ⚠ Filed 8d late | IOR | Buy | 3 | $17.80 | $53.4 | +0.0% | 10%+ Owner | |
Dec 1, 2025 ⚠ Filed 9d late | IOR | Buy | 1,263 | $17.80 | $22K | +0.0% | 10%+ Owner | |
Nov 6, 2025 ⚠ Filed 26d late | IOR | Buy | 2 | $17.80 | $35.6 | +0.0% | 10%+ Owner | |
Oct 31, 2025 ⚠ Filed 27d late | IOR | Buy | 41 | $17.80 | $729.8 | +0.0% | 10%+ Owner | |
Oct 29, 2025 ⚠ Filed 29d late | IOR | Buy | 3 | $17.80 | $53.4 | +0.0% | 10%+ Owner | |
Oct 28, 2025 ⚠ Filed 30d late | IOR | Buy | 173 | $17.80 | $3K | +0.0% | 10%+ Owner | |
Oct 22, 2025 ⚠ Filed 34d late | IOR | Buy | 2 | $17.80 | $35.6 | +0.0% | 10%+ Owner | |
Oct 7, 2025 ⚠ Filed 45d late | IOR | Buy | 150 | $17.75 | $3K | +0.0% | 10%+ Owner | |
Oct 2, 2025 ⚠ Filed 48d late | IOR | Buy | 11 | $17.75 | $195.25 | +0.0% | 10%+ Owner | |
Sep 15, 2025 ⚠ Filed 30d late | IOR | Buy | 262 | $17.75 | $5K | +0.0% | 10%+ Owner | |
Sep 12, 2025 ⚠ Filed 31d late | IOR | Buy | 52 | $17.75 | $923 | +0.0% | 10%+ Owner | |
Sep 10, 2025 ⚠ Filed 33d late | IOR | Buy | 262 | $17.90 | $5K | +0.0% | 10%+ Owner | |
Sep 9, 2025 ⚠ Filed 34d late | IOR | Buy | 2 | $17.90 | $35.8 | +0.0% | 10%+ Owner | |
Aug 28, 2025 ⚠ Filed 42d late | IOR | Buy | 1 | $17.90 | $17.9 | +0.0% | 10%+ Owner | |
Jul 29, 2025 ⚠ Filed 6d late | IOR | Buy | 44 | $17.90 | $787.6 | +0.0% | 10%+ Owner | |
Jul 8, 2025 ⚠ Filed 21d late | IOR | Buy | 61 | $17.90 | $1K | +0.0% | 10%+ Owner | |
Jun 23, 2025 ⚠ Filed 8d late | IOR | Buy | 28 | $17.90 | $501.2 | +0.0% | 10%+ Owner | |
Jun 16, 2025 ⚠ Filed 13d late | IOR | Buy | 7 | $17.90 | $125.3 | +0.0% | 10%+ Owner | |
Jun 12, 2025 ⚠ Filed 15d late | IOR | Buy | 28 | $17.90 | $501.2 | +0.0% | 10%+ Owner | |
Jun 11, 2025 ⚠ Filed 16d late | IOR | Buy | 22 | $17.90 | $393.8 | +0.0% | 10%+ Owner | |
Jun 10, 2025 ⚠ Filed 17d late | IOR | Buy | 22 | $17.90 | $393.8 | +0.0% | 10%+ Owner | |
Jun 2, 2025 ⚠ Filed 23d late | IOR | Buy | 77 | $17.90 | $1K | +0.0% | 10%+ Owner | |
May 29, 2025 Filed 5d late | IOR | Buy | 48 | $17.90 | $859.2 | +0.0% | 10%+ Owner | |
May 28, 2025 ⚠ Filed 6d late | IOR | Buy | 75 | $17.90 | $1K | +0.0% | 10%+ Owner | |
May 21, 2025 ⚠ Filed 11d late | IOR | Buy | 2 | $17.88 | $35.75 | +0.0% | 10%+ Owner | |
May 20, 2025 ⚠ Filed 12d late | IOR | Buy | 200 | $17.80 | $4K | +0.0% | 10%+ Owner | |
May 14, 2025 ⚠ Filed 16d late | IOR | Buy | 1,500 | $17.80 | $27K | +0.0% | 10%+ Owner | |
May 7, 2025 ⚠ Filed 21d late | IOR | Buy | 1,081 | $17.80 | $19K | +0.0% | 10%+ Owner | |
May 6, 2025 ⚠ Filed 22d late | IOR | Buy | 135 | $17.74 | $2K | +0.0% | 10%+ Owner |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| IOR | INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | 41 | $145K |