Todd M Duchene Insider Trading Activity
Todd M Duchene has been net-selling over the last 12 months with 0 purchases and 16 sales across 1 company.
CORZ is the most-traded position with 16 trades. The largest single transaction was a sale of CORZ for $222K on May 18, 2026.
Performance Scorecard
Forward stock performance after each transaction by Todd M Duchene. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -32.9% | 0% | 12 |
| 90 days | — | -24.1% | 0% | 4 |
| 120 days | — | -50.7% | 0% | 4 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersCORZ · Core Scientific, Inc./tx
🔒 Subscribe to see trade entries
Pro members see exactly when Todd M Duchene bought and sold CORZ.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | CORZ | Sell | 3,200 | $28.27 | $90K | See remarks |
| Jun 1, 2026 | CORZ | Sell | 1,300 | $26.93 | $35K | See remarks |
| Jun 1, 2026 | CORZ | Sell | 5,500 | $28.76 | $158K | See remarks |
| May 18, 2026 | CORZ | Sell | 9,600 | $23.12 | $222K | See remarks |
| May 18, 2026 | CORZ | Sell | 400 | $23.76 | $10K | See remarks |
| May 11, 2026 | CORZ | Sell | 7,400 | $23.39 | $173K | See remarks |
| May 11, 2026 | CORZ | Sell | 2,600 | $22.82 | $59K | See remarks |
| May 4, 2026 | CORZ | Sell | 100 | $21.53 | $2K | See remarks |
| May 4, 2026 | CORZ | Sell | 9,900 | $20.85 | $206K | See remarks |
| Apr 27, 2026 | CORZ | Sell | 10,000 | $20.94 | $209K | See remarks |
| Apr 20, 2026 | CORZ | Sell | 10,000 | $19.80 | $198K | See remarks |
| Apr 13, 2026 | CORZ | Sell | 400 | $18.99 | $8K | See remarks |
| Apr 13, 2026 | CORZ | Sell | 9,600 | $18.61 | $179K | See remarks |
| Apr 6, 2026 | CORZ | Sell | 10,000 | $16.49 | $165K | See remarks |
| Apr 1, 2026 | CORZ | Sell | 10,000 | $15.25 | $153K | See remarks |
| Jun 25, 2025 | CORZ | Sell | 7,759 | $12.39 | $96K | See remarks |
| Jun 4, 2025 | CORZ | Sell | 50,000 | $12.31 | $616K | See remarks |
| Jun 3, 2025 | CORZ | Sell | 60,000 | $11.33 | $680K | See remarks |
| May 27, 2025 | CORZ | Sell | 50,000 | $11.23 | $562K | See remarks |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| CORZ | Core Scientific, Inc./tx | 19 | $3.8M |