Tobias David Insider Trading Activity
Corporate InsiderCEO ยท CIK 1582097
Tobias David has been net-selling over the last 12 months with 0 purchases and 25 sales across 1 company.
CBDS is the most-traded position with 25 trades. The largest single transaction was a sale of CBDS for $25K on Sep 8, 2025.
Price & Trades
Pro: Trade MarkersCBDS ยท Dogecoin Cash, Inc.
๐ Subscribe to see trade entries
Pro members see exactly when Tobias David bought and sold CBDS.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 22, 2026 | CBDS | Sell | 149,538 | $0.01 | $1K | โ0.6% | CEO | |
Jul 20, 2026 Filed 4d late | CBDS | Sell | 97,920 | $0.01 | $734.4 | โ0.4% | CEO | |
Jul 17, 2026 Filed 5d late | CBDS | Sell | 100,000 | $0.01 | $770 | โ0.4% | CEO | |
Apr 27, 2026 | CBDS | Sell | 599,800 | $0.01 | $7K | โ2.4% | CEO | |
Apr 21, 2026 | CBDS | Sell | 200,000 | $0.01 | $3K | โ0.8% | CEO | |
Apr 6, 2026 | CBDS | Sell | 100,000 | $0.01 | $2K | โ0.4% | CEO | |
Feb 12, 2026 Filed 5d late | CBDS | Sell | 300,000 | $0.02 | $6K | โ92.2% | CEO | |
Feb 10, 2026 โ Filed 7d late | CBDS | Sell | 135,000 | $0.02 | $2K | โ84.0% | CEO | |
Feb 2, 2026 โ Filed 22d late | CBDS | Sell | 266,290 | $0.01 | $4K | โ1.0% | CEO | |
Jan 16, 2026 Filed 3d late | CBDS | Sell | 250,000 | $0.02 | $5K | โ1.0% | CEO | |
Jan 16, 2026 Filed 3d late | CBDS | Sell | 180,551 | $0.02 | $4K | โ0.7% | CEO | |
Jan 15, 2026 | CBDS | Sell | 91,000 | $0.02 | $2K | โ0.3% | CEO | |
Jan 14, 2026 | CBDS | Sell | 115,300 | $0.02 | $2K | โ0.4% | CEO | |
Dec 29, 2025 Filed 5d late | CBDS | Sell | 262,949 | $0.02 | $5K | โ1.0% | CEO | |
Nov 17, 2025 โ Filed 18d late | CBDS | Sell | 200,000 | $0.03 | $5K | โ0.7% | CEO | |
Oct 29, 2025 โ Filed 31d late | CBDS | Sell | 8,212 | $0.03 | $234.042 | โ0.0% | CEO | |
Oct 28, 2025 โ Filed 32d late | CBDS | Sell | 15,581 | $0.03 | $444.059 | โ0.1% | CEO | |
Oct 28, 2025 โ Filed 32d late | CBDS | Sell | 218,137 | $0.03 | $6K | โ0.8% | CEO | |
Oct 28, 2025 โ Filed 32d late | CBDS | Sell | 150,000 | $0.03 | $4K | โ0.6% | CEO | |
Oct 24, 2025 โ Filed 34d late | CBDS | Sell | 109,090 | $0.03 | $3K | โ0.4% | CEO | |
Sep 8, 2025 | CBDS | Sell | 139,619 | $0.03 | $4K | โ0.5% | CEO | |
Sep 8, 2025 | CBDS | Sell | 85,000 | $0.03 | $2K | โ0.3% | CEO | |
Sep 8, 2025 โ Filed 68d late | CBDS | Sell | 2,500,000 | $0.01 | $25K | โ8.3% | CEO | |
Sep 8, 2025 | CBDS | Sell | 25,610 | $0.03 | $717.08 | โ0.1% | CEO | |
Sep 5, 2025 | CBDS | Sell | 75,000 | $0.03 | $2K | โ0.2% | CEO | |
Jul 8, 2025 Filed 3d late | CBDS | Sell | 337,573 | $0.03 | $10K | โ1.1% | CEO | |
Jul 8, 2025 Filed 3d late | CBDS | Sell | 100,000 | $0.03 | $3K | โ0.3% | CEO | |
Jul 7, 2025 | CBDS | Sell | 200,000 | $0.03 | $5K | โ0.6% | CEO | |
Jun 25, 2025 Filed 3d late | CBDS | Sell | 100,000 | $0.03 | $3K | โ0.3% | CEO | |
Jun 24, 2025 Filed 4d late | CBDS | Sell | 95,000 | $0.03 | $3K | โ0.3% | CEO | |
Jun 24, 2025 Filed 4d late | CBDS | Sell | 26,666 | $0.03 | $799.98 | โ0.1% | CEO | |
Jun 23, 2025 Filed 5d late | CBDS | Sell | 100,000 | $0.03 | $3K | โ0.3% | CEO | |
Jun 18, 2025 โ Filed 8d late | CBDS | Sell | 5,000 | $0.03 | $150 | โ0.0% | CEO | |
May 30, 2025 | CBDS | Sell | 110,000 | $0.03 | $3K | โ0.4% | CEO | |
May 29, 2025 | CBDS | Sell | 90,000 | $0.03 | $3K | โ0.3% | CEO | |
May 29, 2025 | CBDS | Sell | 64,000 | $0.03 | $2K | โ0.2% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| CBDS | Dogecoin Cash, Inc. | 36 | $133K |
Other insiders at Dogecoin Cash, Inc.
1 other tracked filer at CBDS.