Steven Yi Insider Trading Activity
Steven Yi has been net-selling over the last 12 months with 0 purchases and 77 sales across 1 company.
MAX is the most-traded position with 77 trades. The largest single transaction was a sale of MAX for $392K on Mar 2, 2026.
Performance Scorecard
Forward stock performance after each transaction by Steven Yi. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +5.8% | 68% | 77 |
| 90 days | — | +15.3% | 85% | 52 |
| 120 days | — | +23.0% | 100% | 37 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersMAX · MediaAlpha, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Steven Yi bought and sold MAX.
Upgrade to ProRecent Trades
Showing the 50 most recent of 77 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 6, 2026 | MAX | Sell | 4,000 | $9.14 | $37K | See Remarks |
| May 5, 2026 | MAX | Sell | 4,000 | $8.93 | $36K | See Remarks |
| May 4, 2026 | MAX | Sell | 4,000 | $9.05 | $36K | See Remarks |
| Apr 29, 2026 | MAX | Sell | 26,739 | $10.00 | $267K | See Remarks |
| Apr 28, 2026 | MAX | Sell | 6,565 | $10.00 | $66K | See Remarks |
| Apr 27, 2026 | MAX | Sell | 33,663 | $9.99 | $336K | See Remarks |
| Apr 22, 2026 | MAX | Sell | 4,000 | $9.88 | $40K | See Remarks |
| Apr 21, 2026 | MAX | Sell | 16,047 | $10.08 | $162K | See Remarks |
| Apr 20, 2026 | MAX | Sell | 28,543 | $10.06 | $287K | See Remarks |
| Apr 15, 2026 | MAX | Sell | 4,000 | $9.68 | $39K | See Remarks |
| Apr 14, 2026 | MAX | Sell | 4,000 | $9.47 | $38K | See Remarks |
| Apr 13, 2026 | MAX | Sell | 4,000 | $9.07 | $36K | See Remarks |
| Apr 8, 2026 | MAX | Sell | 4,000 | $9.78 | $39K | See Remarks |
| Apr 7, 2026 | MAX | Sell | 4,000 | $9.46 | $38K | See Remarks |
| Apr 6, 2026 | MAX | Sell | 4,000 | $9.34 | $37K | See Remarks |
| Apr 1, 2026 | MAX | Sell | 4,000 | $9.15 | $37K | See Remarks |
| Mar 31, 2026 | MAX | Sell | 4,000 | $9.60 | $38K | See Remarks |
| Mar 30, 2026 | MAX | Sell | 4,000 | $9.23 | $37K | See Remarks |
| Mar 25, 2026 | MAX | Sell | 4,000 | $9.42 | $38K | See Remarks |
| Mar 24, 2026 | MAX | Sell | 4,000 | $9.48 | $38K | See Remarks |
| Mar 23, 2026 | MAX | Sell | 4,000 | $9.67 | $39K | See Remarks |
| Mar 18, 2026 | MAX | Sell | 4,000 | $9.59 | $38K | See Remarks |
| Mar 17, 2026 | MAX | Sell | 5,227 | $9.94 | $52K | See Remarks |
| Mar 16, 2026 | MAX | Sell | 4,000 | $9.93 | $40K | See Remarks |
| Mar 11, 2026 | MAX | Sell | 4,000 | $9.68 | $39K | See Remarks |
| Mar 10, 2026 | MAX | Sell | 4,000 | $9.75 | $39K | See Remarks |
| Mar 9, 2026 | MAX | Sell | 5,650 | $9.86 | $56K | See Remarks |
| Mar 4, 2026 | MAX | Sell | 8,000 | $10.07 | $81K | See Remarks |
| Mar 3, 2026 | MAX | Sell | 8,000 | $10.03 | $80K | See Remarks |
| Mar 2, 2026 | MAX | Sell | 39,252 | $9.99 | $392K | See Remarks |
| Feb 25, 2026 | MAX | Sell | 8,748 | $10.00 | $88K | See Remarks |
| Feb 25, 2026 | MAX | Sell | 4,000 | $9.00 | $36K | See Remarks |
| Feb 24, 2026 | MAX | Sell | 4,000 | $8.80 | $35K | See Remarks |
| Feb 23, 2026 | MAX | Sell | 4,000 | $7.75 | $31K | See Remarks |
| Feb 19, 2026 | MAX | Sell | 4,000 | $7.29 | $29K | See Remarks |
| Feb 18, 2026 | MAX | Sell | 4,000 | $7.34 | $29K | See Remarks |
| Feb 17, 2026 | MAX | Sell | 4,000 | $7.16 | $29K | See Remarks |
| Feb 11, 2026 | MAX | Sell | 4,000 | $7.99 | $32K | See Remarks |
| Feb 10, 2026 | MAX | Sell | 4,000 | $8.71 | $35K | See Remarks |
| Feb 9, 2026 | MAX | Sell | 4,000 | $8.74 | $35K | See Remarks |
| Feb 4, 2026 | MAX | Sell | 4,000 | $8.94 | $36K | See Remarks |
| Feb 3, 2026 | MAX | Sell | 8,000 | $10.04 | $80K | See Remarks |
| Feb 2, 2026 | MAX | Sell | 8,000 | $10.32 | $83K | See Remarks |
| Jan 28, 2026 | MAX | Sell | 8,000 | $10.57 | $85K | See Remarks |
| Jan 27, 2026 | MAX | Sell | 8,000 | $10.51 | $84K | See Remarks |
| Jan 26, 2026 | MAX | Sell | 8,000 | $10.89 | $87K | See Remarks |
| Jan 22, 2026 | MAX | Sell | 8,000 | $11.20 | $90K | See Remarks |
| Jan 21, 2026 | MAX | Sell | 8,000 | $11.02 | $88K | See Remarks |
| Jan 20, 2026 | MAX | Sell | 8,000 | $11.20 | $90K | See Remarks |
| Jan 14, 2026 | MAX | Sell | 8,000 | $11.69 | $94K | See Remarks |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| MAX | MediaAlpha, Inc. | 77 | $6.3M |
Other insiders at MediaAlpha, Inc.
4 other tracked filers at MAX.