Steven M. Quirk Insider Trading Activity
Steven M. Quirk has been net-selling over the last 12 months with 0 purchases and 28 sales across 1 company.
HOOD is the most-traded position with 28 trades. The largest single transaction was a sale of HOOD for $6.1M on Sep 3, 2025.
Performance Scorecard
Forward stock performance after each transaction by Steven M. Quirk. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +3.0% | 86% | 29 |
| 90 days | — | +20.3% | 83% | 29 |
| 120 days | — | +22.8% | 86% | 28 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersHOOD · Robinhood Markets, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Steven M. Quirk bought and sold HOOD.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 2, 2026 Filed 3d late | HOOD | Sell | 19,377 | $119.96 | $2.3M | −23.6% | Chief Brokerage Officer | |
Apr 15, 2026 | HOOD | Sell | 8,540 | $84.93 | $725K | −13.8% | Chief Brokerage Officer | |
Feb 3, 2026 | HOOD | Sell | 8,202 | $86.43 | $709K | −11.7% | Chief Brokerage Officer | |
Feb 3, 2026 | HOOD | Sell | 10,113 | $87.36 | $883K | −16.4% | Chief Brokerage Officer | |
Feb 3, 2026 | HOOD | Sell | 8,322 | $88.41 | $736K | −16.1% | Chief Brokerage Officer | |
Feb 3, 2026 | HOOD | Sell | 2,200 | $89.31 | $196K | −5.1% | Chief Brokerage Officer | |
Feb 3, 2026 | HOOD | Sell | 13,535 | $90.06 | $1.2M | −32.9% | Chief Brokerage Officer | |
Feb 3, 2026 | HOOD | Sell | 10,168 | $85.54 | $870K | −12.7% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 3,499 | $126.12 | $441K | −3.4% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 1,184 | $127.24 | $151K | −1.2% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 1,000 | $128.45 | $128K | −1.0% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 5,180 | $129.61 | $671K | −5.4% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 6,301 | $130.42 | $822K | −6.9% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 6,362 | $131.39 | $836K | −7.5% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 11,573 | $132.62 | $1.5M | −14.7% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 8,014 | $133.55 | $1.1M | −12.0% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 4,510 | $134.14 | $605K | −7.6% | Chief Brokerage Officer | |
Dec 3, 2025 | HOOD | Sell | 2,319 | $125.22 | $290K | −2.2% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 3,497 | $137.04 | $479K | −2.9% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 3,600 | $139.29 | $501K | −3.4% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 7,900 | $140.36 | $1.1M | −7.8% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 3,815 | $141.24 | $539K | −4.1% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 9,198 | $142.23 | $1.3M | −10.2% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 8,808 | $143.17 | $1.3M | −10.9% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 1,558 | $144.01 | $224K | −2.2% | Chief Brokerage Officer | |
Nov 4, 2025 | HOOD | Sell | 9,974 | $138.02 | $1.4M | −8.7% | Chief Brokerage Officer | |
Sep 3, 2025 | HOOD | Sell | 60,113 | $100.91 | $6.1M | −38.9% | Chief Brokerage Officer | |
Aug 5, 2025 | HOOD | Sell | 40,131 | $104.71 | $4.2M | −25.0% | Chief Brokerage Officer | |
Jun 25, 2025 | HOOD | Sell | 92,257 | $84.96 | $7.8M | −40.4% | Chief Brokerage Officer | |
Jun 3, 2025 | HOOD | Sell | 104,887 | $70.14 | $7.4M | −31.4% | Chief Brokerage Officer |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 30 | $46.5M |
Other insiders at Robinhood Markets, Inc.
8 other tracked filers at HOOD.