Sport City Cadiz S.L. Insider Trading Activity
Sport City Cadiz S.L., an institutional filer, recorded 108 transactions over the last 12 months across 1 company totaling $5.5M.
Activity concentrated in NOMA with 108 filings. The largest single transaction was a purchase of NOMA for $2.3M on Nov 20, 2025.
Performance Scorecard
Forward stock performance after each transaction by Sport City Cadiz S.L.. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -12.8% | — | 30% | 108 |
| 90 days | -29.5% | — | 6% | 108 |
| 120 days | -32.4% | — | 1% | 108 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersNOMA · Nomadar Corp.
🔒 Subscribe to see trade entries
Pro members see exactly when Sport City Cadiz S.L. bought and sold NOMA.
Upgrade to ProRecent Trades
Showing the 50 most recent of 108 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Mar 13, 2026 ⚠ Filed 31d late | NOMA | Buy | 2,700 | $5.15 | $14K | +0.0% | 10%+ Owner | |
Mar 12, 2026 ⚠ Filed 32d late | NOMA | Buy | 700 | $5.27 | $4K | +0.0% | 10%+ Owner | |
Mar 11, 2026 ⚠ Filed 33d late | NOMA | Buy | 1,800 | $5.17 | $9K | +0.0% | 10%+ Owner | |
Mar 10, 2026 ⚠ Filed 34d late | NOMA | Buy | 3,000 | $5.00 | $15K | +0.0% | 10%+ Owner | |
Mar 9, 2026 ⚠ Filed 35d late | NOMA | Buy | 1,350 | $5.06 | $7K | +0.0% | 10%+ Owner | |
Mar 6, 2026 ⚠ Filed 36d late | NOMA | Buy | 4,300 | $5.14 | $22K | +0.1% | 10%+ Owner | |
Mar 5, 2026 ⚠ Filed 37d late | NOMA | Buy | 5,200 | $5.01 | $26K | +0.1% | 10%+ Owner | |
Mar 4, 2026 ⚠ Filed 38d late | NOMA | Buy | 2,500 | $4.64 | $12K | +0.0% | 10%+ Owner | |
Mar 3, 2026 ⚠ Filed 39d late | NOMA | Buy | 2,650 | $4.41 | $12K | +0.0% | 10%+ Owner | |
Mar 2, 2026 ⚠ Filed 40d late | NOMA | Buy | 200 | $4.18 | $836 | +0.0% | 10%+ Owner | |
Feb 26, 2026 ⚠ Filed 42d late | NOMA | Buy | 200 | $4.43 | $886 | +0.0% | 10%+ Owner | |
Feb 25, 2026 ⚠ Filed 43d late | NOMA | Buy | 150 | $4.27 | $640.5 | +0.0% | 10%+ Owner | |
Feb 24, 2026 Filed 5d late | NOMA | Buy | 415,935 | $4.66 | $1.9M | +5.8% | 10%+ Owner | |
Feb 23, 2026 ⚠ Filed 45d late | NOMA | Buy | 200 | $4.69 | $938 | +0.0% | 10%+ Owner | |
Feb 19, 2026 ⚠ Filed 47d late | NOMA | Buy | 450 | $4.72 | $2K | +0.0% | 10%+ Owner | |
Feb 18, 2026 ⚠ Filed 48d late | NOMA | Buy | 500 | $4.71 | $2K | +0.0% | 10%+ Owner | |
Feb 17, 2026 ⚠ Filed 49d late | NOMA | Buy | 100 | $4.66 | $466 | +0.0% | 10%+ Owner | |
Feb 13, 2026 ⚠ Filed 51d late | NOMA | Buy | 750 | $4.71 | $4K | +0.0% | 10%+ Owner | |
Feb 12, 2026 ⚠ Filed 52d late | NOMA | Buy | 1,050 | $4.50 | $5K | +0.0% | 10%+ Owner | |
Feb 11, 2026 ⚠ Filed 53d late | NOMA | Buy | 2,700 | $4.59 | $12K | +0.0% | 10%+ Owner | |
Feb 10, 2026 ⚠ Filed 54d late | NOMA | Buy | 1,500 | $4.62 | $7K | +0.0% | 10%+ Owner | |
Feb 9, 2026 ⚠ Filed 55d late | NOMA | Buy | 1,850 | $4.50 | $8K | +0.0% | 10%+ Owner | |
Feb 6, 2026 ⚠ Filed 56d late | NOMA | Buy | 600 | $3.96 | $2K | +0.0% | 10%+ Owner | |
Feb 5, 2026 ⚠ Filed 57d late | NOMA | Buy | 2,600 | $3.58 | $9K | +0.0% | 10%+ Owner | |
Feb 4, 2026 ⚠ Filed 58d late | NOMA | Buy | 1,900 | $3.62 | $7K | +0.0% | 10%+ Owner | |
Feb 3, 2026 ⚠ Filed 59d late | NOMA | Buy | 3,600 | $3.60 | $13K | +0.0% | 10%+ Owner | |
Feb 2, 2026 ⚠ Filed 60d late | NOMA | Buy | 7,225 | $3.64 | $26K | +0.1% | 10%+ Owner | |
Jan 30, 2026 ⚠ Filed 61d late | NOMA | Buy | 6,000 | $3.91 | $23K | +0.1% | 10%+ Owner | |
Jan 29, 2026 ⚠ Filed 62d late | NOMA | Buy | 150 | $4.58 | $687 | +0.0% | 10%+ Owner | |
Jan 28, 2026 ⚠ Filed 63d late | NOMA | Buy | 250 | $5.09 | $1K | +0.0% | 10%+ Owner | |
Jan 27, 2026 ⚠ Filed 64d late | NOMA | Buy | 225 | $5.10 | $1K | +0.0% | 10%+ Owner | |
Jan 26, 2026 ⚠ Filed 65d late | NOMA | Buy | 225 | $4.61 | $1K | +0.0% | 10%+ Owner | |
Jan 22, 2026 ⚠ Filed 67d late | NOMA | Buy | 400 | $4.50 | $2K | +0.0% | 10%+ Owner | |
Jan 21, 2026 ⚠ Filed 68d late | NOMA | Buy | 125 | $4.11 | $513.75 | +0.0% | 10%+ Owner | |
Jan 20, 2026 ⚠ Filed 69d late | NOMA | Buy | 300 | $4.04 | $1K | +0.0% | 10%+ Owner | |
Jan 16, 2026 ⚠ Filed 71d late | NOMA | Buy | 400 | $4.30 | $2K | +0.0% | 10%+ Owner | |
Jan 15, 2026 ⚠ Filed 72d late | NOMA | Buy | 300 | $4.15 | $1K | +0.0% | 10%+ Owner | |
Jan 14, 2026 ⚠ Filed 73d late | NOMA | Buy | 300 | $4.09 | $1K | +0.0% | 10%+ Owner | |
Jan 13, 2026 ⚠ Filed 74d late | NOMA | Buy | 300 | $4.09 | $1K | +0.0% | 10%+ Owner | |
Jan 12, 2026 ⚠ Filed 75d late | NOMA | Buy | 200 | $4.18 | $836 | +0.0% | 10%+ Owner | |
Jan 9, 2026 ⚠ Filed 76d late | NOMA | Buy | 800 | $3.89 | $3K | +0.0% | 10%+ Owner | |
Jan 8, 2026 ⚠ Filed 77d late | NOMA | Buy | 700 | $3.82 | $3K | +0.0% | 10%+ Owner | |
Jan 5, 2026 ⚠ Filed 80d late | NOMA | Buy | 750 | $3.65 | $3K | +0.0% | 10%+ Owner | |
Jan 2, 2026 ⚠ Filed 81d late | NOMA | Buy | 600 | $4.01 | $2K | +0.0% | 10%+ Owner | |
Dec 31, 2025 ⚠ Filed 83d late | NOMA | Buy | 900 | $4.20 | $4K | +0.0% | 10%+ Owner | |
Dec 30, 2025 ⚠ Filed 84d late | NOMA | Buy | 1,175 | $4.50 | $5K | +0.0% | 10%+ Owner | |
Dec 29, 2025 ⚠ Filed 85d late | NOMA | Buy | 1,400 | $4.72 | $7K | +0.0% | 10%+ Owner | |
Dec 29, 2025 ⚠ Filed 85d late | NOMA | Buy | 300 | $5.18 | $2K | +0.0% | 10%+ Owner | |
Dec 26, 2025 ⚠ Filed 86d late | NOMA | Buy | 1,650 | $5.13 | $8K | +0.0% | 10%+ Owner | |
Dec 24, 2025 ⚠ Filed 88d late | NOMA | Buy | 1,150 | $5.45 | $6K | +0.0% | 10%+ Owner |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| NOMA | Nomadar Corp. | 108 | $5.5M |