Singh Mohit Insider Trading Activity
Corporate InsiderCHIEF DEVELOPMENT OFFICER · CIK 1834019
Performance Scorecard
Forward stock performance after each transaction by Singh Mohit. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -30.3% | 33% | 6 |
| 90 days | — | -47.5% | 33% | 6 |
| 120 days | — | -54.3% | 33% | 6 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersQS · QuantumScape Corp
🔒 Subscribe to see trade entries
Pro members see exactly when Singh Mohit bought and sold QS.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 6, 2026 | QS | Sell | 50,000 | $7.87 | $394K | −2.7% | CHIEF DEVELOPMENT OFFICER | |
Oct 24, 2025 | QS | Sell | 220,000 | $15.09 | $3.3M | −13.4% | CHIEF DEVELOPMENT OFFICER | |
Aug 19, 2025 | QS | Sell | 23,598 | $8.65 | $204K | −1.5% | CHIEF DEVELOPMENT OFFICER | |
Jul 8, 2025 | QS | Sell | 465,000 | $8.21 | $3.8M | −22.1% | CHIEF DEVELOPMENT OFFICER | |
Jun 26, 2025 | QS | Sell | 325,000 | $7.21 | $2.3M | −16.5% | CHIEF DEVELOPMENT OFFICER | |
Jun 25, 2025 | QS | Sell | 290,000 | $5.96 | $1.7M | −15.0% | CHIEF DEVELOPMENT OFFICER |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| QS | QuantumScape Corp | 6 | $11.8M |
Other insiders at QuantumScape Corp
6 other tracked filers at QS.