Silver Lake Technology Investors V, L.P. Insider Trading Activity
Corporate InsiderDirector ยท CIK 1735863
Silver Lake Technology Investors V, L.P. has been net-selling over the last 12 months with 0 purchases and 12 sales across 1 company.
DELL is the most-traded position with 12 trades. The largest single transaction was a sale of DELL for $51K on Jul 6, 2026.
Price & Trades
Pro: Trade MarkersDELL ยท Dell Technologies Inc.
๐ Subscribe to see trade entries
Pro members see exactly when Silver Lake Technology Investors V, L.P. bought and sold DELL.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 6, 2026 | DELL | Sell | 36 | $405.36 | $15K | โ5.7% | Director | |
Jul 6, 2026 | DELL | Sell | 14 | $406.35 | $6K | โ2.3% | Director | |
Jul 6, 2026 | DELL | Sell | 50 | $407.59 | $20K | โ8.5% | Director | |
Jul 6, 2026 | DELL | Sell | 116 | $408.52 | $47K | โ21.6% | Director | |
Jul 6, 2026 | DELL | Sell | 92 | $409.49 | $38K | โ21.9% | Director | |
Jul 6, 2026 | DELL | Sell | 123 | $410.68 | $51K | โ37.4% | Director | |
Jul 6, 2026 | DELL | Sell | 96 | $411.40 | $39K | โ46.6% | Director | |
Jul 6, 2026 | DELL | Sell | 1 | $413.30 | $413.3 | โ1.0% | Director | |
Jul 6, 2026 | DELL | Sell | 31 | $415.49 | $13K | โ32.6% | Director | |
Jul 6, 2026 | DELL | Sell | 35 | $416.34 | $15K | โ55.6% | Director | |
Jul 6, 2026 | DELL | Sell | 11 | $417.78 | $5K | โ39.3% | Director | |
Jul 6, 2026 | DELL | Sell | 17 | $418.49 | $7K | โ100.0% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| DELL | Dell Technologies Inc. | 12 | $255K |
Other insiders at Dell Technologies Inc.
9 other tracked filers at DELL.
SLTA V (GP), L.L.C.Institutional
Director
422
Trades
SLTA IV (GP), L.L.C.Institutional
Director
422
Trades
Silver Lake Partners V De (Aiv), L.P.Institutional
Director
48
Trades
Silver Lake Group, L.L.C.Institutional
Director
20
Trades
Silver Lake Partners IV, L.P.Institutional
Director
10
Trades
William D Green
Director
6
Trades
Kullman Ellen Jamison
Director
5
Trades
Radakovich Lynn Vojvodich
Director
5
Trades
Rios Brunilda
Chief Accounting Officer
3
Trades