Scott Farquhar Insider Trading Activity
Scott Farquhar has been net-selling over the last 12 months with 0 purchases and 935 sales across 1 company.
TEAM is the most-traded position with 935 trades. The largest single transaction was a sale of TEAM for $1.1M on Jul 25, 2025.
Performance Scorecard
Forward stock performance after each transaction by Scott Farquhar. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +9.6% | 72% | 987 |
| 90 days | — | +24.7% | 95% | 987 |
| 120 days | — | +30.9% | 98% | 970 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersTEAM · Atlassian Corp
🔒 Subscribe to see trade entries
Pro members see exactly when Scott Farquhar bought and sold TEAM.
Upgrade to ProRecent Trades
Showing the 50 most recent of 987 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | TEAM | Sell | 2,500 | $94.10 | $235K | Director |
| Feb 6, 2026 | TEAM | Sell | 50 | $98.13 | $5K | Director |
| Feb 6, 2026 | TEAM | Sell | 250 | $100.81 | $25K | Director |
| Feb 6, 2026 | TEAM | Sell | 1,850 | $93.10 | $172K | Director |
| Feb 6, 2026 | TEAM | Sell | 100 | $101.75 | $10K | Director |
| Feb 6, 2026 | TEAM | Sell | 300 | $96.95 | $29K | Director |
| Feb 6, 2026 | TEAM | Sell | 2,065 | $95.08 | $196K | Director |
| Feb 6, 2026 | TEAM | Sell | 200 | $99.64 | $20K | Director |
| Feb 6, 2026 | TEAM | Sell | 350 | $96.02 | $34K | Director |
| Feb 5, 2026 | TEAM | Sell | 350 | $101.31 | $35K | Director |
| Feb 5, 2026 | TEAM | Sell | 50 | $106.04 | $5K | Director |
| Feb 5, 2026 | TEAM | Sell | 1,415 | $98.37 | $139K | Director |
| Feb 5, 2026 | TEAM | Sell | 950 | $105.27 | $100K | Director |
| Feb 5, 2026 | TEAM | Sell | 1,400 | $104.53 | $146K | Director |
| Feb 5, 2026 | TEAM | Sell | 850 | $102.38 | $87K | Director |
| Feb 5, 2026 | TEAM | Sell | 1,750 | $103.28 | $181K | Director |
| Feb 5, 2026 | TEAM | Sell | 900 | $99.87 | $90K | Director |
| Feb 4, 2026 | TEAM | Sell | 650 | $106.23 | $69K | Director |
| Feb 4, 2026 | TEAM | Sell | 700 | $108.24 | $76K | Director |
| Feb 4, 2026 | TEAM | Sell | 400 | $102.06 | $41K | Director |
| Feb 4, 2026 | TEAM | Sell | 3,715 | $105.16 | $391K | Director |
| Feb 4, 2026 | TEAM | Sell | 200 | $99.14 | $20K | Director |
| Feb 4, 2026 | TEAM | Sell | 850 | $104.43 | $89K | Director |
| Feb 4, 2026 | TEAM | Sell | 750 | $107.26 | $80K | Director |
| Feb 4, 2026 | TEAM | Sell | 250 | $100.34 | $25K | Director |
| Feb 4, 2026 | TEAM | Sell | 150 | $103.05 | $15K | Director |
| Feb 3, 2026 | TEAM | Sell | 1,350 | $101.62 | $137K | Director |
| Feb 3, 2026 | TEAM | Sell | 805 | $102.42 | $82K | Director |
| Feb 3, 2026 | TEAM | Sell | 250 | $107.86 | $27K | Director |
| Feb 3, 2026 | TEAM | Sell | 2,900 | $104.77 | $304K | Director |
| Feb 3, 2026 | TEAM | Sell | 50 | $109.31 | $5K | Director |
| Feb 3, 2026 | TEAM | Sell | 1,410 | $103.62 | $146K | Director |
| Feb 3, 2026 | TEAM | Sell | 600 | $105.64 | $63K | Director |
| Feb 3, 2026 | TEAM | Sell | 300 | $106.94 | $32K | Director |
| Feb 2, 2026 | TEAM | Sell | 1,873 | $114.03 | $214K | Director |
| Feb 2, 2026 | TEAM | Sell | 781 | $118.40 | $92K | Director |
| Feb 2, 2026 | TEAM | Sell | 1,103 | $115.15 | $127K | Director |
| Feb 2, 2026 | TEAM | Sell | 500 | $116.24 | $58K | Director |
| Feb 2, 2026 | TEAM | Sell | 50 | $119.29 | $6K | Director |
| Feb 2, 2026 | TEAM | Sell | 3,358 | $117.65 | $395K | Director |
| Jan 30, 2026 | TEAM | Sell | 200 | $121.83 | $24K | Director |
| Jan 30, 2026 | TEAM | Sell | 731 | $120.36 | $88K | Director |
| Jan 30, 2026 | TEAM | Sell | 3,250 | $119.45 | $388K | Director |
| Jan 30, 2026 | TEAM | Sell | 3,384 | $118.34 | $400K | Director |
| Jan 30, 2026 | TEAM | Sell | 100 | $122.59 | $12K | Director |
| Jan 29, 2026 | TEAM | Sell | 50 | $123.17 | $6K | Director |
| Jan 29, 2026 | TEAM | Sell | 3,071 | $118.81 | $365K | Director |
| Jan 29, 2026 | TEAM | Sell | 300 | $116.70 | $35K | Director |
| Jan 29, 2026 | TEAM | Sell | 543 | $120.43 | $65K | Director |
| Jan 29, 2026 | TEAM | Sell | 2,501 | $119.60 | $299K | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| TEAM | Atlassian Corp | 987 | $227.8M |
Other insiders at Atlassian Corp
8 other tracked filers at TEAM.