Paul J Fribourg Insider Trading Activity
Paul J Fribourg has been net-buying over the last 12 months with 9 purchases and 6 sales across 2 different companies.
IFF is the most-traded position with 13 trades. The largest single transaction was a purchase of IFF for $19.3M on Jun 1, 2026.
Performance Scorecard
Forward stock performance after each transaction by Paul J Fribourg. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +1.5% | -3.9% | 50% | 16 |
| 90 days | +4.6% | -11.7% | 36% | 14 |
| 120 days | +9.8% | -10.2% | 57% | 14 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers๐ Subscribe to see trade entries
Pro members see exactly when Paul J Fribourg bought and sold IFF.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 1, 2026 | IFF | Buy | 260,000 | $74.28 | $19.3M | +10.7% | Director | |
Jun 1, 2026 | IFF | Buy | 13,500 | $74.49 | $1.0M | +45.5% | Director | |
Mar 12, 2026 | IFF | Buy | 14,200 | $70.07 | $995K | +91.9% | Director | |
Mar 12, 2026 | IFF | Buy | 142,000 | $70.13 | $10.0M | +6.2% | Director | |
Mar 6, 2026 โ Filed 6d late | IFF | Buy | 3 | $73.93 | $221.79 | +37.5% | Director | |
Feb 9, 2026 โ Filed 25d late | IFF | Buy | 146 | $74.63 | $11K | +55.5% | Director | |
Dec 15, 2025 โ Filed 65d late | IFF | Sell | 3 | $63.35 | $190.05 | โ27.3% | Director | |
Dec 10, 2025 โ Filed 68d late | IFF | Sell | 25 | $65.27 | $2K | โ69.4% | Director | |
Dec 1, 2025 | L | Sell | 1,442 | $108.13 | $156K | โ78.3% | Director | |
Nov 18, 2025 โ Filed 84d late | IFF | Sell | 187 | $65.42 | $12K | โ41.6% | Director | |
Oct 30, 2025 โ Filed 97d late | IFF | Buy | 39 | $63.64 | $2K | โ | Director | |
Sep 29, 2025 โ Filed 120d late | IFF | Sell | 7 | $60.87 | $426.09 | โ100.0% | Director | |
Sep 2, 2025 | L | Sell | 1,422 | $96.69 | $137K | โ90.5% | Director | |
Aug 27, 2025 โ Filed 143d late | IFF | Buy | 71 | $66.91 | $5K | +18.7% | Director | |
Aug 7, 2025 | IFF | Buy | 15,450 | $64.80 | $1.0M | โ | Director | |
Jun 3, 2025 | L | Sell | 1,273 | $88.82 | $113K | โ100.0% | Director |
Top Companies Traded
Other insiders at INTERNATIONAL FLAVORS & FRAGRANCES INC
2 other tracked filers at IFF.